| Lugar | Ganador | Sponsor | Premio (GBP) |
|---|---|---|---|
| 1 | David Vamplew | 900,000 | |
| 2 | John Juanda | 545,000 | |
| 3 | Kyle Bowker | 300,000 | |
| 4 | Artur Wasek |
PokerStars Online Qualifier
|
240,000 |
| 5 | Kayvan Payman | 190,000 | |
| 6 | Fernando Brito | 145,000 | |
| 7 | Tom Marchese |
PokerStars PokerStars player
|
100,000 |
| 8 | Per Ummer | 66,800 | |
| 9 | John Hall |
PokerStars Player
|
45,000 |
| 10 | Steven Levy | 45,000 | |
| 11 | Rumit Somaiya |
PokerStars Online Qualifier
|
35,000 |
| 12 | Matt Perrins | 35,000 | |
| 13 | Robert Nulli | 30,000 | |
| 14 | Thomas Bichon |
PokerStars Team Pro (France)
|
30,000 |
| 15 | Joe Hachem |
PokerStars Team Pro (Australia)
|
25,000 |
| 16 | Jannick Wrang | 25,000 | |
| 17 | John O'Shea | 21,000 | |
| 18 | Chance Kornuth | 21,000 | |
| 19 | Allen Bari | 21,000 | |
| 20 | Gustavo Zito | 21,000 | |
| 21 | Keven Stammen | 21,000 | |
| 22 | Masaaki Kagawa | 21,000 | |
| 23 | Chad Brown |
PokerStars Team Pro (USA)
|
21,000 |
| 24 | Jamie Burland | 21,000 | |
| 25 | Chino Rheem | 19,000 | |
| 26 | Marton Czuczor | 19,000 | |
| 27 | Mattias Lannermark | 19,000 | |
| 28 | Claudio Cecchi | 19,000 | |
| 29 | Bruce Atkinson | 19,000 | |
| 30 | Ben Vinson | 19,000 | |
| 31 | Scott Palmer | 19,000 | |
| 32 | Gordon Huntley | 19,000 | |
| 33 | Tomas Macnamara | 17,000 | |
| 34 | Guillaume Rivet | 17,000 | |
| 35 | Henrik Tollefsen | 17,000 | |
| 36 | Jamie Brown |
PokerStars Player
|
17,000 |
| 37 | Fintan Gavin | 17,000 | |
| 38 | Salvatore Bonavena |
PokerStars Team Pro (Italy)
|
17,000 |
| 39 | Joep van den Bijgaart |
PokerStars Team Pro (Netherlands)
|
17,000 |
| 40 | Jason Gray | 17,000 | |
| 41 | Erik van Dijk | 15,000 | |
| 42 | Joel Nordkvist | 15,000 | |
| 43 | Wayne Scott | 15,000 | |
| 44 | Chris Bjorin | 15,000 | |
| 45 | Klaus Pautrot | 15,000 | |
| 46 | Kevin Eyster |
PokerStars Online Qualifier
|
15,000 |
| 47 | Cherif Zacca | 15,000 | |
| 48 | Kamal Choraria | 15,000 | |
| 49 | Kenneth Hicks |
PokerStars Online Qualifier
|
13,000 |
| 50 | Peyman Luth | 13,000 | |
| 51 | Alex Kravchenko |
PokerStars Team Pro (Russia)
|
13,000 |
| 52 | Gabriel Alarie | 13,000 | |
| 53 | Kevin Stani | 13,000 | |
| 54 | Pim de Goede | 13,000 | |
| 55 | Christophe de Meulder |
PokerStars Team Pro (Belgium)
|
13,000 |
| 56 | Eric Baldwin | 13,000 | |
| 57 | Mohammed Barkatul | 13,000 | |
| 58 | Patrick Carron | 13,000 | |
| 59 | Phil Ivey | 13,000 | |
| 60 | Dominique Franchi | 13,000 | |
| 61 | Teddy Sheringham |
PokerStars Friend of PokerStars
|
13,000 |
| 62 | Jason Wheeler | 13,000 | |
| 63 | Joshua Tekesky | 13,000 | |
| 64 | Alex Gomes |
PokerStars Team Pro (Brazil)
|
13,000 |
| 65 | Yury Esaulov | 11,000 | |
| 66 | Rob Akery | 11,000 | |
| 67 | Eric Qu | 11,000 | |
| 68 | Benny Spindler |
PokerStars Player
|
11,000 |
| 69 | Philippe Ktorza | 11,000 | |
| 70 | Mikulik Taras | 11,000 | |
| 71 | Konstantin Bucherl | 11,000 | |
| 72 | Eric Haik | 11,000 | |
| 73 | Adolfo Vaeza | 11,000 | |
| 74 | Daniel Rudd | 11,000 | |
| 75 | Narendra Banwari | 11,000 | |
| 76 | Yuriten Bokkel | 11,000 | |
| 77 | Marty Smyth | 11,000 | |
| 78 | Vanessa Yiping Peng | 11,000 | |
| 79 | Laurent Carbonnel | 11,000 | |
| 80 | David Steicke | 11,000 | |
| 81 | Lukas Baumer | 9,000 | |
| 82 | Jimmy Ostensson | 9,000 | |
| 83 | Luca Falaschi | 9,000 | |
| 84 | Emanuele Rugini | 9,000 | |
| 85 | Femi Fakinle | 9,000 | |
| 86 | Tony Cascarino | 9,000 | |
| 87 | Jude Ainsworth |
PokerStars Team Pro (Ireland)
|
9,000 |
| 88 | Waseem Ahmed | 9,000 | |
| 89 | Michel Abecassis | 9,000 | |
| 90 | Jason DeWitt |
PokerStars Online Qualifier
|
9,000 |
| 91 | Claire Renaut | 9,000 | |
| 92 | Greg Raymer |
PokerStars Team Pro (USA)
|
9,000 |
| 93 | Leo Fernandez |
PokerStars Team Pro (Argentina)
|
9,000 |
| 94 | Tim Finne | 9,000 | |
| 95 | Antonio Palma | 9,000 | |
| 96 | Steve Jelinek | 9,000 | |
| 97 | Nicky Evans | 9,000 | |
| 98 | Max Steinberg | 9,000 | |
| 99 | Jake Cody | 9,000 | |
| 100 | Allen Kessler | 9,000 | |
| 101 | Ilya Gorodetskiy | 9,000 | |
| 102 | Martin Hansen | 9,000 | |
| 103 | Nicholas Katz | 9,000 | |
| 104 | Arnaud Mattern |
PokerStars Team Pro (France)
|
9,000 |
| 105 | Kimmo Kurko | 7,500 | |
| 106 | George Adballah | 7,500 | |
| 107 | John Dolan | 7,500 | |
| 108 | Nik Persaud | 7,500 | |
| 109 | Danny Toffel | 7,500 | |
| 110 | Ramzi Jelassi | 7,500 | |
| 111 | Christian Harder | 7,500 | |
| 112 | Robin Keston | 7,500 | |
| 113 | Juan Maceiras |
PokerStars Team Pro (Spain)
|
7,500 |
| 114 | Pusztai Balint | 7,500 | |
| 115 | Daniel Negreanu |
PokerStars Team Pro (Canada)
|
7,500 |
| 116 | Craig Hopkins | 7,500 | |
| 117 | Alain Roy | 7,500 | |
| 118 | Steffen Lameli | 7,500 | |
| 119 | Christophe Benzimra | 7,500 | |
| 120 | JP Kelly |
PokerStars Team Pro (UK)
|
7,500 |
| 121 | Noah Boeken |
PokerStars Team Pro (Netherlands)
|
7,500 |
| 122 | Hans Varsi | 7,500 | |
| 123 | Christopher Tighe |
PokerStars Player
|
7,500 |
| 124 | Eduarto Santi | 7,500 | |
| 125 | Nichlas Mattsson | 7,500 | |
| 126 | Wojciech Jankiewicz | 7,500 | |
| 127 | Jeff Sarwer | 7,500 | |
| 128 | Tommy Westerlund | 7,500 |
La disputa legal que mantiene el jugador profesional de póker Phil Ivey con el casino británico Crockfords, que se niega a pagar las ganancias obtenidas en la mesa de Punto y Banca, se convertirá en uno de los casos más interesantes de presunto...
PokerNews es la mejor página de Poker del mundo. Entre otras cosas, los usuarios tienen una dosis diaria de artículos con las últimas noticias de poker, seguimientos en directo de torneos, vídeos exclusivos y una sección con salas de poker online con análisis pormenorizados, los mejores bonus de poker, y mucho más.
© 2003-2013 PokerNews. Todos los derechos reservados