| Lugar | Ganador | Sponsor | Premio (USD) |
|---|---|---|---|
| 1 | Aaron Steury | 289,283 | |
| 2 | Michael Chow | 178,691 | |
| 3 | Adam Friedman | 121,437 | |
| 4 | Jonathan Tamayo | 84,516 | |
| 5 | Ron Ware | 60,036 | |
| 6 | Denis Ethier | 43,512 | |
| 7 | David Baker | 32,150 | |
| 8 | Paolo Compagno | 24,219 | |
| 9 | Victor Ramdin |
PokerStars Team Pro (USA)
|
18,577 |
| 10 | Tristan Clemencon | 18,577 | |
| 11 | David Arsht | 14,521 | |
| 12 | Scott Lake | 14,521 | |
| 13 | Drew Boyett | 11,557 | |
| 14 | David Bach | 11,557 | |
| 15 | Josh Schlein | 9,360 | |
| 16 | Michael Horowitz | 9,360 | |
| 17 | Kevin Marcus | 7,709 | |
| 18 | Nicholas Kost | 7,709 | |
| 19 | Todd Brunson | 7,709 | |
| 20 | Ken Lennaard | 7,709 | |
| 21 | Eli Elezra | 7,709 | |
| 22 | Andrew Prock | 7,709 | |
| 23 | Timothy Sullivan | 7,709 | |
| 24 | Allen Green | 7,709 | |
| 25 | Farzad Rouhani | 6,461 | |
| 26 | Trai Dang | 6,461 | |
| 27 | Yosh Nakano | 6,461 | |
| 28 | Pat Pezzin |
PokerStars Team Pro (Canada)
|
6,461 |
| 29 | Julien Renard | 6,461 | |
| 30 | Ken Aldridge | 6,461 | |
| 31 | John D'Agostino | 6,461 | |
| 32 | Ben Tang | 6,461 | |
| 33 | Ylon Schwartz | 5,512 | |
| 34 | Mikhail Savinov | 5,512 | |
| 35 | Brett Jungblut | 5,512 | |
| 36 | Kyle Loman | 5,512 | |
| 37 | Justin Schwartz | 5,512 | |
| 38 | William Adler | 5,512 | |
| 39 | Owais Ahmed | 5,512 | |
| 40 | Richard Tatalovich | 5,512 | |
| 41 | Cody Munger | 4,771 | |
| 42 | Eric Rodawig | 4,771 | |
| 43 | Kerry Knoll | 4,771 | |
| 44 | Alexander Schwartz | 4,771 | |
| 45 | Andre Akkari |
PokerStars Team Pro (Brazil)
|
4,771 |
| 46 | Yuval Bronshtein | 4,771 | |
| 47 | Timothy Chappell | 4,771 | |
| 48 | Layne Flack | 4,771 | |
| 49 | Lyle Berman | 4,199 | |
| 50 | Edward Espino | 4,199 | |
| 51 | Alexander Kostritsyn | 4,199 | |
| 52 | Max Pescatori | 4,199 | |
| 53 | Keith Correll | 4,199 | |
| 54 | Stephen Su | 4,199 | |
| 55 | Cyndy Violette | 4,199 | |
| 56 | Ian Hiaring | 4,199 | |
| 57 | Aaron Duczak | 3,757 | |
| 58 | Ryan Hughes | 3,757 | |
| 59 | Matthew Stenger | 3,757 | |
| 60 | Jason Mencher | 3,757 | |
| 61 | Jeanne David | 3,757 | |
| 62 | Kathryn Bohrer | 3,757 | |
| 63 | Andrew Yeh | 3,757 | |
| 64 | Parviz Razavian | 3,757 | |
| 65 | Ronald Mcmillan | 3,419 | |
| 66 | Daniel Colpoys | 3,419 | |
| 67 | Andrew Barber | 3,419 | |
| 68 | Bob Lauria | 3,419 | |
| 69 | Svetlana Gromenkova | 3,419 | |
| 70 | Danny Scott | 3,419 | |
| 71 | Sebastien Sabic | 3,419 | |
| 72 | Samuel Ngai | 3,419 | |
| 73 | Dustin Leary | 3,146 | |
| 74 | Jack Rosenfeldt | 3,146 | |
| 75 | William Smith | 3,146 | |
| 76 | Kyle Miaso | 3,146 | |
| 77 | Austin Marks | 3,146 | |
| 78 | Allen Bari | 3,146 | |
| 79 | Steven Burkholder | 3,146 | |
| 80 | Dennis Brent | 3,146 | |
| 81 | David Miscikowski | 2,899 | |
| 82 | Dale Phillips | 2,899 | |
| 83 | Ivo Donev | 2,899 | |
| 84 | Matthew Solberg | 2,899 | |
| 85 | Jose Razocabrera | 2,899 | |
| 86 | Roy Shimada | 2,899 | |
| 87 | Jason Tackitt | 2,899 | |
| 88 | Frank Remington | 2,899 | |
| 89 | Zachary Bush | 2,899 | |
| 90 | Russ Salzer | 2,899 | |
| 91 | Marshia Shutt | 2,899 | |
| 92 | Joseph Stanski | 2,899 | |
| 93 | David Chiu | 2,899 | |
| 94 | Sokchheka Philpott | 2,899 | |
| 95 | I Alexander Freitez | 2,899 | |
| 96 | Alexander Dovzhenko | 2,899 |
La disputa legal que mantiene el jugador profesional de póker Phil Ivey con el casino británico Crockfords, que se niega a pagar las ganancias obtenidas en la mesa de Punto y Banca, se convertirá en uno de los casos más interesantes de presunto...
PokerNews es la mejor página de Poker del mundo. Entre otras cosas, los usuarios tienen una dosis diaria de artículos con las últimas noticias de poker, seguimientos en directo de torneos, vídeos exclusivos y una sección con salas de poker online con análisis pormenorizados, los mejores bonus de poker, y mucho más.
© 2003-2013 PokerNews. Todos los derechos reservados