| Oleksii Kovalchuk | 8,700,000 | 1,200,000 |
|||
| Ionel Anton | 1,600,000 | -1,200,000 |
|||
| Jean-Robert Bellande | 144,700 | 0 | |||
| Victor Shuchleis | 137,900 | ||||
| Stanislav Barshak | 132,700 | ||||
| Alex Fitzgerald | 132,600 | ||||
| Gregory Merson | 130,700 | ||||
| Mohsin Charania | 126,500 | 500 |
|||
| Massimiliano Martinez | 119,000 | 24,000 |
|||
| Daniel Johnson | 117,600 | ||||
| Thomas Carpenter | 115,100 | ||||
| Randy Mckay | 114,400 | ||||
| Nicholas Grippo | 112,700 | 52,700 |
|||
| Michael Ferrell | 110,500 | ||||
| Olivier Busquet | 109,100 | 0 | |||
| Jerry Wong | 108,000 | ||||
| Darren Wong | 105,500 | ||||
| Ruslan Prydryk | 97,300 | ||||
| DID NOT REPORT | 96,100 | ||||
| Jesse Cohen | 93,700 | ||||
| John Hoang | 90,400 | ||||
| Trevor Hackworth | 89,000 | 0 | |||
| Alon Shahar | 88,300 | ||||
| Brett Schwertley | 87,900 | ||||
| Dan O'Brien | 87,200 | 0 | |||
| Sorel Mizzi | 86,700 | 6,000 |
|||
| Pascal LeFrancois | 86,500 | ||||
| Ted Lawson | 81,400 | 3,400 |
|||
| Ashley Mason | 81,100 | ||||
| Gabor Szamosi | 75,500 | ||||
| Andrew Cradock | 75,300 | ||||
| Michael Gagliano | 74,100 | ||||
| Dau Ly | 73,000 | ||||
| Scott Sitron | 72,600 | ||||
| Peter Gilmore | 72,500 | ||||
| Corey Thompson | 71,900 | ||||
| John Scavo | 71,800 | ||||
| Christian Pereira | 71,500 | ||||
| David Vamplew | 71,400 | ||||
| Benjamin Volpe | 70,100 | ||||
| Valdemar Kwaysser | 68,500 | 500 |
|||
| Christina Lindley | 68,500 | 13,500 |
|||
| Jake Cody | 67,000 | -3,000 |
|||
| Joseph Ebanks | 67,000 | ||||
| Rene Angelil | 66,300 | ||||
| Ludovic Riehl | 65,800 | ||||
| Ayaz Mahmood | 65,000 | -21,000 |
|||
| Timothy Finne | 64,800 | ||||
| Erion Islamay | 63,300 | ||||
| Jonathan Prested | 63,200 | ||||
| John Campbell | 62,900 | ||||
| David Bakes Baker | 60,600 | ||||
| Sebastian Marquardt | 60,100 | ||||
| Joshua Mullen | 59,500 | ||||
| Kenn Wittock | 56,300 | ||||
| Ryan Patchell | 55,900 | ||||
| Jason Koon | 55,700 | ||||
| Stephen Williams | 55,500 | ||||
| Gabriel Nassif | 55,500 | ||||
| Scott Epstein | 55,100 | ||||
| Michael Meredith | 54,300 | ||||
| Philip Tom | 53,500 | ||||
| Scott Lipshutz | 53,500 | ||||
| Matthew Diehl | 53,400 | ||||
| Jacek Markowski | 53,300 | ||||
| Joseph Serock | 52,800 | ||||
| Bradford Albrinck | 52,600 | ||||
| Nathan Doudney | 51,300 | ||||
| Jimmy Tran | 51,100 | ||||
| Radwan Khuri | 50,400 | ||||
| Markus Gonsalves | 50,200 | ||||
| Brent Roberts | 49,300 | -700 |
|||
| Allen Bari | 49,100 | 38,100 |
|||
| Robert Mathis | 48,600 | ||||
| Neil Willerson | 48,600 | ||||
| Mazin Khoury | 47,600 | ||||
| Gordon Johnson | 47,500 | ||||
| Sean Grover | 47,200 | ||||
| Andrew Hoechstetter | 46,900 | ||||
| Davidi Kitai | 46,900 | ||||
| Samuel Iola | 46,700 | ||||
| Jared Vengrin | 46,100 | ||||
| Tibor Farkas | 46,100 | ||||
| Kevin Ross | 45,900 | ||||
| Jean-Paul Pasqualini | 45,700 | ||||
| Men Nguyen | 44,000 | 0 | |||
| Evins Cherfils | 42,600 | ||||
| Kyle Carson | 42,400 | ||||
| Gylbert Drolet | 42,400 | ||||
| Marco Liesy | 42,000 | ||||
| Daryl Jace | 42,000 | ||||
| Steven Mcnally | 41,700 | ||||
| Christopher Orourke | 40,800 | ||||
| Kevin Grubisic | 40,800 | ||||
| Kyle Loman | 40,700 | ||||
| Willie Chang | 40,500 | ||||
| Akim Akimov | 40,200 | ||||
| Ian Keiser | 40,100 | ||||
| Gergo Suller | 39,600 | ||||
| Grayson Ramage | 39,400 | ||||
| Jason Sackler | 38,800 | ||||
| Peter Akery | 37,100 | ||||
| Paul Lieu | 37,000 | ||||
| Andrea Vezzani | 36,100 | ||||
| Rafal Lubczynski | 35,800 | ||||
| Andrew Owens | 35,800 | ||||
| Anthony Licastro | 35,000 | ||||
| Deric Williams | 35,000 | ||||
| Bhakta Rizal | 33,800 | ||||
| Jesse Rockowitz | 33,400 | ||||
| Michael Benvenuti | 33,200 | ||||
| Jeremy Ausmus | 32,600 | ||||
| Preecha Taepakdee | 32,500 | ||||
| James Casement | 32,500 | ||||
| Alex Bolotin | 32,200 | ||||
| Adel Jo | 32,000 | ||||
| Matthew Schulte | 31,700 | ||||
| Vincent Vanderfluit | 31,600 | ||||
| Tommy Chen | 31,400 | ||||
| Michael Michnik | 31,400 | ||||
| Roy Winston | 31,000 | ||||
| Charles Sizemore | 31,000 | ||||
| Sergey Konkin | 30,000 | ||||
| Kyle Cartwright | 29,900 | ||||
| Jakob Tostesen | 28,200 | ||||
| Christopher Howard | 28,200 | ||||
| Ronan Collet | 27,700 | ||||
| Balazs Biri | 27,600 | ||||
| Pierre Neuville | 27,400 | ||||
| Benjamin Zamani | 27,000 | ||||
| William Haydon | 26,600 | ||||
| Andrey Danilyuk | 26,300 | ||||
| Ryan Olisar | 25,700 | -10,300 |
|||
| Stephane Carrier | 25,700 | ||||
| Elton Beebe | 25,300 | ||||
| Matthew Perrins | 25,200 | ||||
| Dale Scruggs | 24,700 | ||||
| Jussi Jaatinen | 24,700 | ||||
| Franco Cupello | 23,800 | -22,200 |
|||
| Jeff Williams | 23,600 | -22,400 |
|||
| Daniel Frischman | 23,400 | ||||
| Hugo Almeida | 23,200 | ||||
| Samuel Greenwood | 23,000 | ||||
| Nicholas Phillips | 22,800 | ||||
| Daniel Hirleman | 22,500 | ||||
| Eli Elezra | 22,000 | ||||
| Dorey Donald | 20,900 | ||||
| Fernando Brito | 20,900 | ||||
| Andras Koroknai | 20,800 | ||||
| Danny Noam | 18,700 | ||||
| Luke Nettles | 18,500 | ||||
| Darren Lyttle | 18,500 | ||||
| Alexander Schwartz | 18,300 | ||||
| Lars Jesper Persson | 17,900 | ||||
| Paul Dewald | 17,400 | ||||
| Aadam Daya | 17,100 | ||||
| Jason DeWitt | 16,800 | -30,200 |
|||
| Alexander Ivarsson | 16,700 | ||||
| Craig Rombough | 16,700 | ||||
| Russell Rosenblum | 15,900 | ||||
| Marco Johnson | 15,600 | ||||
| John Gordon | 15,400 | ||||
| Humberto Brenes | 15,000 | ||||
| Nicholas Rampone | 14,500 | ||||
| Robert Lundin | 13,100 | ||||
| Victor Frank | 12,900 | ||||
| Isaac Baron | 12,300 | -15,700 |
|||
| Bradley Howard | 10,900 | ||||
| Ken Aldridge | 9,500 | ||||
| Tommy Vedes | 7,500 | ||||
| J.C. Tran | 4,500 | ||||
| Dennis Romer | 2,100 | ||||
| Jerry Atkins | 1 | ||||
| Chris Moorman | Eliminado | ||||
| Anthony Ruberto | Eliminado | ||||
| Will Failla | Eliminado | ||||
| Eric Hettinga | Eliminado | ||||
| Benjamin Pollak | Eliminado | ||||
| Antony Lellouche | Eliminado | ||||
| Jesse James | Eliminado | ||||
| Daniel Morgan | Eliminado | ||||
| Christian Stricker Kohl | Eliminado | ||||
| Samuel Grafton | Eliminado | ||||
| Michael Finstein | Eliminado | ||||
| Tyler Cornell | Eliminado | ||||
| Rupert Elder | Eliminado | ||||
| Christian Jeppsson | Eliminado |
Russ Hamilton, ganador de la Series Mundiales de 1994, tiene el dudoso honor de ser el protagonista del mayor escándalo de la historia del poker online. Como copropietarios de la sala Ultimate Bet, estafó más de 20 millones de dólares a los...
PokerNews es la mejor página de Poker del mundo. Entre otras cosas, los usuarios tienen una dosis diaria de artículos con las últimas noticias de poker, seguimientos en directo de torneos, vídeos exclusivos y una sección con salas de poker online con análisis pormenorizados, los mejores bonus de poker, y mucho más.
© 2003-2013 PokerNews. Todos los derechos reservados