| Lugar | Ganador | Sponsor | Premio (USD) |
|---|---|---|---|
| 1 | Athanasios Polychronopoulos | 650,223 | |
| 2 | Simon Charette | 404,235 | |
| 3 | Peter Ippolito | 286,118 | |
| 4 | Yevgeniy Timoshenko | 206,348 | |
| 5 | Sebastian Winkler | 150,667 | |
| 6 | Alexander Queen | 111,341 | |
| 7 | Pius Heinz | 83,286 | |
| 8 | Matt Stout | 63,032 | |
| 9 | Sven Niklas Heinecker | 48,272 | |
| 10 | Corey Burbick | 37,394 | |
| 11 | Bodo Sbrzesny | 37,394 | |
| 12 | Nicholas Lanzi | 37,394 | |
| 13 | Brandon Becker | 29,300 | |
| 14 | Daniel Lobato | 29,300 | |
| 15 | Park Yu Cheung | 29,300 | |
| 16 | Ashton Berner | 23,220 | |
| 17 | Eugene Castro | 23,220 | |
| 18 | Alex Smith | 23,220 | |
| 19 | Neil Maier | 18,605 | |
| 20 | Timothy Gallegos | 18,605 | |
| 21 | Tanner Millen | 18,605 | |
| 22 | Francois Billard | 18,605 | |
| 23 | Vladimir Kochelaevskiy | 18,605 | |
| 24 | Mike DeMichele | 18,605 | |
| 25 | Jarrod Lucero | 18,605 | |
| 26 | Paul Botelho | 18,605 | |
| 27 | Marcus Cates | 18,605 | |
| 28 | Bryan Pena | 15,089 | |
| 29 | Marcos Palermo | 15,089 | |
| 30 | Peter Mendelsohn | 15,089 | |
| 31 | Mark Dumonski | 15,089 | |
| 32 | Sorel Mizzi | 15,089 | |
| 33 | Teresa Duck | 15,089 | |
| 34 | Thomas Miller | 15,089 | |
| 35 | Jason Seitz | 15,089 | |
| 36 | Andrea Ambroggi | 15,089 | |
| 37 | Joseph Cappuccio | 12,379 | |
| 38 | Federico Stivoli | 12,379 | |
| 39 | Dmitry Vitkind | 12,379 | |
| 40 | Edward Fitzgerald | 12,379 | |
| 41 | Mackenzie Fulton | 12,379 | |
| 42 | Alex Bolotin | 12,379 | |
| 43 | Stacee Evans | 12,379 | |
| 44 | Paul Loh | 12,379 | |
| 45 | Ricco Quintana | 12,379 | |
| 46 | Yuji Masaki | 10,255 | |
| 47 | Ben Lefew | 10,255 | |
| 48 | Jonathan Little | 10,255 | |
| 49 | Everett Carlton | 10,255 | |
| 50 | Christopher Kolla | 10,255 | |
| 51 | Brian Powell | 10,255 | |
| 52 | Kelly Mcgowen | 10,255 | |
| 53 | James Mackey | 10,255 | |
| 54 | Tyler Robbins | 10,255 | |
| 55 | Jeff Sluzinski | 8,570 | |
| 56 | Cameron Wiley | 8,570 | |
| 57 | Justin Conley | 8,570 | |
| 58 | Luke Staudenmaier | 8,570 | |
| 59 | Michael Michnik | 8,570 | |
| 60 | Samuel Greenwood | 8,570 | |
| 61 | Christian Gligmann | 8,570 | |
| 62 | Steven Miller | 8,570 | |
| 63 | Mark Cochran | 8,570 | |
| 64 | Paul Obrien | 7,251 | |
| 65 | Ricky Crandell | 7,251 | |
| 66 | Billy Huynh | 7,251 | |
| 67 | Kyle Myers | 7,251 | |
| 68 | Wlodzimierz Panasiuk | 7,251 | |
| 69 | Josh Tharayil | 7,251 | |
| 70 | Devin Porter | 7,251 | |
| 71 | Tor Welo | 7,251 | |
| 72 | Alex Manzano | 7,251 | |
| 73 | Michael Patterson | 6,189 | |
| 74 | Steven Brown | 6,189 | |
| 75 | Douglas Collins | 6,189 | |
| 76 | Francois Cardinal | 6,189 | |
| 77 | Chino Rheem | 6,189 | |
| 78 | Andras Stumpf | 6,189 | |
| 79 | Santosh Vijayakumar | 6,189 | |
| 80 | Edmond Barna | 6,189 | |
| 81 | Meg Bertini | 6,189 | |
| 82 | Harry Bienenfeld | 5,347 | |
| 83 | Christopher Ellis | 5,347 | |
| 84 | Dane Lomas | 5,347 | |
| 85 | Arkadiy Tsinis | 5,347 | |
| 86 | Antoine Guyetant | 5,347 | |
| 87 | Matthew Batoon | 5,347 | |
| 88 | Mattia Orlandi | 5,347 | |
| 89 | Christopher Gonzales | 5,347 | |
| 90 | Boyd Plowman | 5,347 | |
| 91 | Marco Bianquin | 4,651 | |
| 92 | Kakra Kyei | 4,651 | |
| 93 | William Speir | 4,651 | |
| 94 | Preston Derden | 4,651 | |
| 95 | Jason Drysdale | 4,651 | |
| 96 | Roland Suen | 4,651 | |
| 97 | Aleksandr Mozhnyakov | 4,651 | |
| 98 | John Lawson | 4,651 | |
| 99 | Francis Boothby | 4,651 | |
| 100 | Natale Albanese | 4,102 | |
| 101 | Saeed Ghasemimehr | 4,102 | |
| 102 | Adam Bitker | 4,102 | |
| 103 | Adolfo Pereira De Souza | 4,102 | |
| 104 | Ilkin Amirov | 4,102 | |
| 105 | William Romaine | 4,102 | |
| 106 | Douglas Winters | 4,102 | |
| 107 | Milad Jorshari | 4,102 | |
| 108 | Zhen Cai | 4,102 | |
| 109 | Lewis Hunter | 4,102 | |
| 110 | Tom Christopher | 4,102 | |
| 111 | Frederick Marcell | 4,102 | |
| 112 | John Russo | 4,102 | |
| 113 | Anna Marcie | 4,102 | |
| 114 | Bruce Lentz | 4,102 | |
| 115 | Anthony Gregg | 4,102 | |
| 116 | Thoes Rippis | 4,102 | |
| 117 | Rasmus Sibast | 4,102 | |
| 118 | Anders Taylor | 4,102 | |
| 119 | Stewart Yancik | 4,102 | |
| 120 | Michael Ruane | 4,102 | |
| 121 | Scott O'Reilly | 4,102 | |
| 122 | Joseph James | 4,102 | |
| 123 | Andreas Klatt | 4,102 | |
| 124 | Scott Shelley | 4,102 | |
| 125 | Charles Mitchell | 4,102 | |
| 126 | Rob Harris | 4,102 | |
| 127 | Geroge King | 4,102 | |
| 128 | David Pecaski | 4,102 | |
| 129 | Vagner Casatti | 4,102 | |
| 130 | Jacob Bazely | 4,102 | |
| 131 | Aneris Adomkevicius | 4,102 | |
| 132 | Chris Dombrowski | 4,102 | |
| 133 | Tam Nguyen | 4,102 | |
| 134 | Laurence Houghton | 4,102 | |
| 135 | William Dorey | 4,102 | |
| 136 | Wai C Cheng | 3,662 | |
| 137 | Roy Carter | 3,662 | |
| 138 | N/A Mount | 3,662 | |
| 139 | John Yatrakos | 3,662 | |
| 140 | Timothy Tuveson | 3,662 | |
| 141 | William Kakon | 3,662 | |
| 142 | Thomas Nicotera | 3,662 | |
| 143 | Garry Gates | 3,662 | |
| 144 | Gioi Luong | 3,662 | |
| 145 | Greg Jacobson | 3,662 | |
| 146 | George Saca | 3,662 | |
| 147 | Brian Burney | 3,662 | |
| 148 | Jamie Kerstetter | 3,662 | |
| 149 | Alvin Staana | 3,662 | |
| 150 | Celso Garcia | 3,662 | |
| 151 | Howard Andrew | 3,662 | |
| 152 | Albert Furst | 3,662 | |
| 153 | Galen Peiskee | 3,662 | |
| 154 | Raul Pino Arza | 3,662 | |
| 155 | Barry Mcfadden | 3,662 | |
| 156 | Derek Gomez | 3,662 | |
| 157 | Peter Rho | 3,662 | |
| 158 | Jason Clarke | 3,662 | |
| 159 | Vincent Chahley | 3,662 | |
| 160 | Victor Haynes | 3,662 | |
| 161 | Ronald Crabtree | 3,662 | |
| 162 | David Singer | 3,662 | |
| 163 | Donys Angelli | 3,662 | |
| 164 | Alexander Kuzmin | 3,662 | |
| 165 | Nichoel Peppe | 3,662 | |
| 166 | Michael Bisutti | 3,662 | |
| 167 | Belley Philippe | 3,662 | |
| 168 | Rafael Kalife | 3,662 | |
| 169 | Marvin Glusac | 3,662 | |
| 170 | Alfred Stempien | 3,662 | |
| 171 | Michael Brown | 3,662 | |
| 172 | Evgeniy Zaytsev | 3,662 | |
| 173 | Tim Schenning | 3,662 | |
| 174 | Kenny Nguyen | 3,662 | |
| 175 | Michael Ryan | 3,662 | |
| 176 | Michele Koerner | 3,662 | |
| 177 | Carlos Sanchez-Vegas | 3,662 | |
| 178 | Matthew Amen | 3,662 | |
| 179 | Leonard Tannenbaum | 3,662 | |
| 180 | Pedro Maia | 3,662 | |
| 181 | Gregory Nolin | 3,296 | |
| 182 | Christopher MacNeil | 3,296 | |
| 183 | Partick Eskandar | 3,296 | |
| 184 | Simeon Sundelius | 3,296 | |
| 185 | Phung Ngo | 3,296 | |
| 186 | David Quang | 3,296 | |
| 187 | Denis Murphy | 3,296 | |
| 188 | Marc Foggin | 3,296 | |
| 189 | Blake Purvis | 3,296 | |
| 190 | Jorge Ortuzar | 3,296 | |
| 191 | David Plastik | 3,296 | |
| 192 | Frank Jordan | 3,296 | |
| 193 | Dragan Galic | 3,296 | |
| 194 | Yakir Elkayam | 3,296 | |
| 195 | Maxwell Fritz | 3,296 | |
| 196 | Jeremie Guez | 3,296 | |
| 197 | Larry Mchale | 3,296 | |
| 198 | Jean Ferreira | 3,296 | |
| 199 | Ronan Collet | 3,296 | |
| 200 | Lauren Kling | 3,296 | |
| 201 | Christopher Hatton | 3,296 | |
| 202 | David Cline | 3,296 | |
| 203 | John Roh | 3,296 | |
| 204 | Juan Caridad | 3,296 | |
| 205 | Robert Nordine | 3,296 | |
| 206 | Robert Flowers | 3,296 | |
| 207 | Eoghan Odea | 3,296 | |
| 208 | Matt Brady | 3,296 | |
| 209 | Joshua Pollock | 3,296 | |
| 210 | Marek Blasko | 3,296 | |
| 211 | Joe Gotlieb | 3,296 | |
| 212 | Chritopher Valenzuela | 3,296 | |
| 213 | Bastian Blum | 3,296 | |
| 214 | Richard Craig | 3,296 | |
| 215 | Timothy Koester | 3,296 | |
| 216 | Stefan Kolossow | 3,296 | |
| 217 | Matthew Smith | 3,296 | |
| 218 | Cameron Jiggins | 3,296 | |
| 219 | Richard Fuller | 3,296 | |
| 220 | Jacob Toole | 3,296 | |
| 221 | Shankar Pillai | 3,296 | |
| 222 | Sean LeFort | 3,296 | |
| 223 | Andrew Barber | 3,296 | |
| 224 | Randolph Lanosga | 3,296 | |
| 225 | Vineet Pahuja | 3,296 | |
| 226 | Gaylin Schmidt | 2,966 | |
| 227 | Kelsey Hendricks | 2,966 | |
| 228 | Charlie Xu | 2,966 | |
| 229 | Johannes Karlsson | 2,966 | |
| 230 | Daniele Karisson | 2,966 | |
| 231 | Zachary Humphrey | 2,966 | |
| 232 | Enoch Nadler | 2,966 | |
| 233 | Jean Stpierre | 2,966 | |
| 234 | Patrick Madden | 2,966 | |
| 235 | Raphael Rocher | 2,966 | |
| 236 | Nghi Van Tran | 2,966 | |
| 237 | Robert Rosengarten | 2,966 | |
| 238 | Michael Minetti | 2,966 | |
| 239 | Michael Linn | 2,966 | |
| 240 | John Baca | 2,966 | |
| 241 | Kyle Frey | 2,966 | |
| 242 | Stephanie Musella | 2,966 | |
| 243 | Jason Brice | 2,966 | |
| 244 | Raffaele Bruno | 2,966 | |
| 245 | James English | 2,966 | |
| 246 | Stanislav Kriventsov | 2,966 | |
| 247 | James King | 2,966 | |
| 248 | Timothy Slater | 2,966 | |
| 249 | Johnny D'Silva | 2,966 | |
| 250 | Sherry Ryan | 2,966 | |
| 251 | Randy Burstein | 2,966 | |
| 252 | Eric Place | 2,966 | |
| 253 | Edward Ross | 2,966 | |
| 254 | Motoyuki Mabuchi | 2,966 | |
| 255 | Justin Truesdell | 2,966 | |
| 256 | Alex Luxenburg | 2,966 | |
| 257 | Steven Wapenaar | 2,966 | |
| 258 | Inesa Paberzs | 2,966 | |
| 259 | Dror Michaelo | 2,966 | |
| 260 | Minh Nguyen | 2,966 | |
| 261 | Xavier Laszcz | 2,966 | |
| 262 | Benjamin Palmer | 2,966 | |
| 263 | Todd Sisley | 2,966 | |
| 264 | Shane Martin | 2,966 | |
| 265 | Mario Hudson | 2,966 | |
| 266 | Kevin To | 2,966 | |
| 267 | Kevin McBride | 2,966 | |
| 268 | John Buglion | 2,966 | |
| 269 | Sergio Grosso | 2,966 | |
| 270 | Christoph Kwon | 2,966 |
La disputa legal que mantiene el jugador profesional de póker Phil Ivey con el casino británico Crockfords, que se niega a pagar las ganancias obtenidas en la mesa de Punto y Banca, se convertirá en uno de los casos más interesantes de presunto...
PokerNews es la mejor página de Poker del mundo. Entre otras cosas, los usuarios tienen una dosis diaria de artículos con las últimas noticias de poker, seguimientos en directo de torneos, vídeos exclusivos y una sección con salas de poker online con análisis pormenorizados, los mejores bonus de poker, y mucho más.
© 2003-2013 PokerNews. Todos los derechos reservados