El €111.111 One Drop High Roller de las WSOPE ya tiene 50 inscritos
El King’s Casino anunciaba que el primer €111,111 One Drop High Roller disputado en Europa, que tendrá lugar en las World Series of Poker Europe de finales de año, tiene ya 50 jugadores que han reservado su plaza, la mayor parte de ellos habiendo pagado un depósito de 11.000€.
"Estos números son algo que no tiene precedentes en un evento de este tipo cuando todavía falta tanto tiempo para que se dispute", decía Leon Tsoukernik, propietario del King's Casino. "Con una capacidad máxima de 111 jugadores, casi tenemos la mitad del field reservado cuando todavía faltan 6 meses".
El One Drop, organización benéfica que es partner oficial de las WSOP, comenzará el 3 de noviembre y garantizará 10.000.000 en su evento estrella, mientras que su hermano pequeño, el Little One for One Drop que se disputará entre el 1 y el 2 de noviembre, contará con un garantizado de 500.000€.
"Fue la noticia de que el ritmo de inscritos era tan elevado lo que llevó al King's Casino a ofrecer un garantizado de 10 millones" decía Tsoukernik. "Mi consejo es simple: Regístrate y paga el depósito lo antes posible sino quieres quedarte sin sitio".
Obviamente, la lista está llena de nombres destacados como los de Martin Kabrhel, Tony G, el propio Tsoukernik, Antonio Esfandiari, Paul Newey, Fedor Holz, Patrik Antonius, Bertrand “ElkY” Grospellier, Daniel “Jungleman” Cates, Phil Ivey, Pierre Neuville, Rainer Kempe, Phil Hellmuth, Sergio Aido, Nick Petrangelo, Talal Shakerchi, Boris Becker, Charlie Carrel, el único español ganador de un Main Event de las WSOPE, Adrian Mateos, y el profesor de Drawing Dead Sergio Aido.
El One Drop ha recaudado 18.500.000 desde 2012 para financiar proyectos de acceso al agua en todo el mundo. Con la mente puesta en superar el hito de los 20 millones en 2017, los organizadores siguen cada año aumentando su compromiso por ofrecer acceso al agua, saneamiento e higiene a algunas de las personas más necesitadas del mundo. Las iniciativas puestas en marcha hasta ahora han ayudado a casi 200.000 personas en India, África Occidental y América Latina.
El King's Casino tiene un contrato de varios años con las WSOP, lo que permitirá ver estos y muchos otros torneos en las mesas de Rozvadov.
Aquí tienes el calendario completo de las WSOPE:
Fecha | Hora | Evento | Buy-in | Garantizado | Info | |
---|---|---|---|---|---|---|
Oct. 19 | 2 p.m. | Event #1: €1,100 No-Limit Hold'em MONSTER STACK | €1,100 | €500,000 | Flight A (3 starting flights) Re-entry allowed into next available flight(s) | |
Oct. 20 | 2 p.m. | Event #1B - €1,100 No-Limit Hold'em MONSTER STACK | €1,100 | €500,000 | Starting Flight B (3 starting flights). May re-enter Flight C if eliminated. | |
Oct. 21 | 2 p.m. | Event #1C - €1,100 No-Limit Hold'em MONSTER STACK | €1,100 | €500,000 | Last available starting flight. (Event has three starting flights). | |
Oct. 23 | 2 p.m. | Event #2: €550 Pot-Limit Omaha | €550 | - | Flight A. (Two starting flights) Unlimited re-entry during open registration period. This event plays 8-Handed. | |
Oct. 24 | 2 p.m. | Event #2B - €550 Pot-Limit Omaha | €550 | - | Second and final starting flight. (Event has two starting flights) Play is 8-Handed. | |
Oct. 25 | 3 p.m. | Event #3: €1,100 No-Limit Hold'em Super Turbo BOUNTY | €1,100 | - | Every player is a €300 bounty. Unlimited re-entry during open registration period. | |
Oct. 26 | 3 p.m. | Event #4: €1,650 No-Limit Hold'em 6-Handed | €1,650 | - | Single re-entry during open registration period. | |
Oct. 27 | 12 p.m. | Event #5: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight B. (10 starting flights). One re-entry per flight. | |
Oct. 28 | 12 p.m. | Event #5C: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight C. (10 starting flights). One re-entry per flight. | |
Oct. 28 | 2 p.m. | Event #6: €2,200 Pot-Limit Omaha | €2,200 | - | 8-Handed. Unlimited re-entry during open registration period. | |
Oct. 28 | 6 p.m. | Event #5D: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight D. (10 starting flights). One re-entry per flight. | |
Oct. 29 | 12 p.m. | Event #5E: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight E. (10 starting flights). One re-entry per flight. | |
Oct. 29 | 6 p.m. | Event #5F: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight F. (10 starting flights). One re-entry per flight. | |
Oct. 30 | 12 p.m. | Event #5G: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight H. (10 starting flights). One re-entry per flight. | |
Oct. 31 | 12 p.m. | Event #5I: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight I. (10 starting flights). One re-entry per flight. | |
Oct. 31 | 2 p.m. | Event #7: €1,650 Pot-Limit Omaha Hi-Lo 8 or Better | €1,650 | - | Unlimited re-entry during open registration period. | |
Oct. 31 | 6 p.m. | Event #5J: THE COLOSSUS - €550 No-Limit Hold'em | €550 | €2,000,000 | Flight J. (10 starting flights). One re-entry per flight. | |
Nov. 1 | 2 p.m. | Event 8: €1,100 Little One for One Drop No-Limit Hold’em | €1,100 | €500,000 | Flight A (two starting flights). Unlimited re-entry during open registration period. €50 of each entry goes to One Drop charity. | |
Nov. 1 | 3 p.m. | Event #9: €25,000 No-Limit Hold'em High Roller | €25,000 | - | Unlimited re-entry during open registration period. | |
Nov. 2 | 2 p.m. | Event #8B: €1,100 Little One for One Drop No-Limit Hold'em | €1,100 | €500,000 | Flight B (two starting flights). Unlimited re-entry during open registration period. €50 of each entry goes to One Drop charity. | |
Nov. 3 | 2 p.m. | €111,111 High Roller for One Drop | €111,111 | €10,000,000 | Unlimited re-entry during open registration period. Player cap of 111 unique entries. Charity component. | |
Nov. 4 | 12 p.m. | Event #11: €10,300 No-Limit Hold'em MAIN EVENT | €10,300 | €4,000,000 | Flight A (two starting flights). Single re-entry. | |
Nov. 5 | 12 p.m. | Event #11B: €10,300 No-Limit Hold'em MAIN EVENT | €10,300 | €4,000,000 | Flight B (two starting flights). Single re-entry. |
Jugadores con asiento ya reservado para el High Roller for One Drop:
1 | Martin Kabrhel | 13 | Paul Newey | 25 | Reserved player | 37 | Reserved player | 49 | Reserved player |
2 | Scott Hanna | 14 | Reserved player | 26 | Sam Trickett | 38 | Christian Christner | 50 | Reserved player |
3 | Martin Burda | 15 | Reserved player | 27 | Phil Ivey | 39 | Nick Petrangelo | 51 | Tomi Brouk |
4 | Tony G | 16 | Andreas Eiler | 28 | Quirin Zech | 40 | Talal Shakerchi | 52 | Jan Schwippert |
5 | Teodor Lejsek | 17 | Fedor Holz | 29 | Reserved player | 41 | Christoph Vogelsang | 53 | Eugene Katchalov |
6 | Ilya Bulychev | 18 | Patrik Antonius | 30 | Pierre Neuville | 42 | Adrian Mateos | 54 | Gleb Larionov |
7 | Leon Tsoukernik | 19 | Bertrand "ElkY" Grospellier | 31 | Rainer Kempe | 43 | Sergio Aido | 55 | Vladimir Troyanovskiy |
8 | Rob Yong | 20 | Reserved player | 32 | Steffen Sontheimer | 44 | Boris Becker | 56 | Phil Hellmuth |
9 | Reserved player | 21 | Reserved player | 33 | Julian Thomas | 45 | Charlie Carrel | 57 | [Removed:17] |
10 | Jan Barta | 22 | Reserved player | 34 | Koray Aldermir | 46 | Reserved player | ||
11 | Andrew Pantling | 23 | Daniel "Jungleman" Cates | 35 | Claas Segebrecht | 47 | Reserved player | ||
12 | Antonio Esfandiari | 24 | Bill Perkins | 36 | Stefan Schillhabel | 48 | Reserved player |
*Los jugadores que aparecen como "Reserved players" son aquellos que han preferido ocultar su nombre o los que todavía no hayan confirmado su depósito.
Aquellos que estén interesados en participar pueden dirigirse a la dirección de mail [email protected].