Jake Cody amplía su leyenda con la victoria en el SHRPO Championship
Muy pocos jugadores en la historia del póker han conseguido la codiciada "Triple Corona", reservada solo para aquellos que han logrado títulos en el World Series of Poker (WSOP), el World Poker Tour (WPT) y el European Poker Tour (EPT). El británico Jake Cody forma parte de ese selecto grupo y esta semana ha añadido un nuevo hito a su carrera tras imponerse en el Evento Championship de 5.300 $ del Seminole Hard Rock Poker Open (SHRPO), disputado en el Hard Rock de Hollywood, en Florida.
Esta edición del SHRPO incluyó más de 60 torneos con buy-ins que oscilaron entre los 200 $ y los 25.500 $, generando en total más de 14,3 millones de dólares en premios.
En el Evento Principal de 5.300 $ asistimos a una mano loca en la que a un jugador se le repartieron tres cartas.
Cody se lleva su primer título en el SHRPO
Cody, quien en 2010 se proclamó campeón del Main Event del EPT Deauville por 1,2 millones de dólares y más tarde ese mismo año ganó el Main Event del WPT Londres, volvió a brillar en Florida. En 2011 logró su brazalete de las WSOP al imponerse en el Campeonato Heads-Up de 25.000 $ (851.192 $), y ahora suma a su palmarés este nuevo título tras alcanzar un pacto a tres bandas con Jeremy Wien (450.000 $) y Stephen Song (438.000 $), Jugador del Año GPI en 2022 tanto en la categoría general como en la de mid-stakes.
“Es una sensación increíble. Ganar el trofeo, el torneo... aunque el premio sea grande, la victoria en sí sabe mucho mejor", declaró Cody tras su triunfo.
En la mesa final también destacaron nombres como Andjelko Andrejevic (4.º - 240.000 $), Jasper Ma (7.º - 106.000 $) y Chris Hunichen (9.º - 65.000 $), protagonista de una espectacular actuación durante toda la serie.
Con esta victoria, Cody logra su tercer mayor premio en vivo y supera los 5 millones de dólares en ganancias registradas en Hendon Mob. En abril, ya había ganado un evento Deep Stack de 2.200 $ en el WPT Seminole Hard Rock Poker Showdown, sumando 93.900 $.
Clasificación final – Evento #43: 5.300 $ SHRPO Championship
| Puesto | Jugador | Premio | |
|---|---|---|---|
| 1 | Jake Cody | 510.850 $* | |
| 2 | Jeremy Wien | 450.000 $* | |
| 3 | Stephen Song | 438.000 $* | |
| 4 | Andjelko Andrejevic | 240.000 $ | |
| 5 | Shaun Davis | 181.000 $ | |
| 6 | Arlinda Johns | 138.000 $ | |
| 7 | Jasper Ma | 106.000 $ | |
| 8 | Joseph Curcio | 82.000 $ | |
| 9 | Chris Hunichen | 65.000 $ |
Otros grandes nombres brillan en el SHRPO
Además de Cody, otros jugadores reconocidos dejaron su huella en esta serie. Gabe Ramos se llevó el evento de 600 $ Big Bet Mix Dealer’s Choice (11.715 $), acompañado por sus dos adorables perros de asistencia. Chris Hunichen sumó un nuevo título al imponerse en el Deep Stack NLH de 2.200 $ (41.020 $), al que añadió otras tres cajas importantes: cuarto en el 10.000 $ Deepstack 8-Handed (54.000 $), noveno en el SHRPO Championship (65.000 $) y sexto en el 10.000 $ 8-Handed NLH (43.000 $).
Darren Elias, el jugador con más títulos del WPT, también se coronó campeón en el evento de 10.000 $ 8-Handed NLH por 219.535 $, mientras que Bin Weng, Jugador del Año GPI 2023, ganó el Turbo NLH de 1.100 $ (17.940 $). Otro destacado fue Landon Tice, vencedor del Deep Stack de 3.000 $ (124.023 $), que celebró con su madre y hermano en la grada. También brilló Matthew Beinner, subcampeón del WPT Rock ‘n’ Roll Poker Open 2024 y ganador del evento Bounty Turbo NLH de 1.100 $ (8.488 $).
Entre los High Rollers, Shannon Shorr se impuso en el 25.500 $ NLH tras pactar en el heads-up con Cherish Andrews, llevándose 352.873 $. También destaca Loni Hui, quien sumó un nuevo título en el Pot-Limit Omaha 8 de 400 $ (7.625 $), y David Shmuel, quien logró su 12.º título en series mayores del SHRPO tras ganar el Limit Omaha 8 de 1.100 $ (20.080 $), acercándose a Raminder Singh, líder histórico con 13 títulos.
Ganadores SHRPO 2025
| Evento # | Evento | Entradas | Prize Pool | Ganador | Premio |
|---|---|---|---|---|---|
| 1 | $250 Slater Scoops Quad Stack NLH (Re-Entry) | 519 | $108,990 | Sebastian Espinoza | $11,355* |
| 2 | $400 Deep Stack No-Limit Hold’em | 5,658 | $1,867,140 | Joseph Kim | $159,149* |
| 3 | $600 Seniors 50+ NLH | 147 | $76,440 | Gregory Spinder | $18,720 |
| 4 | $600 Deep Stack Big O | 138 | $71,760 | Nicolas Milgrom | $17,700 |
| 5 | $300 Quad Stack PLO/NLH | 165 | $41,250 | JJ Shayani | $10,010 |
| 6 | $400 Turbo No-Limit Hold’em | 63 | $21,420 | Carlos Saturno Garcia | $7,710 |
| 7 | $600 Limit Omaha 8 | 99 | $50,985 | Joseph Olivieri | $15,080 |
| 8 | $1,100 Eight-Handed NLH | 61 | $59,170 | Zachary Eichenbaum | $13,484* |
| 9 | $600 Six-Max Pot-Limit Omaha | 117 | $60,840 | Chase Crouch | $13,837* |
| 10 | $300 Triple Stack Black Chip Bounty NLH | 197 | $30,535 | Brandon Bradbury | $7,450 |
| 11 | $400 Turbo Pot-Limit Omaha | 76 | $25,840 | Bobby Morris | $8,735 |
| 12 | $600 10-Game Mix | 62 | $31,930 | Mike Soroka | $11,495 |
| 13 | $600 Double Black Chip Bounty NLH | 135 | $43,875 | Wayne Clarke | $9,631* |
| 14 | $600 Black Chip Bounty Five-Card PLO | 97 | $41,225 | Kamel Mokhammad | $12,320 |
| 15 | $300 Triple Stack No-Limit Hold’em | 167 | $41,750 | John Bellotte | $11,070 |
| 16 | $400 Turbo PLO/NLH | 71 | $24,140 | Thomas Burkett | $6,630* |
| 17 | $600 Mixed Pot-Limit Omaha | 159 | $81,885 | Mitchell Garonce | $19,825 |
| 18 | $1,100 Triple Stack No-Limit Hold’em | 525 | $509,250 | Luckenson "Lucky" Pericles | $87,770 |
| 19 | $400 Deep Stack No-Limit Hold’em | 536 | $176,880 | Gary Gelman | $28,318* |
| 20 | $600 Mixed Triple Draw | 82 | $42,230 | Scott Matejka | $13,560 |
| 21 | $400 Double Board PLO | 157 | $51,810 | Julian Suaza | $6,951* |
| 22 | $300 Quad Stack Black Chip Bounty NLH | 325 | $50,475 | Matthew Olkhovetsy | $10,460 |
| 23 | $600 Turbo No-Limit Hold’em | 44 | $23,320 | Christopher Liranzo Paulino | $9,095 |
| 24 | $600 Seniors 50+ Black Chip Bounty NLH | 124 | $52,080 | Peter Fellows | $10,769* |
| 25 | $600 Deep Stack Pot-Limit Omaha | 364 | $189,200 | Anik Ajmera | $36,900 |
| 26 | $600 Big Bet Mix Dealer’s Choice | 65 | $33,475 | Gabe Ramos | $11,715 |
| 27 | $400 Six-Max No-Limit Hold’em | 202 | $66,660 | Lee Strubeck | $11,105* |
| 28 | $600 H.O.R.S.E. | 85 | $43,775 | David Tarbet | $14,020 |
| 29 | $800 Platinum Stack No-Limit Hold’em | 1020 | $719,100 | Michael Amato | $96,000* |
| 30 | $10,000 Six-Max No-Limit Hold’em | 41 | $389,500 | Neil Warren | $151,905 |
| 31 | $400 Triple Stack Six-Max Black Chip Bounty NLH | 167 | $38,410 | Ariel Rosello | $6,132* |
| 32 | $1,100 Turbo No-Limit Hold’em | 39 | $39,000 | Blake Whittington | $15,990 |
| 33 | $600 Pot-Limit Omaha 8 | 101 | $52,015 | Brandon Cantu | $15,710 |
| 34 | $2,200 Deep Stack No-Limit Hold’em | 57 | $114,000 | Chris Hunichen | $41,020 |
| 35 | $1,100 Deep Stack Pot-Limit Omaha | 80 | $77,600 | Bulat Khusainov | $25,975 |
| 36 | $300 Quad Stack Black Chip Bounty NLH | 189 | $29,295 | Ginold Rendel | $2,824* |
| 37 | $1,100 Purple Chip Bounty Turbo NLH | 54 | $27,000 | Matthew Beinner | $8,488* |
| 38 | $1,100 Limit Omaha 8 | 58 | $55,970 | David Shmuel | $20,080 |
| 39 | $1,100 Deep Stack No-Limit Hold’em | 138 | $133,860 | John Morris | $32,800 |
| 40 | $10,000 Eight-Handed No-Limit Hold’em | 66 | $627,000 | Darren Elias | $219,535 |
| 41 | $300 Quad Stack No-Limit Hold’em | 219 | $54,750 | Kao Saechao | $13,055 |
| 42 | $1,100 Turbo No-Limit Hold’em | 46 | $46,000 | Bin Weng | $17,940 |
| 43 | $5,300 SHRPO Championship | 889 | $4,311,650 | Jake Cody | $510,850* |
| 44 | $400 Seniors 50+ NLH | 147 | $48,510 | Rafael Fernandez | $7,803* |
| 45 | $600 Deep Stack Mixed PLO | 85 | $44,200 | Frank Brannan | $11,780* |
| 46 | $400 Deep Stack Black Chip Bounty NLH | 161 | $37,030 | Willie Wiggins | $8,100* |
| 47 | $400 Deep Stack No-Limit Hold’em | 185 | $61,050 | Raymond Millard | $9,096* |
| 48 | $600 10-Game Mix | 63 | $32,760 | Long Nguyen | $11,790 |
| 49 | $300 Quad Stack No-Limit Hold’em | 131 | $32,750 | Zyad Qasem | $7,000* |
| 50 | $400 T.O.R.S.E. | 69 | $22,700 | Max Goliger | $7,965 |
| 51 | $600 Deep Stack No-Limit Hold’em | 160 | $83,200 | Qasem Jamhour | $20,320 |
| 52 | $3,000 Deep Stack No-Limit Hold’em | 232 | $626,400 | Landon Tice | $124,023* |
| 53 | $200 Deep Stack No-Limit Hold’em | 572 | $91,520 | Ferran Reverte Barrere | $10,935* |
| 54 | $400 Black Chip Bounty 5-Card PLO | 164 | $37,720 | Bill Casciolo | $8,255* |
| 55 | $1,100 Deep Stack No-Limit Hold’em | 348 | $337,560 | Levi Berger | $48,102* |
| 56 | $25,500 High Roller No-Limit Hold’em | 44 | $1,086,800 | Shannon Shorr | $352,873* |
| 57 | $1,100 Deep Stack Big O | 70 | $67,900 | Brandon Ageloff | $18,624* |
| 58 | $600 Turbo PLO/NLH Mix | 47 | $24,910 | Kamel Mokhammad | $9,705 |
| 59 | $400 Pot-Limit Omaha 8 | 64 | $21,120 | Loni Hui | $7,625 |
| 60 | $10,000 Eight-Handed No-Limit Hold’em | 96 | $912,000 | Alex Anton | $288,000 |
| 61 | $400 Deep Stack No-Limit Hold’em | 110 | $36,300 | Eric Siegel | $7,910* |
| 62 | $1,100 Deep Stack Six-Max PLO | 87 | $84,390 | Matthew Gilman | $26,325 |
| 63 | $300 Quad Stack Black Chip Bounty NLHE | 284 | $44,020 | Fernando Gandlaz | $5,722* |
*Indica pacto




