$300 Monster
Día 2 completado
$300 Monster
Día 2 completado
Place | Player | Country | Prize (USD) |
---|---|---|---|
1 | Edgar Cruz | United States | $19,711* |
2 | Fabio Dos Santos | United States | $18,711* |
3 | Shaun Morrow | United States | $10,174 |
4 | Brian Vazquez | United States | $6,623 |
5 | Niall Costigan | United States | $5,104 |
6 | Allan Carlisle | United States | $4,221 |
7 | Tuan Phan | United States | $3,542 |
8 | Robert Bush | United States | $2,894 |
9 | Jeffrie Charlton | United States | $2,260 |
10 | Ivany Valdes | United States | $1,905 |
11 | Delfino Lima | United States | $1,905 |
12 | Albert Harris | United States | $1,905 |
13 | Frederick Ziegler | United States | $1,616 |
14 | John Emmanouilids | United States | $1,616 |
15 | Kevin MacDonald | United States | $1,616 |
16 | Paul Cassella | United States | $1,332 |
17 | Carl Pipitone | United States | $1,332 |
18 | Jeffrey Bohanek | United States | $1,332 |
19 | Justin Swank | United States | $1,113 |
20 | Brandon Luke | United States | $1,113 |
21 | Rio Bricolla | United States | $1,113 |
22 | Stephen Gambardella | United States | $904 |
23 | Robert Carswell | United States | $904 |
24 | Armand Del Pozo | United States | $904 |
25 | Richard Traylor | United States | $779 |
26 | Joseph Massaro | United States | $779 |
27 | James Hamburger | United States | $779 |
28 | David Rose | United States | $657 |
29 | Philip Dimeck | United States | $657 |
30 | Craig Bagon | United States | $657 |
31 | John Velarde | United States | $657 |
32 | Peter Fellows | United States | $657 |
33 | Paulius Bikus | United States | $657 |
34 | Kenneth Goff | United States | $657 |
35 | Neil Zonenashvili | United States | $657 |
36 | Tim Shane | United States | $657 |
37 | Antwan Tate | United States | $545 |
38 | Kanstantsin Tsiareshka | United States | $545 |
39 | David Oshry | United States | $545 |
40 | Allyn Pier | United States | $545 |
41 | Samuel Kim | United States | $545 |
42 | Douglas Cressi | United States | $545 |
43 | Duane Sheperd | United States | $545 |
44 | Robert Gallo | United States | $545 |
45 | Craig Bagon | United States | $545 |
*Denotes heads-up deal
$300 Monster
Día 2 empezado