Final Table Redraw
Nivel 25
: Blinds 30,000/60,000, 60,000 ante
| Table | Seat | Player | Hometown | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 67 | 1 | Gerald McKinney Jr. | Warwick, RI | 920,000 | 15 |
| 67 | 2 | Pierre Agenor | Port St Lucie | 3,475,000 | 58 |
| 67 | 3 | Christian Larsen | Colorado Springs, CO | 670,000 | 11 |
| 67 | 4 | John Germano | Rhode Island | 1,100,000 | 18 |
| 67 | 5 | Patrick Martorella | New York, NY | 1,100,000 | 18 |
| 67 | 6 | Albert Harris | Littlestown | 805,000 | 13 |
| 67 | 7 | Brandon Strickland | Columbia City, IN | 730,000 | 12 |
| 67 | 8 | Pablo Sierra | Winter Garden | 230,000 | 4 |
| 67 | 9 | John Sarappa | Lantana | 2,200,000 | 37 |
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
3,475,000
45,000
|
45,000 |
|
|
2,200,000
1,460,000
|
1,460,000 |
|
|
1,100,000
150,000
|
150,000 |
|
|
1,100,000
50,000
|
50,000 |
|
|
||
|
|
920,000
290,000
|
290,000 |
|
|
805,000
90,000
|
90,000 |
|
|
730,000
450,000
|
450,000 |
|
|
670,000
305,000
|
305,000 |
|
|
230,000
270,000
|
270,000 |