Acaba de empezar el Día 3 del EPT de Berlín.
2012 PokerStars.com EPT Berlin
Nivel: 17
Ciegas: 2,500/5,000
Ante: 500
Las ciegas empiezan en 2,5k-5k/500. Tengo 306k quedan 102 jugadores y la media es 220k #EPTBerlin
Está a punto de empezar el Día 3 del Main Event del 2012 PokerStars.com European Poker Tour Berlin. Anton Wigg es el actual chip leader con un stack de 695.000 puntos. Quedan vivos 102 jugadores. Todos ellos se llevarán algún premio. Tienen garantizados, al menos, 7.500€. Tras él, se encuentra otro jugador que también tiene algún título del EPT en su haber, Vladimir Geshkenbein.
La jornada de hoy durará hasta que queden solo tres mesas. Hay muchos jugadores conocidos en liza. Entre ellos, podemos citar a los componentes del Team PokerStars Pro Vanessa Selbst, Jan Heitmann y Ana Marquez. Así mismo, el campeón del EPT Berlin 2009, Kevin MacPhee, también está vivo y tiene un stack de 390.500 puntos.
El juego comienza al mediodía. PokerNews está preparado para ofecerte el seguimiento en directo de cuanto suceda en Berlín.
| Mesa | Asiento | Jugador | País | Stack |
|---|---|---|---|---|
| 1 | 1 | Stefan Huppa | Germany | 59,500 |
| 1 | 2 | [Removed:207] | Germany | 107,000 |
| 1 | 3 | Artem Litvinov | Russia | 79,500 |
| 1 | 4 | Daniel-Gai Pidun | Germany | 420,000 |
| 1 | 5 | Janne Juutilainen | FInland | 149,000 |
| 1 | 6 | Ishak Noyan | Sweden | 241,000 |
| 1 | 7 | Simon Persson | Sweden | 294,000 |
| 1 | 8 | Stephane Albertini | France | 188,500 |
| 2 | 1 | Ran Azor | Israel | 82,500 |
| 2 | 2 | Soren Vohrs | Germany | 429,500 |
| 2 | 3 | Jan Heitmann | Germany | 129,000 |
| 2 | 4 | Thomas Cibak | Czech Republic | 278,500 |
| 2 | 5 | [Removed:17] | New Zealand | 387,000 |
| 2 | 6 | Jan Collado | Germany | 211,500 |
| 2 | 7 | Rüdiger Seidel | Germany | 44,000 |
| 2 | 8 | Frederic Hebette | Belgium | 174,000 |
| 3 | 1 | Vanessa Selbst | USA | 374,500 |
| 3 | 2 | Andreas Vlachos | Greece | 531,500 |
| 3 | 3 | Dmitry Bayramov | Russia | 95,500 |
| 3 | 4 | Andrew Chen | Canada | 71,500 |
| 3 | 5 | Jason Tompkins | Ireland | 207,500 |
| 3 | 6 | Senal Egziabher | Germany | 254,500 |
| 3 | 7 | Joe Ebanks | USA | 173,500 |
| 3 | 8 | Andreas Puhl | Germany | 133,000 |
| 4 | 1 | Florian Dohnert | Germany | 180,000 |
| 4 | 2 | Chady Merhej | Lebanon | 130,000 |
| 4 | 4 | Jens Weigel | Germany | 92,500 |
| 4 | 5 | Vladimir Geshkenbein | Russia | 670,500 |
| 4 | 6 | Kalle Niemi | Finland | 386,000 |
| 4 | 7 | Koen De Visscher | Belgium | 285,000 |
| 4 | 8 | Kenny Hicks | USA | 226,500 |
| 5 | 1 | Ulrich Hellriegel | Germany | 74,000 |
| 5 | 2 | Pavel Gonchakov | Russia | 253,500 |
| 5 | 3 | David Kahan | Belgium | 92,500 |
| 5 | 4 | Grzegorz Derkowski | Germany | 117,500 |
| 5 | 5 | Jan Bendik | Austria | 348,500 |
| 5 | 6 | Pratyush Buddiga | USA | 407,000 |
| 5 | 7 | Anthony Picault | France | 152,000 |
| 5 | 8 | Ilkin Amirov | Azerbaijan | 200,000 |
| 6 | 1 | Damien Langlois | France | 150,000 |
| 6 | 2 | Norbert Hölting | Germany | 80,500 |
| 6 | 3 | Cesar Garcia Domínguez | Spain | 526,500 |
| 6 | 4 | Mohamed Razab | Netherlands | 68,500 |
| 6 | 5 | Heinz Kamutzki | Germany | 181,500 |
| 6 | 6 | Parker Talbot | Canada | 115,000 |
| 6 | 7 | Kasper Kjeldsen | Denmark | 300,000 |
| 6 | 8 | Luca Cainelli | Italy | 239,500 |
| 7 | 1 | Søren Reffstrup | Denmark | 162,000 |
| 7 | 2 | Jordi Riba Corrons | Spain | 73,500 |
| 7 | 3 | William Thorson | Sweden | 268,500 |
| 7 | 4 | Andre Dos Santos | Portugal | 99,500 |
| 7 | 5 | Dmitry Grinenko | Russia | 340,000 |
| 7 | 6 | Scott Baumstein | USA | 132,500 |
| 7 | 7 | Bahadir Kilickeser | Germany | 500,000 |
| 7 | 8 | Konstantin Tolokno | Russia | 224,500 |
| 8 | 1 | Jeffrey Hakim | USA | 262,000 |
| 8 | 2 | Ismael Bojang | Germany | 192,500 |
| 8 | 3 | Will Molson | Canada | 87,500 |
| 8 | 4 | Stefan Huber | Switzerland | 151,000 |
| 8 | 5 | Joao Ribeiro | Portugal | 37,000 |
| 8 | 6 | Michiel Brummelhuis | Netherlands | 311,000 |
| 8 | 7 | Marc Radgen | Germany | 117,000 |
| 8 | 8 | Gereon Sowa | Germany | 421,500 |
| 9 | 1 | Taylor Paur | USA | 207,000 |
| 9 | 2 | JP Kelly | UK | 152,000 |
| 9 | 3 | Zachary Korik | USA | 450,000 |
| 9 | 4 | Ilya Gorodetskiy | Russia | 80,500 |
| 9 | 5 | Johannes Holstege | Germany | 52,000 |
| 9 | 6 | Philipp Gruissem | Germany | 311,000 |
| 9 | 7 | Andrey Zaichenko | Russia | 267,500 |
| 9 | 8 | Alex Kell | Germany | 121,500 |
| 10 | 1 | Anton Wigg | Sweden | 695,000 |
| 10 | 2 | Maksim Semisoshenko | Russia | 117,000 |
| 10 | 3 | Martin Jacobson | Sweden | 198,000 |
| 10 | 4 | Tim Bettingen | Germany | 253,500 |
| 10 | 5 | Paul Vas Nunes | UK | 97,500 |
| 10 | 6 | Javier Etayo | Spain | 306,000 |
| 10 | 7 | Mihai Manole | Romania | 48,000 |
| 10 | 8 | Walter Beckmann | Germany | 154,500 |
| 11 | 2 | Dmitry Stelmak | Russia | 321,500 |
| 11 | 3 | Vasiliy Demushkin | Russia | 112,000 |
| 11 | 4 | Kevin Iacofano | USA | 79,500 |
| 11 | 5 | Davidi Kitai | Belgium | 139,500 |
| 11 | 6 | [Removed:284] | Germany | 187,000 |
| 11 | 7 | Mario Puccini | Germany | 604,000 |
| 11 | 8 | Sebastian Winkler | Germany | 240,000 |
| 12 | 1 | Jens Kaiser | Germany | 161,500 |
| 12 | 2 | Jasper Wetemans | Netherlands | 220,000 |
| 12 | 3 | Ana Marquez | Spain | 99,000 |
| 12 | 4 | Elliot Smith | Canada | 67,500 |
| 12 | 5 | Daniel Smith | Canada | 330,000 |
| 12 | 6 | August Schlegl | Austria | 131,000 |
| 12 | 7 | Pascal Hartmann | Germany | 274,000 |
| 12 | 8 | Kevin MacPhee | USA | 390,500 |
| 13 | 1 | Marco Falanga | Switzerland | 191,500 |
| 13 | 2 | Patrick Renkers | Netherlands | 115,000 |
| 13 | 3 | Ronny Purschwitz | Germany | 142,500 |
| 13 | 4 | Eric Vuissoz | Switzerland | 262,500 |
| 13 | 5 | Anton Thorarinsson | Iceland | 79,500 |
| 13 | 6 | Charlotte Van Brabander | Belgium | 40,500 |
| 13 | 7 | Marc Wright | UK | 585,000 |
| 13 | 8 | Cengiz Ulusu | Turkey | 320,500 |
Main Event
Día 3 empezado