La mesa final no oficial de nueve
| Asiento | Jugador | País | Stack |
|---|---|---|---|
| 1 | Olivier Busquet | EE.UU. | 1,232,000 |
| 2 | Simeon Naydenov | Bulgaria | 1,170,000 |
| 3 | Koen De Visscher | Bélgica | 1,960,000 |
| 4 | Mario Nagel | Alemania | 1,340,000 |
| 5 | Stefano Puccilli | Italia | 1,600,000 |
| 6 | Jannick Wrang | Dinamarca | 2,871,000 |
| 7 | Fabrice Soulier | Francia | 2,936,000 |
| 8 | Balazs Botond | Hungria | 2,390,000 |
| 9 | Robin Vlitalo | Suecia | 1,610,000 |
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
2,936,000
64,000
|
64,000 |
|
|
2,871,000
921,000
|
921,000 |
|
|
||
|
|
2,390,000
290,000
|
290,000 |
|
|
1,960,000
60,000
|
60,000 |
|
|
1,610,000
190,000
|
190,000 |
|
|
||
|
|
1,600,000
430,000
|
430,000 |
|
|
1,340,000
45,000
|
45,000 |
|
|
1,232,000 | |
|
|
1,170,000
330,000
|
330,000 |