Table | Seat | Name | Chips |
1 | 1 | Justin Bonomo | 203,400 |
1 | 2 | Nadir Yusupov | 60,200 |
1 | 3 | Alessandro Longobardi | 180,000 |
1 | 4 | Rupert Elder | 31,500 |
1 | 5 | Michael Watson | 116,000 |
1 | 6 | Alexander Zayonts | 121,300 |
1 | 7 | Marco Di Persio | 61,500 |
1 | 8 | Mirko Di Tunnariello | 138,500 |
| | | |
2 | 1 | Antoine Junillon | 293,000 |
2 | 2 | Rob Yong | 117,700 |
2 | 3 | David Vamplew | 294,800 |
2 | 4 | Richard Loth | 123,500 |
2 | 5 | Charly Maracchione | 505,800 |
2 | 6 | Sofia Lovgren | 223,800 |
2 | 7 | Ana Márquez | 162,800 |
2 | 8 | Yevgeniy Timoshenko | 336,300 |
| | | |
3 | 1 | Michele Di Lauro | 306,400 |
3 | 2 | Michele Bianchi | 172,400 |
3 | 3 | Amerigo Santoro | 230,000 |
3 | 4 | Nacho Barbero | 65,100 |
3 | 5 | Frederico Cipollini | 89,300 |
3 | 6 | Sergey Baburin | 225,600 |
3 | 7 | Paul Guichard | 95,200 |
3 | 8 | Anthony Domergue | 62,300 |
| | | |
4 | 1 | Mathias Weiss | 87,000 |
4 | 2 | Adrian Veghinas | 160,400 |
4 | 3 | Ezio Ottaviani | 55,800 |
4 | 4 | Matteo Colantoni | 157,100 |
4 | 5 | Alex Roumeliotis | 287,800 |
4 | 6 | Christopher Brammer | 94,100 |
4 | 7 | Todd Terry | 97,500 |
4 | 8 | Samuel Panzica | 181,500 |
| | | |
5 | 1 | Brandon Crawford | 93,800 |
5 | 2 | Giuseppe Cefalu | 118,400 |
5 | 3 | Ludovic Lacay | 188,100 |
5 | 4 | Alexander Kopylkov | 99,200 |
5 | 5 | Alessandro Sarro | 80,700 |
5 | 6 | Peter Dragar | 164,200 |
5 | 7 | Artem Metalidi | 335,500 |
5 | 8 | Szabolcs Mayer | 94,100 |
| | | |
6 | 1 | Kamal Choraria | 68,600 |
6 | 2 | Olivier Roncari | 84,900 |
6 | 3 | Ismael Bojang | 268,200 |
6 | 4 | Adrian Piasecki | 272,800 |
6 | 5 | Rocco Busiello | 64,200 |
6 | 6 | [Removed:163] | 69,800 |
6 | 7 | Ben Vinson | 335,200 |
6 | 8 | Liwei Sun | 149,000 |
| | | |
7 | 1 | Oleksii Kravchuk | 189,200 |
7 | 2 | Melvin Hendriks | 165,100 |
7 | 3 | Sam Razavi | 155,800 |
7 | 4 | Jude Ainsworth | 137,700 |
7 | 5 | Silvio Crisari | 62,700 |
7 | 6 | Fernando Cimaglia | 222,900 |
7 | 7 | Simon Mattsson | 107,300 |
7 | 8 | Paul Berende | 110,500 |
| | | |
8 | 1 | Pius Heinz | 43,600 |
8 | 2 | Giuseppe Zarbo | 61,700 |
8 | 3 | Guillaume Rivet | 130,800 |
8 | 4 | Micah Raskin | 108,200 |
8 | 5 | Iulian Ruxandescu | 143,400 |
8 | 6 | Sebastian von Toperczer | 68,200 |
8 | 7 | Torsten Brinkmann | 263,000 |
8 | 8 | Andrea Furlanetto | 198,500 |
| | | |
9 | 1 | Dimitar Danchev | 256,700 |
9 | 2 | Stephen Chidwick | 108,100 |
9 | 3 | Michele Gaudiano | 73,200 |
9 | 4 | Erion Islamay | 211,300 |
9 | 5 | Bryan Paris | 78,700 |
9 | 6 | Simone Petrini | 109,000 |
9 | 7 | Roberto Romanello | 174,400 |
9 | 8 | Kent Roed | 283,500 |
| | | |
10 | 1 | Sebastian Gohr | 60,700 |
10 | 2 | Inge Forsmo | 606,100 |
10 | 3 | Fabian Quoss | 89,100 |
10 | 4 | Iurii Dzetsyna | 99,300 |
10 | 5 | Ramsey Ajram | 90,000 |
10 | 6 | Ferdinando Lo Cascio | 74,300 |
10 | 7 | Imed Mahmoud | 230,000 |
10 | 8 | Paolo Calculli | 60,100 |
| | | |
11 | 1 | Alexander Ni | 157,700 |
11 | 2 | Tiziano Mosca | 168,100 |
11 | 3 | Mauro Mancin | 148,800 |
11 | 4 | Jonas Mackoff | 137,400 |
11 | 5 | Chris Moneymaker | 70,600 |
11 | 6 | Kyle Cheong | 63,900 |
11 | 7 | Shaun Deeb | 188,800 |
11 | 8 | Matt Salsberg | 338,700 |
| | | |
12 | 1 | Massimo Mosele | 52,400 |
12 | 2 | Giuseppe Ottaviani | 205,500 |
12 | 3 | Ignat Liviu | 112,600 |
12 | 4 | Morten Mortensen | 344,300 |
12 | 5 | Jason Lavallee | 37,900 |
12 | 6 | John Taramas | 126,000 |
12 | 7 | Alessandro Pennisi | 168,000 |
12 | 8 | Stefano Giarrusso | 145,500 |
| | | |
13 | 1 | Tom Alner | 215,400 |
13 | 2 | Manig Loeser | 43,300 |
13 | 3 | Shahin Baharan | 100,800 |
13 | 4 | Paul van 't Veer | 115,800 |
13 | 5 | Leonardo Parmiggiani | 86,600 |
13 | 6 | Eric Nhouyvanisvong | 132,100 |
13 | 7 | Gabriele Nuzzo | 94,400 |
13 | 8 | Renaud Desferet | 264,100 |
| | | |
14 | 1 | Francesco Brozzi | 79,700 |
14 | 2 | Isaac Haxton | 148,800 |
14 | 3 | Angelo Recchia | 192,000 |
14 | 4 | Andre Akkari | 46,300 |
14 | 5 | Artem Litvinov | 148,700 |
14 | 6 | Massimo Di Cicco | 150,000 |
14 | 7 | Mikael Andersson | 135,700 |
14 | 8 | Viliyan Petleshkov | 185,800 |
| | | |
15 | 1 | Thomas Georg | 141,000 |
15 | 2 | Laurent Polito | 326,400 |
15 | 3 | Artur Koren | 195,100 |
15 | 4 | Negjdel Avdylaj | 218,800 |
15 | 5 | Eirik Lund Presterud | 97,600 |
15 | 6 | Sebastian Sturmer | 283,400 |
15 | 7 | Lee Cockroft | 40,000 |
15 | 8 | Edoardo Scimia | 46,000 |
| | | |
16 | 1 | Carmelo Vasta | 283,200 |
16 | 2 | Atanas Kavrakov | 70,300 |
16 | 3 | Ioannis Kontonatsios | 143,300 |
16 | 4 | Igin Viacheslav | 128,000 |
16 | 5 | Alberto Musini | 328,200 |
16 | 6 | Mickey Petersen | 66,300 |
16 | 7 | Sam Trickett | 21,600 |
16 | 8 | Lorenzo Sabato | 387,900 |
| | | |
17 | 1 | Mihai Manole | 134,900 |
17 | 2 | Tolik Shkoyan | 177,600 |
17 | 3 | Michael Benvenuti | 97,600 |
17 | 4 | Marco Fantini | 234,500 |
17 | 5 | Erik Olofsson | 278,500 |
17 | 6 | Roland Bachmann | 196,900 |
17 | 7 | Luca Moschitta | 104,400 |
17 | 8 | Rudi Van Mol | 91,100 |
| | | |
18 | 1 | Maksim Semisoshenko | 110,800 |
18 | 2 | Walid Bou-Habib | 177,000 |
18 | 3 | Liv Boeree | 81,400 |
18 | 4 | Nicolas Lemaitre | 84,600 |
18 | 5 | Michael Ferrell | 254,300 |
18 | 6 | Francesco Lorenzini | 71,000 |
18 | 7 | Mikko Turtiainen | 127,100 |
18 | 8 | Thomas Gabriel | 184,600 |
| | | |
19 | 1 | Charlie Combes | 47,900 |
19 | 2 | Alexey Zakharov | 66,600 |
19 | 3 | Alexander Kell | 161,400 |
19 | 4 | Marc-Andre Ladouceur | 50,800 |
19 | 5 | Vasili Firsau | 167,700 |
19 | 6 | Jason Tompkins | 500,000 |
19 | 7 | Dermot Blain | 150,000 |
19 | 8 | Mikolaj Zawadzki | 288,600 |
Tags/etiquetas:
asientosdía 3jugadoresmesas