Following a flop of ![]()
![]()
, Maurice Hawkins got his stack of 146,000 into the middle with ![]()
and was ahead of the ![]()
held by David Eldridge.
The
turn and
river completed the board, safe for Hawkins to score the double up.
Following a flop of ![]()
![]()
, Maurice Hawkins got his stack of 146,000 into the middle with ![]()
and was ahead of the ![]()
held by David Eldridge.
The
turn and
river completed the board, safe for Hawkins to score the double up.
[Removed:551] opened for 17,000 under the gun and called the shove of Rodrigo Rishmague, who had only 77,000.
Rishmague: ![]()
[Removed:552]: ![]()
A flop of ![]()
![]()
was as good as Rishmague could have hoped for, and the
turn and
river meant he doubled up.
It was folded to a short-stacked Uwe Ritter who was in the cutoff. He moved all in for his last 99,000 and was called by the big stack of Kevin Schulz in the small blind. The big blind folded and Ritter tapped the table and stood up, knowing his tournament life was on the line. He tabled ![]()
and was pleased when he saw that he was ahead of the ![]()
that Schulz held.
The flop came ![]()
![]()
keeping Ritter in the lead. The turn changed nothing as it was the
.
The dealer put out the
on the river and Ritter did a double fist pump.
"Yea, come on," he said quietly as he took his seat, tapping the table, and then letting out a big exhale.
They are off here on Day 4 of the 2015 PCA Main Event!
Nivel: 19
Ciegas: 4,000/8,000
Ante: 1,000
Welcome to Day 4 of PokerNews' coverage of the PokerStars Caribbean Adventure Main Event.
The starting field of 816 entrants is down to just 57 players, each with hopes of capturing this prestigious title, as well as the first-place prize of $1,491,580. On top of the chip counts by a solid margin is Juan Etcheverry with 1,706,000. Rounding out the top five is Chance Kornuth (1,165,000), Kevin Schulz (1,1,65,000), Juan Martin Pastor (930,000) and Jim Collopy (889,000).
Others still in the field include Rami Boukai (625,000), Pratyush Buddiga (589,000), Noah Schwartz (558,000), soccer legend Ronaldo (512,000), PokerStars Team Online's Naoya Kihara (509,000), Team PokerStars Pro Jason Mercier (447,000), Team PokerStars Pro Jonathan Duhamel (266,000), Olivier Busquet (201,000) and Shannon Shorr (135,000), to name a few.
The plan for the day is to play another five levels or to play down to 16 players. The cards will be in the air at noon local time, roughly 35 minutes from now.
Keep it here at PokerNews throughout the day for live updates on all of the exciting action as the quest to crown the next PCA Main Event champion continues!
| Table | Seat | Player | Chips |
|---|---|---|---|
| 1 | 1 | Naoya Kihara | 509,000 |
| 1 | 3 | Ronaldo | 512,000 |
| 1 | 4 | Niklas Hambitzer | 367,000 |
| 1 | 5 | Tim Reilly | 540,000 |
| 1 | 6 | Louis Boutin | 73,000 |
| 1 | 7 | Mario Puccini | 83,000 |
| 1 | 8 | Chance Kornuth | 1,165,000 |
| 2 | 1 | Andrew Wayman | 238,000 |
| 2 | 2 | Maurice Hawkins | 226,000 |
| 2 | 3 | Corey Hochman | 302,000 |
| 2 | 5 | Amos Ben Haim | 137,000 |
| 2 | 6 | David Eldridge | 527,000 |
| 2 | 7 | Jim Collopy | 889,000 |
| 2 | 8 | Alexander Venovski | 176,000 |
| 3 | 1 | Edward Sorensen | 262,000 |
| 3 | 2 | Walter Fisher | 427,000 |
| 3 | 4 | Tyler Cornell | 241,000 |
| 3 | 5 | Gabe Patgorski | 252,000 |
| 3 | 6 | Willliam Arruda | 393,000 |
| 3 | 7 | Jason Mercier | 447,000 |
| 3 | 8 | Benjamin Pollak | 552,000 |
| 4 | 1 | Ole Schemion | 147,000 |
| 4 | 2 | Michael Dietrich | 138,000 |
| 4 | 3 | Shannon Shorr | 135,000 |
| 4 | 4 | Pratyush Buddiga | 589,000 |
| 4 | 5 | Noah Schwartz | 558,000 |
| 4 | 6 | Trevor Pope | 270,000 |
| 4 | 7 | Thomas Muhlocker | 317,000 |
| 5 | 1 | Diego Ventura | 643,000 |
| 5 | 2 | Olivier Busquet | 201,000 |
| 5 | 3 | Rami Boukai | 625,000 |
| 5 | 4 | Scott Baumstein | 135,000 |
| 5 | 5 | Eugenio Mattar | 607,000 |
| 5 | 6 | Hugh Drummond | 329,000 |
| 5 | 8 | Juan Martin Pastor | 930,000 |
| 6 | 1 | Carter Swidler | 583,000 |
| 6 | 2 | Ratharam Sivagnanam | 340,000 |
| 6 | 3 | Ambrose Ng | 877,000 |
| 6 | 4 | Rodrigo Rishmague | 83,000 |
| 6 | 6 | JC Alvarado | 490,000 |
| 6 | 7 | Juan Etcheverry | 1,704,000 |
| 6 | 8 | [Removed:551] | 355,000 |
| 7 | 1 | Christopher Lockhart | 467,000 |
| 7 | 3 | Jonathan Duhamel | 266,000 |
| 7 | 4 | Mayu Roca | 547,000 |
| 7 | 5 | Felipe Ramos | 318,000 |
| 7 | 6 | Andreas Samuelsson | 496,000 |
| 7 | 7 | Carlos Chadha | 416,000 |
| 7 | 8 | Shyam Srinivasan | 203,000 |
| 8 | 1 | Adam Reynolds | 159,000 |
| 8 | 2 | Tony Baggio | 271,000 |
| 8 | 3 | Uwe Ritter | 101,000 |
| 8 | 4 | Josue Sauvageau | 142,000 |
| 8 | 5 | Kevin Schulz | 1,165,000 |
| 8 | 6 | Dylan Linde | 294,000 |
| 8 | 7 | Alex Klimashin | 377,000 |
| 8 | 8 | Emrah Cakmak | 815,000 |
Main Event
Día 4 empezado