Final Table
Nivel 27
: Blinds 80,000/160,000, 160,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Phil Hellmuth | United States | 3,000,000 | 19 |
| 2 | Johannes Straver | Netherlands | 14,500,000 | 91 |
| 3 | Rui Neves | Portugal | 2,300,000 | 14 |
| 4 | Abdelhakim Zoufri | Netherlands | 2,200,000 | 14 |
| 5 | Marc Rivera | Philippines | 1,200,000 | 8 |
| 6 | Fabian Niederreiter | Germany | 9,100,000 | 57 |
| 7 | Jon Vallinas | Spain | 6,500,000 | 41 |
| 8 | Arthur Conan | France | 8,400,000 | 53 |
| 9 | Wookuk Lee | South Korea | 5,700,000 | 36 |
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
14,500,000
530,000
|
530,000 |
|
|
||
|
|
9,100,000
300,000
|
300,000 |
|
|
8,400,000
55,000
|
55,000 |
|
|
6,500,000 | |
|
|
5,700,000
325,000
|
325,000 |
|
|
3,000,000
400,000
|
400,000 |
|
|
||
|
|
2,300,000
350,000
|
350,000 |
|
|
2,200,000
1,535,000
|
1,535,000 |
|
|
1,200,000
285,000
|
285,000 |