| Jugador | Fichas | Progreso |
|---|---|---|
|
|
129,900 | |
|
|
105,600 | |
|
|
92,900 | |
|
|
||
|
|
86,700
24,200
|
24,200 |
|
|
85,000 | |
|
|
||
|
|
80,800 | |
|
|
80,300 | |
|
|
||
|
|
79,700 | |
|
|
79,400
11,000
|
11,000 |
|
|
||
|
|
76,700 | |
|
|
74,000 | |
|
|
||
|
|
72,100 | |
|
|
70,500 | |
|
|
||
|
|
69,900
21,900
|
21,900 |
|
|
69,600 | |
|
|
69,400 | |
|
|
67,500 | |
|
|
||
|
|
65,900
3,700
|
3,700 |
|
|
||
|
|
65,100
3,100
|
3,100 |
|
|
||
|
|
64,500 | |
|
|
||
|
|
64,400
27,900
|
27,900 |
|
|
||
|
|
62,500 | |
|
|
60,700
37,700
|
37,700 |
|
|
||
|
|
59,300 | |
|
|
||
|
|
58,400
10,400
|
10,400 |
|
|
||
2011 World Series of Poker
Event #21: $10,000 Seven Card Stud Championship
Día 2
Jugadores vivos 1 / 126
Filtro
Nivel: 9
Límites: 1,200/2,400
Ante: 300
Welcome back to the second day of the Seven Card Stud Championship event. 87 players remain with Frenchman Sebastien Sabic chip leader ahead of Russian Alexander Kostritsyn. The field remains stacked with numerous big names including Daniel Negreanu, Erick Lindgren and Tom Dwan.
Although we only lost a quarter of the field last night, we're expecting the bustouts to go a lot quicker today. Only sixteen players (the last two tables) will actually make the money, so there is a long way to go just yet. Play will start at 3pm.
Table 293 will break when play begins, but here is the official table and seat draw:
| Table | Seat | Player | Chips |
|---|---|---|---|
| 275 | 1 | Steve Landfish | 50,800 |
| 275 | 2 | Barry Greenstein | 31,400 |
| 275 | 3 | Fabrice Soulier | 17,000 |
| 275 | 4 | Bertrand Grospellier | 58,400 |
| 275 | 5 | Phil Laak | 7,100 |
| 275 | 6 | Mikail Tulchinskiy | 80,800 |
| 275 | 7 | Frank Kassela | 64,400 |
| 276 | 1 | Patrick Pezzin | 67,500 |
| 276 | 2 | David Benyamine | 36,600 |
| 276 | 3 | Gary Benson | 20,200 |
| 276 | 4 | Jason Young | 45,300 |
| 276 | 5 | Sebastien Sabic | 129,900 |
| 276 | 6 | Pawel Andrzejewski | 40,700 |
| 276 | 7 | John Hennigan | 60,700 |
| 276 | 8 | Scott Clements | 80,300 |
| 277 | 1 | Ville Wahlbeck | 38,900 |
| 277 | 2 | Matthew Hawrilenko | 55,900 |
| 277 | 3 | Erick Lindgren | 74,000 |
| 277 | 4 | Erik Seidel | 15,500 |
| 277 | 5 | Mack Lee | 21,400 |
| 277 | 6 | Ebrahim Mourshaki | 32,100 |
| 277 | 7 | Mohammad Aminian | 69,400 |
| 281 | 1 | Allen Kessler | 29,800 |
| 281 | 2 | Chad Brown | 65,100 |
| 281 | 3 | John Cernuto | 12,900 |
| 281 | 4 | Tom Dwan | 45,700 |
| 281 | 5 | Nick Schulman | 17,000 |
| 281 | 6 | Christopher George | 17,000 |
| 281 | 7 | Daniel Alaei | 38,100 |
| 281 | 8 | Eli Elezra | 20,100 |
| 282 | 1 | Alexander Kostritsyn | 105,600 |
| 282 | 2 | Jason Mercier | 26,200 |
| 282 | 3 | Steve Billirakis | 46,600 |
| 282 | 4 | Ralph Perry | 54,600 |
| 282 | 5 | Alexandre Luneau | 34,800 |
| 282 | 6 | Jennifer Harman | 65,900 |
| 282 | 7 | Scott Seiver | 44,600 |
| 283 | 1 | John Racener | 37,500 |
| 283 | 2 | Robert Mizrachi | 12,700 |
| 283 | 3 | Cyndy Violette | 10,600 |
| 283 | 4 | Hasan Habib | 70,500 |
| 283 | 5 | Neal Friets | 23,300 |
| 283 | 6 | Vasili Lazarou | 59,300 |
| 283 | 7 | Steve Zolotow | 56,400 |
| 287 | 1 | Jim Paluszek | 69,900 |
| 287 | 2 | Todd Barlow | 29,600 |
| 287 | 3 | Farshad Ben Cohen | 13,700 |
| 287 | 4 | Jerrod Ankenman | 10,000 |
| 287 | 5 | Jerry Buss | 19,200 |
| 287 | 6 | Daniel Negreanu | 15,900 |
| 287 | 7 | Tom McCormick | 13,200 |
| 288 | 1 | Alexander Dovzhenko | 76,700 |
| 288 | 2 | Mori Eskandani | 35,100 |
| 288 | 3 | Mark Dickstein | 34,000 |
| 288 | 4 | Chau Giang | 31,500 |
| 288 | 5 | Matt Grapenthien | 55,500 |
| 288 | 6 | Mike Sexton | 85,000 |
| 288 | 7 | Hernan Novick | 39,100 |
| 289 | 1 | William Munley | 32,900 |
| 289 | 2 | Christopher Amaral | 79,700 |
| 289 | 3 | Ali Eslami | 40,500 |
| 289 | 4 | Cory Zeidman | 43,200 |
| 289 | 5 | Matt Glantz | 29,000 |
| 289 | 6 | Barry Berger | 26,000 |
| 289 | 7 | Thor Hansen | 27,500 |
| 293 | 1 | Raymond Dehkarghani | 13,900 |
| 293 | 2 | George Lind | 23,400 |
| 293 | 3 | Justin Smith | 56,400 |
| 293 | 4 | Men Nguyen | 64,500 |
| 293 | 5 | Marco Liesy | 69,600 |
| 293 | 6 | Kevin Tang | 57,200 |
| 293 | 7 | Joe Cassidy | 92,900 |
| 294 | 1 | Fabrizio Gonzalez | 86,700 |
| 294 | 2 | Humberto Brenes | 18,200 |
| 294 | 3 | Yaniv Birman | 1,900 |
| 294 | 4 | Nikolay Evdakov | 14,200 |
| 294 | 5 | Shane Douglas | 4,400 |
| 294 | 6 | Richard Ashby | 53,700 |
| 294 | 7 | Sorel Mizzi | 35,400 |
| 294 | 8 | James Seely | 62,500 |
| 295 | 1 | Chris Tryba | 79,400 |
| 295 | 2 | Kenny McMahan | 29,000 |
| 295 | 3 | Maxwell Troy | 72,100 |
| 295 | 4 | Brian Hastings | 54,900 |
| 295 | 5 | Shawn Buchanan | 47,800 |
| 295 | 6 | Brett Richey | 8,700 |
| 295 | 7 | David Moskowitz | 48,500 |
Event #21: $10,000 Seven Card Stud Championship
Día 2 empezado