It's Day 7 of the Main Event and here's the action.
2011 World Series of Poker
Nivel: 29
Ciegas: 50,000/100,000
Ante: 10,000
We've reached the end of the second level of Day 7, and the players are off for an abbreviated 10-minute break. When they return, they'll play one more level before heading off to dinner.
Ryan Lenaghan is still perched atop the chip counts, but the company is closing in fast. We'll have some updated chip counts for you shortly.
Frank Sinopoli raised to 180,000 from early position, and it folded around to Khoa Nguyen who defended his big blind. The flop came 

. Nguyen checked, and Sinopoli continued with a bet of 220,000. Nguyen responded with a check-raise to 550,000, then Sinopoli pushed all in for 1.135 million total. Nguyen made the call.
Nguyen: 

Sinopoli: 

Two pair for Sinopoli, but a flush draw for Nguyen. The turn was the
and river the
, and Sinopoli survives with about 2.75 million. Nguyen now has 5.7 million.
This chart is a doozy, but it is pretty interesting to see what cards determined poker history. Can you spot which cards were responsible for winning back-to-back titles?
Final Hand Details of WSOP Main Event
| Year | Winner | Winning Hand | Prize | Entries | Runner Up | Losing Hand |
|---|---|---|---|---|---|---|
| 1970 | Johnny Moss | N/A | Silver Cup | 7 | Winner by vote of peers | N/A |
| 1971 | Johnny Moss | Unknown | $30,000 | 6 | Puggy Pearson | Unknown |
| 1972 | Amarillo Slim Preston | ![]() ![]() | $80,000 | 8 | Puggy Pearson | ![]() ![]() |
| 1973 | Puggy Pearson | ![]() ![]() | $130,000 | 13 | Johnny Moss | ![]() ![]() |
| 1974 | Johnny Moss | ![]() ![]() | $160,000 | 16 | Crandall Addington | ![]() ![]() |
| 1975 | Sailor Robert | ![]() ![]() | $210,000 | 21 | Bob Hooks | ![]() ![]() |
| 1976 | Doyle Brunson | ![]() ![]() | $220,000 | 22 | Jesse Alto | ![]() ![]() |
| 1977 | Doyle Brunson | ![]() ![]() | $340,000 | 34 | Gary Berland | ![]() ![]() |
| 1978 | Bobby Baldwin | ![]() ![]() | $210,000 | 42 | Crandall Addington | ![]() ![]() |
| 1979 | Hal Fowler | ![]() ![]() | $270,000 | 54 | Bobby Huff | ![]() ![]() |
| 1980 | Stu Ungar | ![]() ![]() | $385,000 | 73 | Doyle Brunson | ![]() ![]() |
| 1981 | Stu Ungar | ![]() ![]() | $375,000 | 75 | Perry Green | ![]() ![]() |
| 1982 | Jack Strauss | ![]() ![]() | $520,000 | 104 | Dewey Tomko | ![]() ![]() |
| 1983 | Tom McEvoy | ![]() ![]() | $540,000 | 108 | Rod Peate | ![]() ![]() |
| 1984 | Jack Keller | ![]() ![]() | $660,000 | 132 | Byron Wolford | ![]() ![]() |
| 1985 | Bill Smith | ![]() ![]() | $700,000 | 140 | T.J. Cloutier | ![]() ![]() |
| 1986 | Berry Johnston | ![]() ![]() | $570,000 | 141 | Mike Harthcock | ![]() ![]() |
| 1987 | Johnny Chan | ![]() ![]() | $625,000 | 152 | Frank Henderson | ![]() ![]() |
| 1988 | Johnny Chan | ![]() ![]() | $700,000 | 167 | Erik Seidel | ![]() ![]() |
| 1989 | Phil Hellmuth | ![]() ![]() | $755,000 | 178 | Johnny Chan | ![]() ![]() |
| 1990 | Mansour Matloubi | ![]() ![]() | $895,000 | 194 | Hans “Tuna” Lund | ![]() ![]() |
| 1991 | Brad Daugherty | ![]() ![]() | $1,000,000 | 215 | Don Holt | ![]() ![]() |
| 1992 | Hamid Dastmalchi | ![]() ![]() | $1,000,000 | 201 | Tom Jacobs | ![]() ![]() |
| 1993 | Jim Bechtel | ![]() ![]() | $1,000,000 | 220 | Glenn Cozen | ![]() ![]() |
| 1994 | Russ Hamilton | ![]() ![]() | $1,000,000 | 268 | Hugh Vincent | ![]() ![]() |
| 1995 | Dan Harrington | ![]() ![]() | $1,000,000 | 273 | Howard Goldfarb | ![]() ![]() |
| 1996 | Huck Seed | ![]() ![]() | $1,000,000 | 295 | Bruce Van Horn | ![]() ![]() |
| 1997 | Stu Ungar | ![]() ![]() | $1,000,000 | 312 | John Strzemp | ![]() ![]() |
| 1998 | Scotty Nguyen | ![]() ![]() | $1,000,000 | 350 | Kevin McBride | ![]() ![]() |
| 1999 | Noel Furlong | ![]() ![]() | $1,000,000 | 393 | Alan Goehring | ![]() ![]() |
| 2000 | Chris Ferguson | ![]() ![]() | $1,500,000 | 512 | T.J. Cloutier | ![]() ![]() |
| 2001 | Carlos Mortensen | ![]() ![]() | $1,500,000 | 613 | Dewey Tomko | ![]() ![]() |
| 2002 | Robert Varkonyi | ![]() ![]() | $2,000,000 | 631 | Julian Gardner | ![]() ![]() |
| 2003 | Chris Moneymaker | ![]() ![]() | $2,500,000 | 839 | Sam Farha | ![]() ![]() |
| 2004 | Greg Raymer | ![]() ![]() | $5,000,000 | 2,576 | David Williams | ![]() ![]() |
| 2005 | Joe Hachem | ![]() ![]() | $7,500,000 | 5,619 | Steve Dannenmann | ![]() ![]() |
| 2006 | Jamie Gold | ![]() ![]() | $12,000,000 | 8,773 | Paul Wasicka | ![]() ![]() |
| 2007 | Jerry Yang | ![]() ![]() | $8,250,000 | 6,358 | Tuan Lam | ![]() ![]() |
| 2008 | Peter Eastgate | ![]() ![]() | $9,152,416 | 6,844 | Ivan Demidov | ![]() ![]() |
| 2009 | Joe Cada | ![]() ![]() | $8,547,044 | 6,494 | Darvin Moon | ![]() ![]() |
| 2010 | Jonathan Duhamel | ![]() ![]() | $8,944,310 | 7,319 | John Racener | ![]() ![]() |
Guillaume Darcourt opened to 200,000 from middle position, and Sam Barnhart called out of the small blind. The flop came down 

, and Barnhart led for 200,000. Darcourt called.
Both players checked after the
turned, and the
fell on the river. Barnhart tossed out another 200,000, and Darcourt almost beat him into the pot. Barnhart turned over 
for tens and fives, Darcourt mucked, and Barnhart raked in the pot.
With Fabio Sousa's elimination, the main featured table was short-handed with seven players. A new player was brought into the two seat, and it's a familiar face to one of the players who was already at the table. David "Doc" Sands is here in the three seat, and his lovely girlfriend, Erika Moutinho was just dropped right next to him in the two seat. Seriously, how often do you see two players kissing each other with 41 players left in the Main Event? They're here though, and they did, and these next few hours figure to be television gold come broadcast time.
We'll leave you to make your own jokes about Sands having position on Moutinho for the time being. She's out of position, but she's got a bit of a chip edge with ~2.8 million to ~2 million.



































