Nivel: 19
Ciegas: 4,000/8,000
Ante: 8,000
Nivel: 19
Ciegas: 4,000/8,000
Ante: 8,000
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
Event #1: The €350 NLH Opener | 3,509 | €1,039,014 | Przemyslaw Szymanski | €115,350 |
Event #2: €550 Pot-Limit Omaha | 642 | €301,740 | Volodymyr Kokoulin | €56,100 |
Event #3: €1,350 Mini Main Event | 1,286 | €1,500,000 | Christopher Campisano | €213,350 |
Event #4: €2,000 Pot Limit Omaha | 229 | €398,231 | Vivian Saliba | €91,400 |
Event #5: €550 NLHE Colossus | 2,799 | €1,500,000 | Michal Schuh | €171,350 |
Event #6: €5,000 Pot Limit Omaha | 141 | .€629,565 | Dennis Weiss | €159,897 |
Event #7: €1,650 NLH 6-max | 351 | €494,910 | Ermanno Di Nicola | €111,250 |
Event #8: €25,000 NLH GGMillion€ | 38 | €1,000,000 | Alessandro Pichierri | €335,900 |
Event #9: €1,100 NLH Mystery Bounty | 515 | €484,100 | Amir Mozaffarian | €69,050 |
Event #10 €2,000 8-Game Mix | 90 | €156,510 | Patrick Bueno | €43,400 |
Event #11: €1,100 NLH Turbo Bounty Hunter | 458 | €430,520 | Darius Neagoe | €63,650 |
Event 12: €50,000 NLH Diamond High Roller | 30 | €1,395,900 | Martin Kabrhel | €529,000 |
Event #13: €10,350 Main Event NLH European Championship | 768 | €7,219,200 | TBC | €1,300,000 |
Event #14: €1,000 NLH Turbo Freezeout | 152 | €150,000 | Zewei Ding | €35,351 |
Event #15: €550 NLH Closer | 473 | €222,310 | TBC | €44,000 |
The penultimate day of the 2024 WSOPE will see yet another bracelet being awarded. Jacob Amsellem has topped a field of 58 players and is looking to notch a first bracelet win of his career. He will be looking to kick on and use his big stack to his advantage when play resumes at 2 p.m. local time at Kings Resort in Rozvadov. The 473 entrants generated a prizepool of €222,310.
He is the only player in the field to have bagged a seven figure stack, totalling 1,000,000. He leads De Han Kim who sits in second place with 669,500. Kim will be looking to add another deep run of this series, having finished 4th in the €1,000 NLH Turbo Freezeout and 9th in the €1,100 NLH Turbo Bounty Hunter. Kim will be looking to go one step further and secure the victory.
Rank | Place | Country | Prize | Big Blinds |
---|---|---|---|---|
1 | Jacob Amsellem | France | 1,000,000 | 125 |
2 | De Han Kim | South Korea | 669,500 | 84 |
3 | Ib Poulsen | Denmark | 398,000 | 50 |
4 | Martin Kabrhel | Czechia | 378,500 | 47 |
5 | Ran Shahar | Israel | 340,500 | 43 |
6 | Michele Tocci | Italy | 337,000 | 42 |
7 | Tiberiu Tirca | Romania | 334,000 | 42 |
8 | Nolan Curatolo | Italy | 328,500 | 41 |
9 | Musa Jusaj | Kosovo | 328,000 | 41 |
10 | Bogdan Roman | Romania | 316,000 | 40 |
Ib Poulsen sits in 3rd place with 398,000 and is looking for his best ever career cash as well as a coveted gold bracelet. Martin Kabrhel is behind him in 4th. He will be looking to add another bracelet to his collection having won the €50,000 NLH Diamond High Roller during this series. All three of his previous bracelet wins have come at this venue.
Place | Prize (EUR) |
---|---|
1 | €44,000 |
2 | €28,800 |
3 | €19,300 |
4 | €13,300 |
5 | €9,400 |
6 | €6,750 |
7 | €5,030 |
8 | €3,825 |
9 | €2,990 |
10-11 | €2,400 |
12-15 | €1,985 |
16-23 | €1,690 |
24-31 | €1,481 |
32-39 | €1,340 |
40-58 | €1,275 |
Action will resume in Level 19 with the blinds at 4,000/8,000 with an 8,000 big blind ante. Levels are 30 minutes each and the tournament will be played to its conclusion today. The field is guaranteed a min cash of €1,275 for their efforts.
Stay tuned to PokerNews for the final days of coverage from here in Rozvadov.
With 473 total entries, the event generated a prize pool of €222,310. All 58 returning players are in the money, with the champion earning €44,000 and the WSOP bracelet.
Place | Prize | Place | Prize |
---|---|---|---|
1 | €44,000 | 9 | €2,990 |
2 | €28,800 | 10-11 | €2,400 |
3 | €19,300 | 12-15 | €1,985 |
4 | €13,300 | 16-23 | €1,690 |
5 | €9,400 | 24-31 | €1,481 |
6 | €6,750 | 32-39 | €1,340 |
7 | €5,030 | 40-58 | €1,275 |
8 | €3,825 |
Jugador | Fichas | Progreso |
---|---|---|
Jacob Amsellem |
1,000,000
1,000,000
|
1,000,000 |
|
||
De Han Kim |
669,500
669,500
|
669,500 |
Ib Poulsen |
398,000
398,000
|
398,000 |
|
||
Martin Kabrhel |
378,500
378,500
|
378,500 |
|
||
Ran Shahar |
340,500
340,500
|
340,500 |
Michele Tocci |
337,000
337,000
|
337,000 |
Tiberiu Tirca |
334,000
334,000
|
334,000 |
Nolan Curatolo |
328,500
328,500
|
328,500 |
Musa Jusaj |
328,000
328,000
|
328,000 |
Bogdan Roman |
316,000
316,000
|
316,000 |
Maximilian Huber |
299,000
299,000
|
299,000 |
Albert Gil |
298,000
298,000
|
298,000 |
Ron Jeda |
295,000
295,000
|
295,000 |
Angelo Riccio |
289,000
289,000
|
289,000 |
Theodoor Woolschot |
279,000
279,000
|
279,000 |
Kevin Fluegel |
277,000
277,000
|
277,000 |
Sergiu Covrig |
263,000
263,000
|
263,000 |
|
||
Jozef Kropilak |
249,000
249,000
|
249,000 |
Martin Sladek |
245,500
245,500
|
245,500 |
Pawel Zawadowicz |
241,000
241,000
|
241,000 |
Torsten Kowalke |
236,000
236,000
|
236,000 |
Vito Barone |
222,000
222,000
|
222,000 |
Yassmine Abdallaoui |
218,500
218,500
|
218,500 |
Sylejmon Jusaj |
214,000
214,000
|
214,000 |
Roman Luft |
201,000
201,000
|
201,000 |
Table | Seat | Name | Chip count | Big Blinds |
---|---|---|---|---|
80 | 1 | Krasimir Krastev | 84,500 | 11 |
80 | 2 | Maximilian Huber | 299,000 | 37 |
80 | 3 | Angelo Riccio | 289,000 | 36 |
80 | 4 | Sergiu Covrig | 263,000 | 33 |
80 | 6 | Gab Yong Kim | 93,000 | 12 |
80 | 7 | Ion Bonciu | 89,000 | 11 |
80 | 8 | Alexander Schill | 142,000 | 18 |
81 | 2 | John Trast | 118,500 | 15 |
81 | 3 | Daniel Yerin | 43,000 | 5 |
81 | 4 | Nolan Curatolo | 328,500 | 41 |
81 | 5 | Giovanni Petroni | 53,000 | 7 |
81 | 6 | Karl Strasser | 146,000 | 18 |
81 | 7 | Vladyslav Pohribnyi | 170,000 | 21 |
81 | 8 | Joerg Schneegass | 83,000 | 10 |
82 | 1 | Sylwester Fortuna | 132,000 | 17 |
82 | 2 | Neil Crilly | 49,000 | 6 |
82 | 3 | Yaron Genut | 83,000 | 10 |
82 | 4 | Leigheb Marco | 138,000 | 17 |
82 | 6 | Ron Jeda | 295,000 | 37 |
82 | 7 | Dirk Schumacher | 149,500 | 19 |
82 | 8 | Marek Kopec | 136,000 | 17 |
83 | 1 | Martin Kabrhel | 378,500 | 47 |
83 | 2 | Aisikaer Aikeremu | 178,000 | 22 |
83 | 3 | Ib Poulsen | 398,000 | 50 |
83 | 4 | Tiberiu Tirca | 334,000 | 42 |
83 | 5 | Emmanuel Rouvet | 120,000 | 15 |
83 | 7 | Albert Gil | 298,000 | 37 |
83 | 8 | Marius Schneider | 124,000 | 16 |
94 | 1 | Fabien Gun | 48,000 | 6 |
94 | 2 | Martin Sladek | 245,500 | 31 |
94 | 4 | Tigran Harutyunyan | 175,500 | 22 |
94 | 5 | Musa Jusaj | 328,000 | 41 |
94 | 6 | Catalin Diac | 117,000 | 15 |
94 | 7 | Rubin Okotie | 153,000 | 19 |
94 | 8 | Wing Po Liu | 120,500 | 15 |
95 | 1 | De Han Kim | 669,500 | 84 |
95 | 2 | Maksym Lavrov | 176,000 | 22 |
95 | 3 | Jacob Amsellem | 1,000,000 | 125 |
95 | 4 | Roman Luft | 201,000 | 25 |
95 | 5 | Ran Shahar | 340,500 | 43 |
95 | 6 | Theodoor Woolschot | 279,000 | 35 |
95 | 7 | Arshavir Hakobyan | 196,500 | 25 |
95 | 8 | Jozef Kropilak | 249,000 | 31 |
96 | 2 | Pawel Zawadowicz | 241,000 | 30 |
96 | 3 | Alexander Dovzhenko | 82,000 | 10 |
96 | 4 | Vito Barone | 222,000 | 28 |
96 | 5 | Ilija Savevski | 39,500 | 5 |
96 | 6 | Bogdan Roman | 316,000 | 40 |
96 | 7 | Philipp Esser | 101,000 | 13 |
96 | 8 | Kevin Fluegel | 277,000 | 35 |
97 | 1 | Yassmine Abdallaoui | 218,500 | 27 |
97 | 2 | Jan Vunderer | 87,000 | 11 |
97 | 3 | David Wintersberger | 23,000 | 3 |
97 | 4 | Bogdan Tilica | 124,000 | 16 |
97 | 5 | Vardan Zakaryan | 51,000 | 6 |
97 | 6 | Torsten Kowalke | 236,000 | 30 |
97 | 7 | Michele Tocci | 337,000 | 42 |
97 | 8 | Sylejmon Jusaj | 214,000 | 27 |
Event #15: €550 NLH Closer
Día 2 empezado