Two-Table Redraw
Nivel 20
: Blinds 8,000/16,000, 16,000 ante
| Table | Seat | Player | Country | Chip count | Big Blinds |
|---|---|---|---|---|---|
| 37 | 1 | Dennis Weiss | Germany | 848,000 | 53 |
| 37 | 2 | [Removed:518] | Georgia | 844,000 | 53 |
| 37 | 3 | Markus Anheier | Germany | 777,000 | 49 |
| 37 | 4 | Vivian Saliba | Brazil | 235,000 | 15 |
| 37 | 5 | Mihail Andonov | Denmark | 140,000 | 9 |
| 37 | 6 | Ferenc Deak | Hungary | 434,000 | 27 |
| 37 | 7 | Hokyiu Lee | Hong Kong | 1,173,000 | 73 |
| 37 | 8 | Alen Sabic | Bosnia and Herzegovina | 1,625,000 | 102 |
| 38 | 1 | David Sosic | Croatia | 895,000 | 56 |
| 38 | 2 | Thomas Hueber | Austria | 775,000 | 48 |
| 38 | 3 | Alexi Skoulos | Sweden | 445,000 | 28 |
| 38 | 4 | Samuel Albeck | Germany | 920,000 | 58 |
| 38 | 5 | Goran Urumovic | Sweden | 428,000 | 27 |
| 38 | 6 | Eran Carmi | Israel | 685,000 | 43 |
| 38 | 7 | Tamazi Skhirtladze | Georgia | 492,000 | 31 |
| 38 | 8 | Milan Skacel | Czechia | 635,000 | 40 |
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
1,625,000
25,000
|
25,000 |
|
|
1,173,000
104,000
|
104,000 |
|
|
||
|
|
920,000
10,000
|
10,000 |
|
|
895,000
22,000
|
22,000 |
|
|
848,000
283,000
|
283,000 |
|
|
||
|
|
844,000
154,000
|
154,000 |
|
|
777,000
98,000
|
98,000 |
|
|
775,000
419,000
|
419,000 |
|
|
685,000
265,000
|
265,000 |
|
|
635,000
20,000
|
20,000 |
|
|
492,000
460,000
|
460,000 |
|
|
445,000
175,000
|
175,000 |
|
|
434,000 | |
|
|
||
|
|
428,000
2,000
|
2,000 |
|
|
235,000
133,000
|
133,000 |
|
|
||
|
|
140,000
10,000
|
10,000 |