Juego con responsabilidad.
$1,500 Main Event
Información del evento
Jugadores vivos 1 / 849
| Table | Seat | Player | Chips | Big Blinds |
| 02 | 1 | Jeffrey Johnson | 223,000 | 22 |
| | 2 | Brennan Benglis | 323,000 | 32 |
| | 3 | Alejandro Jaureguireynoso | 269,000 | 27 |
| | 4 | Travis Hendricks | 250,000 | 25 |
| | 5 | Melissa Gonzalez | 669,000 | 67 |
| | 6 | Adeeb Harb | 351,000 | 35 |
| | 7 | Tong Mu | 372,000 | 37 |
| | 8 | Aaron Thomas | 224,000 | 22 |
| | 9 | Charles Sims | 178,000 | 18 |
| | | | | |
| 03 | 1 | Phu Vo | 285,000 | 29 |
| | 2 | Dejuante Alexander | 367,000 | 37 |
| | 3 | Ryan Freeman | 1,113,000 | 111 |
| | 4 | Mohammed Bassam | 276,000 | 28 |
| | 5 | Thai Ha | 399,000 | 40 |
| | 6 | David Shaw | 331,000 | 33 |
| | 7 | Jonathan Vuong | 880,000 | 88 |
| | 8 | Raymond Henson | 416,000 | 42 |
| | | | | |
| 06 | 1 | Joaquin Vicioso | 264,000 | 26 |
| | 3 | Joe Eckford | 197,000 | 20 |
| | 4 | Lance Ha | 741,000 | 74 |
| | 5 | Shishir Khetan | 196,000 | 20 |
| | 6 | Walter Peddy | 38,000 | 4 |
| | 7 | Tomas Trimmer | 645,000 | 65 |
| | 8 | Bryan Sneed | 573,000 | 57 |
| | 9 | Hongying Shen | 699,000 | 70 |
| | | | | |
| 07 | 1 | A.S Bertoncini | 229,000 | 23 |
| | 2 | Bohdan Slyvinskyi | 761,000 | 76 |
| | 3 | Jason Gooch | 980,000 | 98 |
| | 4 | Flavio Palalon | 368,000 | 37 |
| | 5 | Danylo Turov | 414,000 | 41 |
| | 6 | Michael Bahls | 1,044,000 | 104 |
| | 7 | Jacob Daniels | 286,000 | 29 |
| | 8 | Thad Mitchell | 439,000 | 44 |
| | | | | |
| 08 | 1 | Emmanuel Mckenzie | 242,000 | 24 |
| | 2 | Dora Coyle | 1,041,000 | 104 |
| | 3 | Stephen Petenbrink | 233,000 | 23 |
| | 4 | Rakan Abusaleh | 962,000 | 96 |
| | 5 | Elvin Simpson | 81,000 | 8 |
| | 6 | Ravee Sundara | 512,000 | 51 |
| | 7 | Trevor Lewis | 721,000 | 72 |
| | 8 | H Borovetz | 1,120,000 | 112 |
| | | | | |
| 09 | 1 | Maxx Holland | 273,000 | 27 |
| | 2 | David Valden | 915,000 | 92 |
| | 3 | Jonathan Tamayo | 148,000 | 15 |
| | 4 | Joseph Barrus | 300,000 | 30 |
| | 5 | Thomas Weatherstone | 597,000 | 60 |
| | 6 | John Ross | 950,000 | 95 |
| | 7 | Ethan Goldstein | 763,000 | 76 |
| | 8 | Linh Dinh | 576,000 | 58 |
| | 9 | Kassim Panjwani | 1,319,000 | 132 |
| | | | | |
| 10 | 1 | David Edwards | 405,000 | 41 |
| | 2 | Danton Ford | 511,000 | 51 |
| | 3 | Neil Vora | 669,000 | 67 |
| | 4 | Ebony Kenney | 209,000 | 21 |
| | 5 | Thomas Zhang | 496,000 | 50 |
| | 6 | Daniel Cai | 173,000 | 17 |
| | 7 | Hunter Cichy | 933,000 | 93 |
| | 8 | Sang Ngo | 890,000 | 89 |
| | 9 | Andrew Dennis | 276,000 | 28 |
| | | | | |
| 11 | 1 | Andrew Tran | 1,129,000 | 113 |
| | 2 | Zhargal Tsydypov | 171,000 | 17 |
| | 3 | Erin Parisien | 417,000 | 42 |
| | 4 | Gabriel Andrade | 520,000 | 52 |
| | 5 | David Carter | 796,000 | 80 |
| | 6 | David Diaz | 234,000 | 23 |
| | 7 | David Mzareulov | 389,000 | 39 |
| | 8 | Tony Bunch | 212,000 | 21 |
| | 9 | Vladyslav Shovkovyi | 666,000 | 67 |
| | | | | |
| 12 | 1 | Daniel Moran | 113,000 | 11 |
| | 2 | Mark Wilke | 298,000 | 30 |
| | 3 | Jesse Mcvicker | 311,000 | 31 |
| | 4 | Sebastien Guinand | 343,000 | 34 |
| | 5 | Viet Vo | 1,151,000 | 115 |
| | 6 | Blake Barousse | 238,000 | 24 |
| | 8 | Eugene Zhadanov | 190,000 | 19 |
| | 9 | Christopher Mccauley | 140,000 | 14 |
| | | | | |
| 13 | 1 | Trung Pham | 237,000 | 24 |
| | 2 | Jose Montes | 392,000 | 39 |
| | 3 | Eloy Rios | 836,000 | 84 |
| | 4 | Kristopher Burchfield | 163,000 | 16 |
| | 5 | Jody Boren | 437,000 | 44 |
| | 6 | Abdul Al | 298,000 | 30 |
| | 7 | Changliang Deng | 529,000 | 53 |
| | 8 | Lawrence Lazar | 347,000 | 35 |
| | 9 | Mark Ioli | 529,000 | 53 |
| | | | | |
| 14 | 1 | Hector Hernandez | 240,000 | 24 |
| | 2 | Filip Cvetinovic | 714,000 | 71 |
| | 3 | Scott Gronroos | 350,000 | 35 |
| | 4 | Rafael Herrera | 325,000 | 33 |
| | 5 | Jason Hickey | 688,000 | 69 |
| | 6 | Peter Lockwood | 90,000 | 9 |
| | 7 | Kyle Arora | 680,000 | 68 |
| | 8 | Moe Tokko | 404,000 | 40 |
| | 9 | Joel Vazquez | 1,068,000 | 107 |
| | | | | |
| 15 | 1 | Brant Jolly | 1,300,000 | 130 |
| | 2 | Isaac Eliason | 735,000 | 74 |
| | 3 | Angel Castropinto | 547,000 | 55 |
| | 4 | Jake White | 264,000 | 26 |
| | 5 | James Sunwoo | 202,000 | 20 |
| | 6 | Jared Ingles | 477,000 | 48 |
| | 7 | Han Ming Feng | 235,000 | 24 |
| | 8 | Jimmy Adams | 562,000 | 56 |
| | 9 | Andrew Clarkson | 468,000 | 47 |
| Jugador |
Fichas |
Progreso |
Kassim Panjwani
|
1,319,000
|
|
|
|
Brant Jolly
|
1,300,000
|
|
|
|
Viet Vo
|
1,151,000
|
|
|
|
Andrew Tran
|
1,129,000
|
|
H Borovetz
|
1,120,000
|
|
Ryan Freeman
|
1,113,000
|
|
|
|
Joel Trevino
|
1,068,000
|
|
Michael Bahls
|
1,044,000
1,044,000
|
1,044,000
|
Dora Coyle
|
1,041,000
|
|
Jason Gooch
|
980,000
|
|
Rakan Abusaleh
|
962,000
|
|
|
|
John Ross
|
950,000
|
|
Hunter Cichy
|
933,000
933,000
|
933,000
|
|
|
David Valden
|
915,000
|
|
Sang Ngo
|
890,000
|
|
Jonathan Vuong
|
880,000
|
|
Eloy Rios
|
836,000
|
|
David Carter
|
796,000
|
|
Ethan Goldstein
|
763,000
|
|
Bohdan Slyvinskyi
|
761,000
|
|
Lance Ha
|
741,000
|
|
Isaac Eliason
|
735,000
|
|
|
|
Trevor Lewis
|
721,000
|
|
Filip Cvetinovic
|
714,000
|
|
Hongying Shen
|
699,000
|
|
Jason Hickey
|
688,000
|
|
Kyle Arora
|
680,000
|
|
Melissa Gonzalez
|
669,000
|
|
Neil Vora
|
669,000
|
|
Vladyslav Shovkovyi
|
666,000
|
|
Tomas Trimmer
|
645,000
|
|
Thomas Weatherstone
|
597,000
|
|
Linh Dinh
|
576,000
|
|
Bryan Sneed
|
573,000
|
|
Jimmy Adams
|
562,000
562,000
|
562,000
|
Angel Castropinto
|
547,000
|
|
Changliang Deng
|
529,000
|
|
Mark Ioli
|
529,000
529,000
|
529,000
|
|
|
Gabriel Andrade
|
520,000
|
|
Ravee Sundara
|
512,000
10,000
|
10,000
|
|
|
Danton Ford
|
511,000
|
|
Thomas Zhang
|
496,000
496,000
|
496,000
|
Jared Ingles
|
477,000
|
|
Andrew Clarkson
|
468,000
|
|
Thad Mitchell
|
439,000
|
|
Jody Boren
|
437,000
|
|
Erin Parisien
|
417,000
|
|
Raymond Henson
|
416,000
416,000
|
416,000
|
|
|
Danylo Turov
|
414,000
|
|
David Edwards
|
405,000
|
|
Moe Tokko
|
404,000
|
|
Thai Ha
|
399,000
|
|
|
|
Jose Montes
|
392,000
|
|
David Mzareulov
|
389,000
|
|
|
|
Tong Mu
|
372,000
372,000
|
372,000
|
Flavio Palalon
|
368,000
|
|
Dejuante Alexander
|
367,000
|
|
|
|
Adeeb Harb
|
351,000
|
|
|
|
Scott Gronroos
|
350,000
350,000
|
350,000
|
Lawrence Lazar
|
347,000
|
|
Sebastien Guinand
|
343,000
|
|
David Shaw
|
331,000
|
|
Rafael Herrera
|
325,000
|
|
Brennan Benglis
|
323,000
|
|
Jesse McVicker
|
311,000
|
|
Joseph Barrus
|
300,000
|
|
Mark Wilke
|
298,000
|
|
Abdul Al
|
298,000
|
|
Jacob Daniels
|
286,000
286,000
|
286,000
|
Phu Vo
|
285,000
|
|
Mohammed Bassam
|
276,000
276,000
|
276,000
|
Andrew Dennis
|
276,000
|
|
Maxx Holland
|
273,000
273,000
|
273,000
|
Alejandro Jauregui
|
269,000
|
|
Joaquin Vicioso
|
264,000
|
|
Jake White
|
264,000
|
|
Travis Hendricks
|
250,000
|
|
Emmanuel Mckenzie
|
242,000
|
|
Hector Hernandez
|
240,000
|
|
Blake Barousse
|
238,000
|
|
Trung Pham
|
237,000
|
|
Han Ming Feng
|
235,000
|
|
David Diaz
|
234,000
|
|
|
|
Stephen Petenbrink
|
233,000
|
|
A.S Bertoncini
|
229,000
229,000
|
229,000
|
Aaron Thomas
|
224,000
224,000
|
224,000
|
Jeffrey Johnson
|
223,000
|
|
Tony Bunch
|
212,000
|
|
Ebony Kenney
|
209,000
|
|
James Sunwoo
|
202,000
|
|
Joe Eckford
|
197,000
|
|
Shishir Khetan
|
196,000
|
|
Eugene Zhadanov
|
190,000
|
|
Charles Sims
|
178,000
|
|
Daniel Cai
|
173,000
|
|
Zhargal Tsydypov
|
171,000
171,000
|
171,000
|
Kristopher Burchfield
|
163,000
|
|
Jonathan Tamayo
|
148,000
|
|
|
|
Christopher Mccauley
|
140,000
|
|
Daniel Moran
|
113,000
|
|
Peter Lockwood
|
90,000
|
|
Elvin Simpson
|
81,000
|
|
Walter Peddy
|
38,000
|
|