Fav | # | Jugador | Fichas | Progreso | |
---|---|---|---|---|---|
1 | Tiberu-Florian Georgescu | 191,100 +191,100 | +191,100 | ||
2 | Ari Engel | 172,800 +12,800 | +12,800 | ||
3 | Ronny Voth | 166,400 +166,400 | +166,400 | ||
4 | Sebastian Saffari | 162,000 +162,000 | +162,000 | ||
5 | Simon Mattsson | 141,400 +141,400 | +141,400 | ||
6 | Vinicius Barrel Teles | 121,500 +121,500 | +121,500 | ||
7 | Roman Korenov | 120,100 +120,100 | +120,100 | ||
8 | Ivan Glushkov | 116,800 +116,800 | +116,800 | ||
9 | Anaras Alekberovas | 115,600 +115,600 | +115,600 | ||
10 | Paolo Compagno | 111,900 +111,900 | +111,900 | ||
11 | Jonathan Little | 104,200 +54,200 | +54,200 | ||
12 | Jannick Wrang | 97,700 +67,700 | +67,700 | ||
13 | Darren Elias | 97,200 +67,200 | +67,200 | ||
14 | Steven van Zadelhoff | 96,000 +78,500 | +78,500 | ||
15 | Kataev Katayev | 90,000 | |||
16 | Sergio Aido | 73,000 +39,000 | +39,000 | ||
17 | Michael Tureniec | 70,300 +26,300 | +26,300 | ||
18 | Kent Lundmark | 67,100 +37,100 | +37,100 | ||
19 | Cengiz Ulusu | 63,000 -6,000 | -6,000 | ||
20 | Sal Al Fakih | 63,000 +63,000 | +63,000 | ||
21 | Jason Wheeler | 60,500 +30,500 | +30,500 | ||
22 | Steve O'Dwyer | 60,200 +42,725 | +42,725 | ||
23 | Aku Joentausta | 50,700 -4,300 | -4,300 | ||
24 | Ryan Hall | 50,000 -8,000 | -8,000 | ||
25 | Jakob Carlsson | 49,200 +19,200 | +19,200 | ||
26 | Radu Catoiu | 48,300 +26,300 | +26,300 | ||
27 | Nandor Solyom | 45,000 | |||
28 | Toby Lewis | 44,900 -2,100 | -2,100 | ||
29 | Henrique Pinho | 42,000 +14,000 | +14,000 | ||
30 | Mario Adinolfi | 41,900 -2,900 | -2,900 | ||
31 | Tomas Samol | 41,175 | |||
32 | David Boyaciyan | 40,500 +10,500 | +10,500 | ||
33 | Shannon Shorr | 40,400 -19,600 | -19,600 | ||
34 | Craig McCorkell | 37,500 +37,500 | +37,500 | ||
35 | Robbie Bull | 36,500 +36,500 | +36,500 | ||
36 | Olivier Busquet | 35,500 -2,500 | -2,500 | ||
37 | Max Silver | 35,000 +2,000 | +2,000 | ||
38 | Juha Helppi | 34,400 +4,400 | +4,400 | ||
39 | Jonathan Duhamel | 34,225 +14,225 | +14,225 | ||
40 | Tomas Fucik | 33,375 | |||
41 | Tobias Peters | 33,000 +6,000 | +6,000 | ||
42 | Vinny Pahuja | 30,000 +30,000 | +30,000 | ||
43 | Lauri Pesonen | 30,000 +30,000 | +30,000 | ||
44 | Walid Bou Habib | 28,000 -11,000 | -11,000 | ||
45 | Ramil Boyazitov | 26,000 -20,175 | -20,175 | ||
46 | Jeff Sarwer | 25,000 -9,000 | -9,000 | ||
47 | Ramzi Jelassi | 24,600 -4,400 | -4,400 | ||
48 | Manfred Sierke | 24,000 +24,000 | +24,000 | ||
49 | Mathew Frankland | 23,500 -4,775 | -4,775 | ||
50 | Philippe Ktorza | 22,700 | |||
51 | Adrian Mateos | 19,500 | |||
52 | Georgios Zisimopoulos | 18,000 | |||
53 | Vlad Lache | 17,325 | |||
54 | Clyde Tjauw Foe | 12,000 -16,000 | -16,000 | ||
55 | Pascal Vos | 11,300 -23,700 | -23,700 | ||
56 | Balazs Botond | 11,000 -19,000 | -19,000 | ||
57 | Kimmo Kurko | Eliminado | |||
58 | Anton Wigg | Eliminado | |||
59 | Viacheslav Buldygin | Eliminado | |||
60 | Vanessa Selbst | Eliminado | |||
61 | Dmitriy Kim | Eliminado | |||
62 | Vlad Stefan Lache | Eliminado | |||
63 | Gergely Kulcsar | Eliminado | |||
64 | Georgios Kapalas | Eliminado | |||
65 | Mikita Badziakouski | Eliminado | |||
66 | Kai Herold | Eliminado | |||
67 | Nicholas Petrangelo | Eliminado | |||
68 | Elias Gutierrez | Eliminado | |||
69 | Daniel Laidlaw | Eliminado | |||
70 | Paul Delaney | Eliminado | |||
71 | Jesper Hoog | Eliminado | |||
72 | Martin Larsen | Eliminado | |||
73 | Ioakim Papadopoulos | Eliminado | |||
74 | Kim Pedersen | Eliminado | |||
75 | Ilkin Amirov | Eliminado | |||
76 | Iliodoros Kamatakis | Eliminado | |||
77 | David Dolak | Eliminado | |||
78 | Vladimir Novitckii | Eliminado | |||
79 | Ludovit Fischer | Eliminado | |||
80 | Andreas Samuelsson | Eliminado | |||
81 | Simon Boss | Eliminado | |||
82 | John Andress | Eliminado | |||
83 | Memik Sezer | Eliminado | |||
84 | Nikolaos Vivis | Eliminado | |||
85 | Ionel Anton | Eliminado | |||
86 | Hauke Heseding | Eliminado | |||
87 | Maurice Schepp | Eliminado | |||
88 | Gheorghe Gradinaru | Eliminado | |||
89 | Aleksander Doan | Eliminado | |||
90 | Radoslaw Morawiec | Eliminado | |||
91 | Dennis Bejedal | Eliminado | |||
92 | Clyde Foe | Eliminado | |||
93 | Rudolf Babayan | Eliminado | |||
94 | Mikolaj Zawadzki | Eliminado | |||
95 | Petar Zografov | Eliminado | |||
96 | Rony Halimi | Eliminado | |||
97 | Gokhan Onal | Eliminado | |||
98 | Timothy Reilly | Eliminado | |||
99 | Jeffrey Hakim | Eliminado | |||
100 | Chris Brammer | Eliminado |
2013 PokerStars.com EPT Prague
€5,300 Main Event
Día 1a