Fav | # | Jugador | Fichas | Progreso | |
---|---|---|---|---|---|
1 | Abdullah Turan | 453,000 +143,000 | +143,000 | ||
2 | Jesse Lonis | 434,000 +104,000 | +104,000 | ||
3 | Rafael Coutada | 390,000 -85,000 | -85,000 | ||
4 | Eduard Barsegian | 365,000 -40,000 | -40,000 | ||
5 | Renat Bohdanov | 360,000 +15,000 | +15,000 | ||
6 | Axel Bayout | 331,000 +151,000 | +151,000 | ||
7 | Kevin Hasler | 325,000 +10,000 | +10,000 | ||
8 | Shuangyi Ye | 323,000 +43,000 | +43,000 | ||
9 | Ermanno Di Nicola | 316,000 +1,000 | +1,000 | ||
10 | Carlos Saez | 303,000 +303,000 | +303,000 | ||
11 | Yi Lin | 300,000 +300,000 | +300,000 | ||
12 | Lucas Silva Rocha | 295,000 +295,000 | +295,000 | ||
13 | Orestis Kanakopoulos | 267,000 +2,000 | +2,000 | ||
14 | Matias Scaffo | 265,000 +265,000 | +265,000 | ||
15 | Nicolas Palma | 263,000 +263,000 | +263,000 | ||
16 | Jacek Skiscim | 244,000 +2,000 | +2,000 | ||
17 | Mathieu Di Meglio | 230,000 -20,000 | -20,000 | ||
18 | Mathew Frankland | 210,000 +50,000 | +50,000 | ||
19 | Herbert De Marathaoan | 207,000 +207,000 | +207,000 | ||
20 | Sven Stok | 205,000 +30,000 | +30,000 | ||
21 | Robin Ylitalo | 200,000 +150,000 | +150,000 | ||
22 | Jonas Uyanik | 193,000 +73,000 | +73,000 | ||
23 | Noris Barcimanto | 190,000 -30,000 | -30,000 | ||
24 | Oscar Kirby-Hogarty | 180,000 -60,000 | -60,000 | ||
25 | Kevin O'Donnell | 171,000 +16,000 | +16,000 | ||
26 | Domenico Casalnuovo | 168,000 +100,000 | +100,000 | ||
27 | Marios Papazoes | 155,000 +35,000 | +35,000 | ||
28 | Franco De Mendonca | 150,000 -160,000 | -160,000 | ||
29 | Sergio Aido | 150,000 +60,000 | +60,000 | ||
30 | Jack Hardcastle | 148,000 +3,000 | +3,000 | ||
31 | Jon Vallinas | 132,000 +82,000 | +82,000 | ||
32 | Brian Ganon | 131,000 +131,000 | +131,000 | ||
33 | Guillaume Philippe | 124,000 -16,000 | -16,000 | ||
34 | Felipe Campins | 123,000 -27,000 | -27,000 | ||
35 | Manuel Garcia | 121,000 +121,000 | +121,000 | ||
36 | Marcus Wuttke | 118,000 +38,000 | +38,000 | ||
37 | Alexander Norden | 116,000 -44,000 | -44,000 | ||
38 | Pavlos Xanthopoulos | 115,000 +15,000 | +15,000 | ||
39 | Stefan Leenen | 112,000 -38,000 | -38,000 | ||
40 | Antonello Ferraiuolo | 106,000 -4,000 | -4,000 | ||
41 | Eero Rantala | 100,000 +100,000 | +100,000 | ||
42 | Salvatore Allatta | 98,000 -12,000 | -12,000 | ||
43 | Christos Argyriadis | 96,000 -14,000 | -14,000 | ||
44 | Fabian Schenk | 90,000 +20,000 | +20,000 | ||
45 | Lukasz Ciechanowicz | 83,000 -17,000 | -17,000 | ||
46 | Klaus Pautrot | 75,000 -25,000 | -25,000 | ||
47 | Alin Grasu | 73,000 +23,000 | +23,000 | ||
48 | Kenny Hallaert | 72,000 -18,000 | -18,000 | ||
49 | Kim Dohyeok | 70,000 +70,000 | +70,000 | ||
50 | Tzur Levy | 67,000 -73,000 | -73,000 | ||
51 | Isabella Goncalves | 55,000 +55,000 | +55,000 | ||
52 | Sergey Mirzoyan | 54,000 +14,000 | +14,000 | ||
53 | Alan Mustafa | 51,000 -69,000 | -69,000 | ||
54 | Adam Martinsson | 47,000 -33,000 | -33,000 | ||
55 | Juan Gomez | 29,000 +29,000 | +29,000 | ||
56 | Josep Valls | Eliminado | |||
57 | Maria Lampropulos | Eliminado | |||
58 | Matthew Frankland | Eliminado | |||
59 | Giulio Astarita | Eliminado | |||
60 | Oleksii Tkachenko | Eliminado | |||
61 | Manuel Gonzalez | Eliminado | |||
62 | Saint Yves Braulio Bianchetti | Eliminado | |||
63 | Jose Ruiz | Eliminado | |||
64 | Jerry Odeen | Eliminado | |||
65 | Salvatore Camarda | Eliminado | |||
66 | Nicholas Jalife | Eliminado | |||
67 | Yi Ang Lin | Eliminado | |||
68 | Herbert Farias | Eliminado | |||
69 | Juan Moya | Eliminado | |||
70 | Jose Silva Montero | Eliminado | |||
71 | Georgios Zachmanidis | Eliminado | |||
72 | Daisuke Ogita | Eliminado | |||
73 | Francisco Pulido | Eliminado | |||
74 | Jens Bergweiler | Eliminado | |||
75 | Davide Muccini | Eliminado | |||
76 | Isabella Goncalves De Oliveira | Eliminado | |||
77 | Juhani Rantala | Eliminado | |||
78 | Mauricio Sanchez | Eliminado | |||
79 | Lucas Rocha | Eliminado | |||
80 | Carlos Martinez | Eliminado | |||
81 | Matias Gonzalo Scaffo | Eliminado | |||
82 | Dohyeok Kim | Eliminado | |||
83 | Israfil Abdullaiev | Eliminado | |||
84 | Manuel Garcia Gonzalez | Eliminado | |||
85 | Alban Fourcin | Eliminado | |||
86 | Ignacio Sanz | Eliminado | |||
87 | Victor Hugo Goncalves Martins | Eliminado | |||
88 | Fabiano Teixeira | Eliminado | |||
89 | Kasper Mellanen | Eliminado | |||
90 | Bogdan Tapu | Eliminado | |||
91 | Mark Rostron | Eliminado | |||
92 | Victor Vozian | Eliminado | |||
93 | Pablo Almeida | Eliminado | |||
94 | Jaime Valmana | Eliminado | |||
95 | Frederico Cirillo | Eliminado | |||
96 | Alessio Di Cesare | Eliminado | |||
97 | Anders Karlsen | Eliminado | |||
98 | Mateo Urretavizcaya | Eliminado | |||
99 | Jacob Stone | Eliminado | |||
100 | Diego Beirigo | Eliminado |
2024 PokerStars EPT Barcelona
€1,100 Estrellas Poker Tour Main Event
Día 1d