$2,200 Warm Up
Día 3 empezado
$2,200 Warm Up
Día 3 empezado
| Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|
| 1 | 1 | Nikolay Ponomarev | Ireland | 545,000 |
| 1 | 2 | Aren Bezhanyan | Russia | 571,000 |
| 1 | 3 | Damir Zhugralin | Kazakhstan | 790,000 |
| 1 | 4 | Dmitrii Orlov | Russia | 465,000 |
| 1 | 5 | Lev Margolin | Romania | 360,000 |
| 1 | 6 | Daniel Alexander Abrahamsson | Sweden | 195,000 |
| 1 | 7 | Paul Joseph Amsellem | France | 395,000 |
| 1 | 8 | Vladislav Doroshkov | Russia | 460,000 |
| 2 | 1 | Axel Leopold Baldie Hallay | France | 605,000 |
| 2 | 2 | Dmitry Gromov | Russia | 545,000 |
| 2 | 3 | Aytekin Yayla | North Cyprus | 485,000 |
| 2 | 4 | Kristaps Vismanis | Latvia | 680,000 |
| 2 | 5 | Wojciech Frankowski | Poland | 190,000 |
| 2 | 6 | Nikita Kalinin | Russia | 1,025,000 |
| 2 | 7 | Viktor Iarilov | Russia | 470,000 |
| 2 | 8 | Iurii Grigorev | Russia | 865,000 |
| 3 | 1 | Yulian Nikolaev Kolev | Bulgaria | 385,000 |
| 3 | 2 | Cornelis van Gent | Netherlands | 825,000 |
| 3 | 3 | Ehsan Madani | Iran | 375,000 |
| 3 | 4 | Adem Marjanovic | Austria | 635,000 |
| 3 | 5 | Jakub Maciej Michalak | Poland | 895,000 |
| 3 | 6 | Timothy Charles Kenyon | United Kingdom | 565,000 |
| 3 | 7 | Bart Lybaert | Belgium | 760,000 |
| 3 | 8 | Kirill Shcherbakov | Russia | 1,420,000 |
| 4 | 1 | Damir Gabdullin | Russia | 660,000 |
| 4 | 2 | Azamat Tulepbergenov | Kazakhstan | 625,000 |
| 4 | 3 | Najib Khalaf | Lebanon | 640,000 |
| 4 | 4 | Krzysztof Spisak | Poland | 900,000 |
| 4 | 5 | Joseph Houayek | Lebanon | 210,000 |
| 4 | 6 | Milos Skrbic | Serbia | 170,000 |
| 4 | 7 | Francisco Javier Perez Moreno | Spain | 500,000 |
| 4 | 8 | Radoslav Sashov Stoyanov | Bulgaria | 1,240,000 |
| 5 | 1 | Gerard Carbo Santamaria | Spain | 360,000 |
| 5 | 2 | Hassan Alie Nashar | Guinea-Bissau | 930,000 |
| 5 | 3 | Konstantin Kvashin | Russia | 715,000 |
| 5 | 4 | Michel Habib | Lebanon | 405,000 |
| 5 | 5 | Danut Florin Chisu | France | 850,000 |
| 5 | 6 | Bakhos Alalam | Lebanon | 420,000 |
| 5 | 7 | Andrey Litvinov | Russia | 420,000 |
| 5 | 8 | Fadi Zarka | Lebanon | 785,000 |
| 6 | 1 | Boris Angelov | Bulgaria | 255,000 |
| 6 | 2 | Berik Mussin | Kazakhstan | 1,160,000 |
| 6 | 3 | Fahredin Dzhelyaydinov Mustafov | Bulgaria | 680,000 |
| 6 | 4 | Mikhail Zavoloka | Russia | 300,000 |
| 6 | 5 | Atanas Georgiev Malinov | Bulgaria | 360,000 |
| 6 | 6 | Atanas Georgiev Pavlov | Bulgaria | 845,000 |
| 6 | 7 | Clement Pierre Michaud | France | 1,135,000 |
| 6 | 8 | Frederic Popot | France | 315,000 |
| 7 | 1 | Andrei Daniliuk | Russia | 375,000 |
| 7 | 2 | Vladimir Lipnitskii | Russia | 320,000 |
| 7 | 3 | Zhao Cheng | China | 295,000 |
| 7 | 4 | Humberto Galindo | Spain | 355,000 |
| 7 | 5 | Ming Xi | China | 995,000 |
| 7 | 6 | Kirill Burtin | Russia | 1,825,000 |
| 7 | 7 | Aliaksandr Hirs | Belarus | 380,000 |
| 7 | 8 | Abdullah Ahmad Al Shanti | Egypt | 610,000 |
| 8 | 1 | Alexandru Papazian | Romania | 515,000 |
| 8 | 2 | Daniel Filipe Pereira Henriques | France | 315,000 |
| 8 | 3 | Petar Andreev | Serbia | 310,000 |
| 8 | 4 | Vladimir Alekseev | Russia | 400,000 |
| 8 | 5 | Akin Guven | Turkey | 220,000 |
| 8 | 6 | Rosen Angelov Apostolov | Bulgaria | 230,000 |
| 8 | 7 | Yilu Yuan | China | 1,170,000 |
| 9 | 1 | Imad Saab | Lebanon | 200,000 |
| 9 | 2 | Mario Colavita | Italy | 380,000 |
| 9 | 3 | Giorgii Skhulukhia | Russia | 755,000 |
| 9 | 4 | Damien Sylvain Gayer | France | 880,000 |
| 9 | 5 | Dmitrii Kopyl | Russia | 210,000 |
| 9 | 6 | Danielle Noja | Lebanon | 1,530,000 |
| 9 | 7 | Farbod Nazari | Iran | 715,000 |
| 10 | 1 | Razvan Nicolae Sabau | Romania | 1,350,000 |
| 10 | 2 | Ramazan Akyel | Turkey | 315,000 |
| 10 | 3 | Baltazar Five | Lebanon | 1,165,000 |
| 10 | 4 | Timur Mukhamedaminov | Uzbekistan | 810,000 |
| 10 | 5 | Erdal Gulseven | Turkey | 1,325,000 |
| 10 | 6 | Anton Danilov | Russia | 1,070,000 |
| 10 | 7 | Nenad Dukic | Serbia | 770,000 |
| 11 | 1 | Cedric Schwaederle | France | 70,000 |
| 11 | 2 | Toni Jeremias Kaukua | Finland | 330,000 |
| 11 | 3 | Alexandru Lupuleac | Romania | 850,000 |
| 11 | 4 | Iulian-Remus Blebea | Romania | 270,000 |
| 11 | 5 | Alessio Isaia | Italy | 710,000 |
| 11 | 6 | Jenya Gavrilovich | Belarus | 700,000 |
| 11 | 7 | Sergei Varnaev | Russia | 650,000 |
| 12 | 1 | Dean Joseph Hutchison | United Kingdom | 475,000 |
| 12 | 2 | Viktor Aleksandrov | Bulgaria | 250,000 |
| 12 | 3 | Oleh Frantsevych | Ukraine | 1,150,000 |
| 12 | 4 | Sina Zabihi Milani | Iran | 380,000 |
| 12 | 5 | Kyosuke Nagami | Japan | 520,000 |
| 12 | 6 | Kamran Hassanzadehbarani | Iran | 340,000 |
| 12 | 7 | Simeon Angelov Spasov | Bulgaria | 435,000 |
| 13 | 1 | Rui Miguel Querido-Martins | Portugal | 595,000 |
| 13 | 2 | Andrey Pateychuk | Russia | 365,000 |
| 13 | 3 | Cristinel Dumitru | Romania | 850,000 |
| 13 | 4 | Nerses Sargsian | Russia | 150,000 |
| 13 | 5 | Bassel Moussa | Lebanon | 1,165,000 |
| 13 | 6 | Nina Krasilnikova | Russia | 265,000 |
| 13 | 7 | Arunas Sapitavicius | Lithuania | 620,000 |
| 14 | 1 | Eimantas Adomavicius | Lithuania | 305,000 |
| 14 | 2 | Andrii Novak | Ukraine | 950,000 |
| 14 | 3 | Bekir Tolga Sivritepe | Turkey | 185,000 |
| 14 | 4 | Jan Petersen | Germany | 985,000 |
| 14 | 5 | Michel Molenaar | Netherlands | 680,000 |
| 14 | 6 | Martynas Vitkauskas | Lithuania | 675,000 |
| 14 | 7 | Seyedahmad Haghgou | Iran | 575,000 |
The $2,200 Warm Up at the 2025 Merit Poker Carmen Series is heading into its most pivotal stage as 105 players return for Day 3. With the money bubble looming and the pressure mounting, the stakes have never been higher as the remaining contenders battle for a share of the $1,188,640 prize pool and the $210,000 top prize.
Leading the charge is Kirill Burtin, who bagged 1,825,000 chips after a dominant showing on Day 2. Right behind him is Danielle Noja (1,530,000), followed by Kirill Shcherbakov (1,420,000), both looking to challenge for the top spot. With deep stacks, short stacks fighting for survival, and the tension of the approaching bubble, today's action promises to be fast-paced and filled with high-stakes drama.
| Place | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Kirill Burtin | Russia | 1,825,000 | 91 |
| 2 | Danielle Noja | Australia | 1,530,000 | 77 |
| 3 | Kirill Shcherbakov | Russia | 1,420,000 | 71 |
| 4 | Razvan Nicolae Sabau | Romania | 1,350,000 | 68 |
| 5 | Erdal Gulseven | Turkey | 1,325,000 | 66 |
| 6 | Radoslav Stoyanov | Bulgaria | 1,240,000 | 62 |
| 7 | Yilu Yuan | China | 1,170,000 | 59 |
| 8 | Bassel Moussa | Lebanon | 1,165,000 | 58 |
| 9 | Baltazar Five | Lebanon | 1,165,000 | 58 |
| 10 | Berik Mussin | Kazakhstan | 1,160,000 | 58 |
Day 3 kicks off at noon local time with blinds of 10,000/20,000 and a big blind ante of 20,000. The remaining players will fight for a spot in Monday’s finale, where one will claim the first major title of the series.
The first hurdle of Day 3 will be the money bubble, as only 87 players will walk away with a piece of the seven-figure prize pool. With 18 eliminations still needed before the payouts begin, the short stacks will be feeling the pressure, while the big stacks look to capitalize on their advantage. A min-cash is worth $3,015, but every pay jump will be critical as the field battles toward the final table, where the top prize of $210,000 awaits.
Stay locked in with PokerNews for all the updates as the Warm Up field narrows and the race to the final table begins!
Nivel: 22
Ciegas: 10,000/20,000
Ante: 20,000
Cards are in the air for Day 3 of the $2,200 Warm Up.
Cedric Schwaederle started the day off as the shortest stack with only 70,000, but found an early double that gave him a glimmer of hope at running up a stack.
Schwaederle shoved from middle position and Jenya Gavrilovich looked down at his cards from the big blind and flicked in the call.
Cedric Schwaederle: Q♥Q♠
Jenya Gavrilovich: J♦9♣
Schwaederle was a big favorite and despite flopping a set, he wasn't out of the woods yet on the 4♣10♦Q♦ flop as Gavrilovich flopped a straight draw. The turn gave Schwaederle more outs to dodge as the A♦ gave Gavrilovich a flush draw, but the 2♥ bricked off, earning Schwaederle the pot.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
600,000
100,000
|
100,000 |
|
|
170,000
100,000
|
100,000 |
It was a short Day 3 for Viktor Aleksandrov, who was eliminated by Kyosuke Nagami in one of the opening hands.
Aleksandrov had committed his stack of 250,000 into the pot from late position and Nagami put his opponent at risk.
Viktor Aleksandrov: A♣J♣
Kyosuke Nagami: Q♦Q♠
Sets of queens seem to be trending so far today as the Q♥5♥6♦ flop gave Nagami a huge lead in the hand and left Aleksandrov needing running cards to survive. No such miracle occurred, though, as the 6♥ turn gave Nagami an unbeatable full house. Alexsandrov was already on his feet when he watched the K♣ land on the river, and he made his way to the exit.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
800,000
280,000
|
280,000 |
|
|
Eliminado |
Andrey Pateychuk has lost around half of his stack since the day began after just tangling in a pot with Damir Gabdullin.
Pateychuk opened from middle position to 40,000 and Gabdullin three-bet from the small blind to 90,000. When it got back to Pateychuk, he called.
They went to a flop of K♥J♦7♠ where both checked to the 2♥ turn. Gabdullin led out for 35,000, and Pateychuk called.
A 6♠ hit the river and both players took their time to knuckle to showdown, where Gabdullin showed A♦7♣ for a pair of sevens to claim the pot.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
750,000
90,000
|
90,000 |
|
|
180,000
185,000
|
185,000 |
|
|
||
A crazy hand just played out on Table #9 with Danielle Noja giving us the lowdown on what happened preflop.
Noja had opened from under the gun and Farbod Nazari called from the next seat. The player on the button also called before Damien Gayer made it 205,000 from the small blind. Dmitrii Kopyl then shoved for 230,000 from the big blind, Noja folded, Nazari shoved for almost 800,000, the button folded, and Gayer went deep, deep into the tank. After thinking for some time, Gayer eventually elected to fold.
Dmitrii Kopyl: A♣A♠
Farbod Nazari: K♣K♠
It was no surprise to see such premium hands after the preflop action, and the aces of Kopyl held on the 10♠8♠8♦6♥7♣ runout to earn him more than a triple-up!
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
900,000
20,000
|
20,000 |
|
|
800,000
590,000
|
590,000 |
|
|
500,000
215,000
|
215,000 |
Nivel: 23
Ciegas: 15,000/30,000
Ante: 30,000