$600 Main Event
Día 1bc completado
$600 Main Event
Día 1bc completado
Day 1bc of the $600 Main Event is in the books here at RGPS Rungood Resort Tunica. A total of 435 hopefuls made their way to Horseshoe Tunica with the goal of finding a bag: 235 in Day 1b and an even 200 in Day 1c.
However, at the end of the night just 54 players advanced to Day 2 and will be in the money, bringing the total number of Day 2 bags to 74, but only 71 players as BJ McBrayer, Preston McEwen, and Mary Fowler double-bagged.
In total, 598 entries were tallied in this edition of the $600 Main Event, generating a prize pool of $304,980, crushing the guarantee of $200,000.
Leading the way from today’s flights is Donnie Phan, who held the chip lead for most of the evening and burst the bubble on his way to a bag of 900,000. In second place is Robert Hankins. The 10-time WSOPC ring winner finished with 721,000. Rounding out the podium in third is Tim Garles with 670,000 as the largest stack from Day 1b.
| Place | Player | Chip Count |
|---|---|---|
| 1 | Donnie Phan | 900,000 |
| 2 | Robert Hankins | 721,000 |
| 3 | Tim Garles | 670,000 |
| 4 | Lashun Wallace | 636,000 |
| 5 | William Latta | 574,000 |
| 6 | David Garrison | 505,000 |
| 7 | Jonathan Turner | 500,000 |
| 8 | Preston McEwen | 414,000 |
| 9 | Jefferson Morris | 347,000 |
| 10 | Charles Westbrook | 336,000 |
Day 2 starts tomorrow Sunday, November, 17 at 12 p.m. local time. Play will begin with 25 minutes remaining in Level 16 with blinds at 5,000/10,000 with a 10,000 big blind ante. Levels will be 40 minutes in length on Day 2 through to the end of the tournament.
The seat draw for Day 2 will be posted in the morning, and the prize pool information will be posted shortly after play begins. All players who advanced to Day 2 are in the money.
Stay tuned to PokerNews as we bring you all the updates and action here at RGPS Tunica.
| First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|
| Amar | Rasul | 178,000 | 20 | 2 |
| Andrea | Hizer | 650,000 | 24 | 3 |
| Andrew | Brinkley | 161,000 | 17 | 7 |
| Anthony "Bart" | Bogard | 170,000 | 19 | 5 |
| BJ | McBrayer | 116,000 | 21 | 3 |
| Blake | Williams | 119,000 | 23 | 3 |
| Brian | Duffey | 261,000 | 21 | 5 |
| Charles | Westbrook | 336,000 | 23 | 2 |
| Chase | Smith | 161,000 | 22 | 4 |
| Chris | Dandrea | 191,000 | 19 | 6 |
| Chuck | Ealy | 1,000 | 23 | 5 |
| Clifton | Holt | 19,000 | 23 | 6 |
| Cody | Stanford | 443,000 | 19 | 1 |
| David | Garrison | 505,000 | 21 | 8 |
| David | Hall | 307,000 | 24 | 5 |
| Dillion | Brown | 248,000 | 24 | 6 |
| Donnie | Phan | 900,000 | 22 | 9 |
| Doug | Sawyer | 195,000 | 18 | 9 |
| Dylan | Crawford | 284,000 | 21 | 7 |
| Dylan | Lemery | 92,000 | 22 | 2 |
| Jacob | Foley | 502,222 | 24 | 9 |
| James | Taylor | 157,000 | 17 | 6 |
| Jamie | Weber | 85,000 | 18 | 4 |
| Jariya | Watkins | 147,000 | 19 | 8 |
| Jason | Rogers | 295,000 | 21 | 2 |
| Jefferson | Morriv | 347,000 | 20 | 4 |
| Jerry | Hery | 239,000 | 18 | 5 |
| Jesse | Lott | 141,000 | 17 | 2 |
| Jessica | Wright | 86,000 | 21 | 1 |
| JoAnn | Kit | 202,000 | 17 | 8 |
| John | Holley | 301,000 | 23 | 9 |
| Johnathan | Turner | 500,000 | 18 | 6 |
| Joseph | Harvey | 180,000 | 20 | 9 |
| Josh | Crawford | 258,000 | 20 | 5 |
| Kate | Hubert | 258,000 | 20 | 1 |
| Kavin | Woods | 198,000 | 24 | 1 |
| Keith | McKuin | 203,000 | 22 | 1 |
| Kevin | Henderson | 199,000 | 22 | 6 |
| Kevin | Comeens | 111,000 | 18 | 8 |
| Kody | Lyons | 476,000 | 20 | 3 |
| Lashun | Wallace | 636,000 | 18 | 7 |
| Lee | Chu | 79,000 | 19 | 4 |
| Loi | Joang | 230,000 | 22 | 7 |
| Maggie | Fox | 250,000 | 21 | 9 |
| Mark | Davis | 233,000 | 23 | 4 |
| Mary | Fowler | 211,000 | 18 | 3 |
| Matthew | DeMarsh | 137,000 | 19 | 3 |
| Michael | Chilton | 241,000 | 22 | 3 |
| Michael | Johns | 214,000 | 17 | 4 |
| Nick | Shelton | 172,000 | 21 | 4 |
| Phillip | Banks | 273000 | 24 | 7 |
| Preston | McEwen | 414,000 | 17 | 9 |
| Rob | Lamb | 164,000 | 20 | 6 |
| Robert | Hankins | 721,000 | 19 | 9 |
| Roger | Foley | 109,000 | 22 | 5 |
| Ryan | Garren | 150,000 | 17 | 5 |
| Sanh | Vuong | 215,000 | 19 | 7 |
| Scott | Moalasky | 142,000 | 21 | 6 |
| Sean | Newcome | 11,000 | 18 | 2 |
| Shane | Bissinger | 309,000 | 17 | 3 |
| Stephen | Cleghorn | 101,000 | 18 | 1 |
| Stuart | Breakstone | 218,000 | 23 | 1 |
| Tai | Cao | 206,000 | 24 | 8 |
| Terry | Hawkins | 176,000 | 20 | 8 |
| Tim | Garles | 670,000 | 22 | 8 |
| Todd | Tucker | 169,000 | 17 | 1 |
| Tomothy | Cosh | 117,000 | 19 | 2 |
| Tony | Pham | 85,000 | 23 | 7 |
| William | Latten | 514,000 | 23 | 8 |
| William | Rolindo | 27,000 | 24 | 4 |
| Zachary | White | 81,000 | 20 | 7 |
| Place | First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|---|
| 1 | Donnie | Phan | 900,000 | 22 | 9 |
| 2 | Robert | Hankins | 721,000 | 19 | 9 |
| 3 | Tim | Garles | 670,000 | 22 | 8 |
| 4 | Andrea | Hizer | 650000 | 24 | 3 |
| 5 | Lashun | Wallace | 636,000 | 18 | 7 |
| 6 | William | Latten | 514,000 | 23 | 8 |
| 7 | David | Garrison | 505,000 | 21 | 8 |
| 8 | Jacob | Foley | 502,222 | 24 | 9 |
| 9 | Johnathan | Turner | 500,000 | 18 | 6 |
| 10 | Kody | Lyons | 476,000 | 20 | 3 |
| 11 | Cody | Stanford | 443,000 | 19 | 1 |
| 12 | Preston | McEwen | 414,000 | 17 | 9 |
| 13 | Jefferson | Morriv | 347,000 | 20 | 4 |
| 14 | Charles | Westbrook | 336,000 | 23 | 2 |
| 15 | Shane | Bissinger | 309,000 | 17 | 3 |
| 16 | David | Hall | 307,000 | 24 | 5 |
| 17 | John | Holley | 301,000 | 23 | 9 |
| 18 | Jason | Rogers | 295,000 | 21 | 2 |
| 19 | Dylan | Crawford | 284,000 | 21 | 7 |
| 20 | Phillip | Banks | 273000 | 24 | 7 |
| 21 | Brian | Duffey | 261,000 | 21 | 5 |
| 22 | Kate | Hubert | 258,000 | 20 | 1 |
| 23 | Josh | Crawford | 258,000 | 20 | 5 |
| 24 | Maggie | Fox | 250,000 | 21 | 9 |
| 25 | Dillion | Brown | 248,000 | 24 | 6 |
| 26 | Michael | Chilton | 241,000 | 22 | 3 |
| 27 | Jerry | Hery | 239,000 | 18 | 5 |
| 28 | Mark | Davis | 233,000 | 23 | 4 |
| 29 | Loi | Joang | 230,000 | 22 | 7 |
| 30 | Stuart | Breakstone | 218,000 | 23 | 1 |
| 31 | Sanh | Vuong | 215,000 | 19 | 7 |
| 32 | Michael | Johns | 214,000 | 17 | 4 |
| 33 | Mary | Fowler | 211,000 | 18 | 3 |
| 34 | Tai | Cao | 206,000 | 24 | 8 |
| 35 | Keith | McKuin | 203,000 | 22 | 1 |
| 36 | JoAnn | Kit | 202,000 | 17 | 8 |
| 37 | Kevin | Henderson | 199,000 | 22 | 6 |
| 38 | Kavin | Woods | 198,000 | 24 | 1 |
| 39 | Doug | Sawyer | 195,000 | 18 | 9 |
| 40 | Chris | Dandrea | 191,000 | 19 | 6 |
| 41 | Joseph | Harvey | 180,000 | 20 | 9 |
| 42 | Amar | Rasul | 178,000 | 20 | 2 |
| 43 | Terry | Hawkins | 176,000 | 20 | 8 |
| 44 | Nick | Shelton | 172,000 | 21 | 4 |
| 45 | Anthony "Bart" | Bogard | 170,000 | 19 | 5 |
| 46 | Todd | Tucker | 169,000 | 17 | 1 |
| 47 | Rob | Lamb | 164,000 | 20 | 6 |
| 48 | Chase | Smith | 161,000 | 22 | 4 |
| 49 | Andrew | Brinkley | 161,000 | 17 | 7 |
| 50 | James | Taylor | 157,000 | 17 | 6 |
| 51 | Ryan | Garren | 150,000 | 17 | 5 |
| 52 | Jariya | Watkins | 147,000 | 19 | 8 |
| 53 | Scott | Moalasky | 142,000 | 21 | 6 |
| 54 | Jesse | Lott | 141,000 | 17 | 2 |
| 55 | Matthew | DeMarsh | 137,000 | 19 | 3 |
| 56 | Blake | Williams | 119,000 | 23 | 3 |
| 57 | Tomothy | Cosh | 117,000 | 19 | 2 |
| 58 | BJ | McBrayer | 116,000 | 21 | 3 |
| 59 | Kevin | Comeens | 111,000 | 18 | 8 |
| 60 | Roger | Foley | 109,000 | 22 | 5 |
| 61 | Stephen | Cleghorn | 101,000 | 18 | 1 |
| 62 | Dylan | Lemery | 92,000 | 22 | 2 |
| 63 | Jessica | Wright | 86,000 | 21 | 1 |
| 64 | Tony | Pham | 85,000 | 23 | 7 |
| 65 | Jamie | Weber | 85,000 | 18 | 4 |
| 66 | Zachary | White | 81,000 | 20 | 7 |
| 67 | Lee | Chu | 79,000 | 19 | 4 |
| 68 | William | Rolindo | 27,000 | 24 | 4 |
| 69 | Clifton | Holt | 19,000 | 23 | 6 |
| 70 | Sean | Newcome | 11,000 | 18 | 2 |
| 71 | Chuck | Ealy | 1,000 | 23 | 5 |
| Table | Seat | First Name | Last Name | Chip Count |
|---|---|---|---|---|
| 24 | 1 | Kavin | Woods | 198,000 |
| 24 | 3 | Andrea | Hizer | 650000 |
| 24 | 4 | William | Rolindo | 27,000 |
| 24 | 5 | David | Hall | 307,000 |
| 24 | 6 | Dillion | Brown | 248,000 |
| 24 | 7 | Phillip | Banks | 273000 |
| 24 | 8 | Tai | Cao | 206,000 |
| 24 | 9 | Jacob | Foley | 502,222 |
| 23 | 1 | Stuart | Breakstone | 218,000 |
| 23 | 2 | Charles | Westbrook | 336,000 |
| 23 | 3 | Blake | Williams | 119,000 |
| 23 | 4 | Mark | Davis | 233,000 |
| 23 | 5 | Chuck | Ealy | 1,000 |
| 23 | 6 | Clifton | Holt | 19,000 |
| 23 | 7 | Tony | Pham | 85,000 |
| 23 | 8 | William | Latten | 514,000 |
| 23 | 9 | John | Holley | 301,000 |
| 22 | 1 | Keith | McKuin | 203,000 |
| 22 | 2 | Dylan | Lemery | 92,000 |
| 22 | 3 | Michael | Chilton | 241,000 |
| 22 | 4 | Chase | Smith | 161,000 |
| 22 | 5 | Roger | Foley | 109,000 |
| 22 | 6 | Kevin | Henderson | 199,000 |
| 22 | 7 | Loi | Joang | 230,000 |
| 22 | 8 | Tim | Garles | 670,000 |
| 22 | 9 | Donnie | Phan | 900,000 |
| 21 | 1 | Jessica | Wright | 86,000 |
| 21 | 2 | Jason | Rogers | 295,000 |
| 21 | 3 | BJ | McBrayer | 116,000 |
| 21 | 4 | Nick | Shelton | 172,000 |
| 21 | 5 | Brian | Duffey | 261,000 |
| 21 | 6 | Scott | Moalasky | 142,000 |
| 21 | 7 | Dylan | Crawford | 284,000 |
| 21 | 8 | David | Garrison | 505,000 |
| 21 | 9 | Maggie | Fox | 250,000 |
| 20 | 1 | Kate | Hubert | 258,000 |
| 20 | 2 | Amar | Rasul | 178,000 |
| 20 | 3 | Kody | Lyons | 476,000 |
| 20 | 4 | Jefferson | Morriv | 347,000 |
| 20 | 5 | Josh | Crawford | 258,000 |
| 20 | 6 | Rob | Lamb | 164,000 |
| 20 | 7 | Zachary | White | 81,000 |
| 20 | 8 | Terry | Hawkins | 176,000 |
| 20 | 9 | Joseph | Harvey | 180,000 |
| 19 | 1 | Cody | Stanford | 443,000 |
| 19 | 2 | Tomothy | Cosh | 117,000 |
| 19 | 3 | Matthew | DeMarsh | 137,000 |
| 19 | 4 | Lee | Chu | 79,000 |
| 19 | 5 | Anthony "Bart" | Bogard | 170,000 |
| 19 | 6 | Chris | Dandrea | 191,000 |
| 19 | 7 | Sanh | Vuong | 215,000 |
| 19 | 8 | Jariya | Watkins | 147,000 |
| 19 | 9 | Robert | Hankins | 721,000 |
| 18 | 1 | Stephen | Cleghorn | 101,000 |
| 18 | 2 | Sean | Newcome | 11,000 |
| 18 | 3 | Mary | Fowler | 211,000 |
| 18 | 4 | Jamie | Weber | 85,000 |
| 18 | 5 | Jerry | Hery | 239,000 |
| 18 | 6 | Johnathan | Turner | 500,000 |
| 18 | 7 | Lashun | Wallace | 636,000 |
| 18 | 8 | Kevin | Comeens | 111,000 |
| 18 | 9 | Doug | Sawyer | 195,000 |
| 17 | 1 | Todd | Tucker | 169,000 |
| 17 | 2 | Jesse | Lott | 141,000 |
| 17 | 3 | Shane | Bissinger | 309,000 |
| 17 | 4 | Michael | Johns | 214,000 |
| 17 | 5 | Ryan | Garren | 150,000 |
| 17 | 6 | James | Taylor | 157,000 |
| 17 | 7 | Andrew | Brinkley | 161,000 |
| 17 | 8 | JoAnn | Kit | 202,000 |
| 17 | 9 | Preston | McEwen | 414,000 |
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
900,000
100,000
|
100,000 |
|
|
||
|
|
721,000
81,000
|
81,000 |
|
|
670,000 | |
|
|
||
|
|
636,000
401,000
|
401,000 |
|
|
574,000
544,000
|
544,000 |
|
|
505,000
10,000
|
10,000 |
|
|
500,000 | |
|
|
414,000
44,000
|
44,000 |
|
|
347,000 | |
|
|
336,000 | |
|
|
307,000 | |
|
|
301,000
271,000
|
271,000 |
|
|
295,000
295,000
|
295,000 |
|
|
284,000
46,000
|
46,000 |
|
|
273,000 | |
|
|
261,000 | |
|
|
258,000
52,000
|
52,000 |
|
|
250,000
220,000
|
220,000 |
|
|
248,000 | |
|
|
233,000 | |
|
|
||
|
|
230,000 | |
|
|
215,000
155,000
|
155,000 |
|
|
214,000
184,000
|
184,000 |
|
|
202,000
127,000
|
127,000 |
|
|
199,000
43,000
|
43,000 |
That does it for Day 1c with 25 players advancing.
Stay tuned for chip counts and a recap of today's flights.
Donnie Phan raised from early position before the small blind jammed for around 70,000 and Phan called it off.
Small Blind: Q♠Q♥
Donnie Phan: 7♠7♥
Phan was in bad shape to end the night until the 10♥8♦6♥ flop gave him extra outs. The 9♥ turn gave Phan a straight but the small blind still had a flush draw. The 5♣ river completed the board and the bubble burst.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
800,000
45,000
|
45,000 |
|
|
||
Level 15: Blinds 4,000/8,000, ante 8,000
With 26 players remaining and 25 being in the money, play will resume hand-for-hand until a player is eliminated.
Level 15: Blinds 4,000/8,000, 8,000 ante
29 players remain with 25 making the money. The average stack is just over 25 big blinds as the players fight for chips on the bubble. Donnie Phan and Robert Hankins hold the largest stacks in the room.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
755,000
250,000
|
250,000 |
|
|
||
|
|
640,000
280,000
|
280,000 |