Posición | Ganador | Premio (USD) | |
---|---|---|---|
1 | Ray Foley | $657,969 | |
2 | Brandon Cantu | $403,951 | |
3 | Wei Mu | $269,609 | |
4 | Alex Jacob | $190,857 | |
5 | Tyler Spalding | $143,421 | |
6 | Jonathan Markham | $114,514 | |
7 | Chairud Vangchailued | $96,355 | |
8 | Richard Lutes | $85,608 | |
9 | Patrick O'Connor | $80,049 | |
10 | Matt Livingston | $56,071 | |
11 | Kelvin Crawford | $56,071 | |
12 | Shawn Glines | $56,071 | |
13 | Raymond Davis | $39,246 | |
14 | Donald Nicholson | $39,246 | |
15 | Zachary Humphrey | $39,246 | |
16 | Michele Iacovone | $27,461 | |
17 | Nicholas Derke | $27,461 | |
18 | John Woolen | $27,461 | |
19 | Mohsin Charania | $19,234 | |
20 | Joe Bartholdi | $19,234 | |
21 | Conrad Monica | $19,234 | |
22 | Christopher Kolla | $19,234 | |
23 | Nam Le | $19,234 | |
24 | Steve Banner | $19,234 | |
25 | Steve Mohs | $19,234 | |
26 | Jim Mitchell | $19,234 | |
27 | Johannes Keoerber | $19,234 | |
28 | Kevin MacPhee | $15,268 | |
29 | Javier Corzo | $15,268 | |
30 | Benjamin Kang | $15,268 | |
31 | Lucas Priour | $15,268 | |
32 | $15,268 | ||
33 | Tristan Wade | $15,268 | |
34 | Chris Crockett | $15,268 | |
35 | $15,268 | ||
36 | Magnus Persson | $15,268 | |
37 | Mary Jones | $11,488 | |
38 | Kwan Leung | $11,488 | |
39 | $11,488 | ||
40 | $11,488 | ||
41 | Mario Delis | $11,488 | |
42 | $11,488 | ||
43 | Minor Scott | $11,488 | |
44 | Frederick Jensen | $11,488 | |
45 | Zak Gilbert | $11,488 | |
46 | $9,079 | ||
47 | Torrey Korsog | $9,079 | |
48 | Darius Campo | $9,079 | |
49 | Jon Peachey | $9,079 | |
50 | Sven Wedekin | $9,079 | |
51 | Tom McCormick | $9,079 | |
52 | Cartigny Franck | $9,079 | |
53 | Kevin Dryer | $9,079 | |
54 | John Ray | $9,079 | |
55 | Sergey Pomerantsev | $7,449 | |
56 | Tom Coan | $7,449 | |
57 | Tommy Le | $7,449 | |
58 | Desmond Portano | $7,449 | |
59 | Lillian Allen | $7,449 | |
60 | Richard Walker | $7,449 | |
61 | Sebastian Bauer | $7,449 | |
62 | Craig Young | $7,449 | |
63 | Lester Lenart | $7,449 | |
64 | Eugene Tito | $6,300 | |
65 | Hubert Evans | $6,300 | |
66 | Paul Stonechewski | $6,300 | |
67 | Ron Linden | $6,300 | |
68 | Uwe Bamminger | $6,300 | |
69 | Sean Peterson | $6,300 | |
70 | Ben Van Klink | $6,300 | |
71 | John Repetti | $6,300 | |
72 | Adam 'Roothlus' Levy | $6,300 | |
73 | Amanda Baker | $5,447 | |
74 | Jeanpaul Seatelli | $5,447 | |
75 | David Fox | $5,447 | |
76 | Tom Grimes | $5,447 | |
77 | Napoleon Ta | $5,447 | |
78 | Julie Farkas | $5,447 | |
79 | Ron Verstappen | $5,447 | |
80 | Vitor Coelho | $5,447 | |
81 | Maarten Meijer | $5,447 | |
82 | Samuel Woo | $4,706 | |
83 | $4,706 | ||
84 | $4,706 | ||
85 | $4,706 | ||
86 | $4,706 | ||
87 | Lauchlin Mckinnon | $4,706 | |
88 | $4,706 | ||
89 | Anthony Bustamante | $4,706 | |
90 | Shane Demler | $4,706 | |
91 | David Tighe | $4,113 | |
92 | $4,113 | ||
93 | Jody Howe | $4,113 | |
94 | Thithi Tran | $4,113 | |
95 | Kambiz Zamani | $4,113 | |
96 | Mark Newhouse | $4,113 | |
97 | Matthias Neu | $4,113 | |
98 | $4,113 | ||
99 | Albert Iversen | $4,113 | |
100 | $3,631 |
2009 World Series of Poker
Event 39 - $1,500 No Limit Hold'em