Fav | # | Jugador | Fichas | Progreso | |
---|---|---|---|---|---|
1 | Ron Ware | 735,000 +386,000 | +386,000 | ||
2 | Adam Friedman | 620,000 +167,000 | +167,000 | ||
3 | Michael Chow | 460,000 +70,000 | +70,000 | ||
4 | Tristan Clemencon | 410,000 +120,000 | +120,000 | ||
5 | Jonathan Tamayo | 395,000 +255,000 | +255,000 | ||
6 | David Baker | 370,000 -71,000 | -71,000 | ||
7 | Aaron Steury | 320,000 +141,000 | +141,000 | ||
8 | Victor Ramdin | 310,000 +55,000 | +55,000 | ||
9 | Paolo Compagno | 230,000 +14,000 | +14,000 | ||
10 | David Arsht | 180,000 -202,000 | -202,000 | ||
11 | Denis Ethier | 110,000 -143,000 | -143,000 | ||
12 | Scott Lake | 100,000 -241,000 | -241,000 | ||
13 | Eli Elezra | 92,100 | |||
14 | Nicholas Kost | 73,600 | |||
15 | Julien Renard | 67,600 | |||
16 | Samuel Ngai | 66,300 | |||
17 | Cody Munger | 55,500 | |||
18 | Justin Schwartz | 54,700 | |||
19 | Antoine Amourette | 51,500 | |||
20 | Josh Schlein | 50,800 | |||
21 | Valentino Morella | 50,700 | |||
22 | Alexander Kostritsyn | 49,900 | |||
23 | Austin Marks | 49,900 | |||
24 | Lyle Berman | 49,700 | |||
25 | Richard Tatalovich | 48,000 | |||
26 | David Miscikowski | 46,900 | |||
27 | David Fox | 46,800 | |||
28 | Drew Boyett | 46,300 | |||
29 | Daniel Colpoys | 46,000 | |||
30 | Kathryn Bohrer | 45,500 | |||
31 | Dale Phillips | 44,500 | |||
32 | Owais Ahmed | 42,400 | |||
33 | Andre Akkari | 42,000 | |||
34 | I Alexander Freitez | 40,600 | |||
35 | Eric Rodawig | 40,300 | |||
36 | Andrew Barber | 39,600 | |||
37 | Kerry Knoll | 39,400 | |||
38 | Timothy Chappell | 38,700 | |||
39 | Russ Salzer | 38,600 | |||
40 | Pat Pezzin | 38,500 | |||
41 | Alexander Dovzhenko | 38,500 | |||
42 | Farzad Rouhani | 38,300 | |||
43 | Ryan Hughes | 38,000 | |||
44 | David Bach | 38,000 | |||
45 | Bob Lauria | 37,700 | |||
46 | John D'Agostino | 37,600 | |||
47 | Ken Aldridge | 37,500 | |||
48 | Kyle Loman | 37,200 | |||
49 | Sebastien Sabic | 36,500 | |||
50 | Jason Helder | 36,100 | |||
51 | Justin Truesdell | 34,900 | |||
52 | Andrew Yeh | 34,600 | |||
53 | Jack Rosenfeldt | 33,700 | |||
54 | Kristan Lord | 33,100 | |||
55 | Frankie Odell | 32,300 | |||
56 | Ylon Schwartz | 31,300 | |||
57 | Jeanne David | 30,500 | |||
58 | Mayu Roca Uribe | 30,300 | |||
59 | Kevin Marcus | 30,100 | |||
60 | Bonnie Damiano Leinhos | 29,900 | |||
61 | David Chiu | 29,500 | |||
62 | Michael Horowitz | 29,000 | |||
63 | Layne Flack | 28,700 | |||
64 | Dennis Brent | 28,500 | |||
65 | Joseph Stanski | 27,600 | |||
66 | Matthew Stenger | 27,400 | |||
67 | William Adler | 27,200 | |||
68 | Stephen Su | 26,700 | |||
69 | Dan Heimiller | 26,500 | |||
70 | Jorge Walker | 26,500 | |||
71 | Kyle Miaso | 26,500 | |||
72 | Dustin Leary | 26,400 | |||
73 | Andreas Krause | 26,400 | |||
74 | Sergey Altbregin | 26,100 | |||
75 | Jose Razocabrera | 26,000 | |||
76 | Steve Weiss | 25,800 | |||
77 | Jason Mencher | 25,200 | |||
78 | Andrew Brown | 24,900 | |||
79 | Danny Scott | 24,900 | |||
80 | Denise Molloy | 24,900 | |||
81 | Bruce MacGregor | 23,100 | |||
82 | Trai Dang | 23,000 | |||
83 | Jason Tackitt | 22,700 | |||
84 | Zachary Bush | 21,800 | |||
85 | Sokchheka Philpott | 21,600 | |||
86 | Ken Lennaard | 21,500 | |||
87 | Ronald Mcmillan | 21,100 | |||
88 | Alexander Schwartz | 20,700 | |||
89 | Yosh Nakano | 20,600 | |||
90 | Mark Castagnini | 20,400 | |||
91 | Gerald Arnerich | 20,300 | |||
92 | Steven Burkholder | 20,200 | |||
93 | Edward Fishman | 19,300 | |||
94 | David Eisendrath | 19,200 | |||
95 | Larry Stjean | 19,200 | |||
96 | Kyle Milam | 19,100 | |||
97 | Edward Espino | 19,100 | |||
98 | Ivo Donev | 19,000 | |||
99 | Jacobo Fernandez | 19,000 | |||
100 | Pearce Arnold | 18,800 |
2011 World Series of Poker
Event #17: $1,500 H.O.R.S.E.
Día 3