Event #65: $10,000 Main Event
Día 4 completado
Event #65: $10,000 Main Event
Día 4 completado
Day 4 of the 2014 World Series of Poker Main Event has come to a close and leading the final 291 players is Matthew Haugen. Haugen bagged up a stack of 2.808 million to end the day and will return on Saturday as the player closest to achieving the dream of winning the $10,000,000 first-place prize and the championship gold bracelet.
While Haugen sits atop the chip counts, he has a few noted tournament professionals close behind. Dan Smith is one such pro who is currently experiencing his first cash in the WSOP Main Event, catapulted into the chip lead early in the day. Smith had a large and dramatic confrontation with then chip leader Stephen Graner that hit a climactic moment Smith moved all in on the river. Graner tank-folded his hand and Smith dragged in a massive pot. From there, Smith's stack continued to grow as he sat among the leaders for the rest of the day. He bagged up 2.29 million which is good for sixth in chips.
Also bagging up a top stack at the end of the night is online wizard Griffin Benger. Benger, who has over $1.2 million in live tournament winnings to his name, has clinched his fifth cash of the series with his performance in the Main Event. He will be a forced to be reckoned with on Day 5 as he will return with 2.329 million in chips.
Other big stacks coming back for Day 5 include Zach Jiganti (2.364 million), Michael Finstein (2.316 million), Bruno Politano (2.28 million), Andoni Larrabe (2.195 million), Kyle Keranen (2.157 million), and Brian Hastings (2.079 million).
The bubble burst on the second level of the day, guaranteeing the top 693 finishers a payday of at least $18,406. On the first bubble hand, John Dwyer ran a full house into November Niner Mark Newhouse's quad fives. Zhen Cai followed Dwyer out the door, unable to improve with pocket queens against Darren Keyes' pocket aces. Finally, Kori Hunter's pocket aces were cracked by Harry Kaczka's nine-eight which made two pair. All three of these players made $6,135 and Cai won a high card for a free seat in next year's Main Event.
One the money bubble was burst, players began dropping like flies. One of the most notable eliminations was that of 10-time bracelet winner Phil Ivey. Ivey held the chip lead coming into Day 3 but had an unfortunate Day 4, ultimately falling from play in 430th place. Other notable eliminations in the money include Randy Ohel (692nd), Olivier Busquet (641st), Ben Yu (611th), Angel Guillen (594th), Vinny Pahuja (575th), Joe Kuether (558th), Daniel Alaei (534th), Phil Galfond (527th), Jonathan Little (490th), Abe Mosseri (455th), Matthias De Meulder (433rd), Chris DeMaci (357th), Michael Binger (353rd), Faraz Jaka (333rd), and Brett Richey (323rd).
While those players saw their Main Event come to an end on Day 4, other notable players thrived throughout the day. Some notable names who will return to the felt on Day 5 include Leif Force (1.987 million), Martin Jacobson (1.594 million), Simon Charette (1.525 million), Andrey Zaichenko (1.484 million), Matt Waxman (1.453 million), Ankush Mandavia (1.093 million), Jared Bleznick (986,000), Rep Porter (931,000), David Tuthill (896,000), Mukul Pahuja (827,000), Bryan Devonshire (667,000), Maria Ho (544,000), Jeff Madsen (419,000), and David Einhorn (284,000).
Play resumes at 12 p.m. on Saturday where the final 291 will play five more levels on the path to the November Nine. As always, PokerNews will be on hand to provide the latest from this prestigious tournament!
Table | Seat | Player | Chips |
---|---|---|---|
365 | 1 | Raj Vohra | 675,000 |
365 | 2 | Todd Rebello | 516,000 |
365 | 3 | Michael Shklover | 128,000 |
365 | 4 | Bradley Lussier | 1,195,000 |
365 | 5 | Jacob Phillips | 507,000 |
365 | 6 | Joas Mudde | 899,000 |
365 | 7 | Patrick Madden | 628,000 |
365 | 8 | Cristian Rotondo | 730,000 |
365 | 9 | Dong Guo | 805,000 |
366 | 1 | Raymond Ezzie | 1,192,000 |
366 | 2 | Gennady Shimelfarb | 441,000 |
366 | 3 | Zach Jiganti | 2,364,000 |
366 | 4 | Lee Taylor | 828,000 |
366 | 5 | Vincent Maglio | 324,000 |
366 | 6 | Joe DeGeorge | 654,000 |
366 | 7 | Thomas Roupe | 360,000 |
366 | 8 | John Andrews | 272,000 |
366 | 9 | Arnaud Mattern | 295,000 |
367 | 1 | Horacio Chaves Cortes | 273,000 |
367 | 2 | Phillip Lowery | 171,000 |
367 | 3 | Dustin Fox | 291,000 |
367 | 4 | Peter Neff | 307,000 |
367 | 5 | Garrett Garvin | 526,000 |
367 | 6 | Robert Park | 783,000 |
367 | 7 | Paul Tedeschi | 447,000 |
367 | 8 | Jeffrey Chang | 738,000 |
367 | 9 | Robert Schulz | 262,000 |
368 | 1 | Joshua Atkinson | 703,000 |
368 | 2 | Zachary Walker | 383,000 |
368 | 3 | Tor Welo | 434,000 |
368 | 4 | Tony Nardi | 273,000 |
368 | 5 | Brian Townsend | 730,000 |
368 | 6 | Matthew Sedgeman | 969,000 |
368 | 7 | Jon Broderick | 426,000 |
368 | 8 | Daniel Wilson | 490,000 |
368 | 9 | William Pappaconstantinou | 757,000 |
369 | 1 | Stuart Rutter | 692,000 |
369 | 2 | Idan Raviv | 715,000 |
369 | 3 | Geoffrey Rasmussen | 489,000 |
369 | 4 | Darlene Lee | 640,000 |
369 | 5 | Joseph Lacarrubba | 247,000 |
369 | 6 | John Gorsuch | 1,057,000 |
369 | 7 | Huy Nguyen | 157,000 |
369 | 8 | Juan Rodriguez | 798,000 |
369 | 9 | Pierre Canali | 587,000 |
370 | 1 | Jeff Madsen | 419,000 |
370 | 2 | Felix Stephensen | 739,000 |
370 | 3 | Andrew Beam | 845,000 |
370 | 4 | Isaac Baron | 1,275,000 |
370 | 5 | Nicholas Nardello | 1,005,000 |
370 | 6 | Justin Swilling | 901,000 |
370 | 7 | Antonio Luft | 227,000 |
370 | 8 | Gabriel Paul | 531,000 |
370 | 9 | Donys Angelli | 421,000 |
371 | 1 | Steven Bennett | 315,000 |
371 | 2 | Kory Kilpatrick | 300,000 |
371 | 3 | Virgil Niculescu | 259,000 |
371 | 4 | Michael Palo | 570,000 |
371 | 5 | Tim Stansifer | 134,000 |
371 | 6 | Griffin Benger | 2,329,000 |
371 | 7 | Kyung Cha | 1,161,000 |
371 | 8 | Quentin Siffledeen | 595,000 |
371 | 9 | Michael Moed | 400,000 |
372 | 1 | Steven Warburton | 602,000 |
372 | 2 | Vitaly Lunkin | 656,000 |
372 | 3 | Andoni Larrabe | 2,195,000 |
372 | 4 | Brad Sailor | 311,000 |
372 | 5 | David Yingling | 708,000 |
372 | 6 | Bryan Devonshire | 667,000 |
372 | 7 | Chad Eveslage | 336,000 |
372 | 8 | Maria Ho | 544,000 |
372 | 9 | Roman Valerstein | 719,000 |
373 | 1 | Luis Assuncao | 1,253,000 |
373 | 2 | Kelaerin Bax | 261,000 |
373 | 3 | Duane Wellnitz | 125,000 |
373 | 4 | Chris Odle | 808,000 |
373 | 5 | Thomas Applegate | 108,000 |
373 | 6 | D Antuono Carmine | 906,000 |
373 | 7 | David Tuthill | 896,000 |
373 | 8 | William Cole | 604,000 |
373 | 9 | Manig Loeser | 442,000 |
374 | 1 | Vincent Ciarrocchi | 107,000 |
374 | 2 | Nathan Fletcher | 333,000 |
374 | 3 | Jonathan McCann | 240,000 |
374 | 4 | Marc Tschirch | 1,263,000 |
374 | 5 | Alex Outhred | 714,000 |
374 | 6 | Hicham Hilmi | 575,000 |
374 | 7 | Joseph Tieri | 184,000 |
374 | 8 | Anh Van Nguyen | 592,000 |
374 | 9 | Champie Douglas | 377,000 |
375 | 1 | Danny Yousefzadeh | 1,703,000 |
375 | 2 | Rob Vannucci | 435,000 |
375 | 3 | Ruth Graham | 323,000 |
375 | 4 | Roland Israelashvili | 317,000 |
375 | 5 | Clayton Maguire | 928,000 |
375 | 6 | Jason Riesenberg | 583,000 |
375 | 7 | Jason Johnson | 802,000 |
375 | 8 | Kevin Eyster | 548,000 |
375 | 9 | Bruno Polatano | 2,289,000 |
376 | 1 | Yosef Hooshyar | 442,000 |
376 | 2 | Jeffrey Platt | 991,000 |
376 | 3 | Hieu Nguyen | 653,000 |
376 | 4 | Fabian Deimann | 910,000 |
376 | 5 | Jared Bleznick | 986,000 |
376 | 6 | Milfred Sageer | 550,000 |
376 | 7 | Michael Finstein | 2,316,000 |
376 | 8 | --Empty-- | |
376 | 9 | Robert Zarzycki | 610,000 |
377 | 1 | John Kabbaj | 1,200,000 |
377 | 2 | Jeffrey West | 631,000 |
377 | 3 | Christopher Shaw | 794,000 |
377 | 4 | Jeffery Esterling | 176,000 |
377 | 5 | Joseph Dipascale | 654,000 |
377 | 6 | Konstantin Puchkov | 232,000 |
377 | 7 | --Empty-- | |
377 | 8 | Iaren Lightbourne | 656,000 |
377 | 9 | Mike Sowers | 216,000 |
378 | 1 | Ricardo Alvarado | 333,000 |
378 | 2 | Gal Erlichman | 148,000 |
378 | 3 | Jerome Bradpiece | 485,000 |
378 | 4 | Jing Wang | 1,355,000 |
378 | 5 | Taylor von Kriegenbergh | 215,000 |
378 | 6 | Lasell King | 385,000 |
378 | 7 | Farzad Bonyadi | 313,000 |
378 | 8 | Stephen Graner | 923,000 |
378 | 9 | Eddy Sabat | 1,045,000 |
379 | 1 | Craig McCorkell | 1,012,000 |
379 | 2 | Scott Augustine | 175,000 |
379 | 3 | Stefan Jedlicka | 304,000 |
379 | 4 | Benjamin Koziol | 1,111,000 |
379 | 5 | Pfizer Jordan | 1,001,000 |
379 | 6 | Kyle Bowker | 600,000 |
379 | 7 | Ariel Celestino | 541,000 |
379 | 8 | Dean Baranowski | 108,000 |
379 | 9 | Mark Kehrees | 225,000 |
380 | 1 | Nathan Goldstein | 835,000 |
380 | 2 | Pierre Mothes | 567,000 |
380 | 3 | Rep Porter | 931,000 |
380 | 4 | Michael Gogliormella | 624,000 |
380 | 5 | Henrik Hecklen | 1,250,000 |
380 | 6 | David Feldman | 408,000 |
380 | 7 | Mats Karlsson | 721,000 |
380 | 8 | Gianfranco Visalli | 687,000 |
380 | 9 | Chris Johnson | 1,000,000 |
381 | 1 | Garrett Greer | 150,000 |
381 | 2 | Adam Lamphere | 617,000 |
381 | 3 | Benton Blakeman | 155,000 |
381 | 4 | Mark Newhouse | 1,301,000 |
381 | 5 | Ola Amundsgard | 847,000 |
381 | 6 | Ian Sandler | 418,000 |
381 | 7 | Alexios Zervos | 373,000 |
381 | 8 | --Empty-- | |
381 | 9 | Munir Shahin | 990,000 |
382 | 1 | Byron Kaverman | 645,000 |
382 | 2 | Luis Velador | 1,353,000 |
382 | 3 | Jakob Tostesen | 658,000 |
382 | 4 | Simon Charette | 1,525,000 |
382 | 5 | Maximilian Senft | 917,000 |
382 | 6 | Farid Jattin | 2,122,000 |
382 | 7 | Emil Olsson | 171,000 |
382 | 8 | Seyed Edalat | 138,000 |
382 | 9 | Chase Fredensburg | 435,000 |
384 | 1 | Tom Midena | 716,000 |
384 | 2 | Dan Smith | 2,229,000 |
384 | 3 | Tony Ruberto | 839,000 |
384 | 4 | Andrew Liporace | 992,000 |
384 | 5 | Bradley Tuck | 1,002,000 |
384 | 6 | Benjamin Gold | 1,081,000 |
384 | 7 | Aaron Painter | 147,000 |
384 | 8 | Rasmus Larsen | 1,140,000 |
384 | 9 | Jeffrey Loiacono | 840,000 |
385 | 1 | Hans Winzeler | 300,000 |
385 | 2 | Sean Dempsey | 562,000 |
385 | 3 | Mark Costello | 975,000 |
385 | 5 | Anthony Diotte | 1,579,000 |
385 | 6 | Tony Ma | 710,000 |
385 | 7 | Michael Arage | 156,000 |
385 | 8 | Oscar Kemps | 215,000 |
385 | 9 | Michael Kamran | 800,000 |
386 | 1 | Christopher Greaves | 1,205,000 |
386 | 3 | Mikiyo Aoki | 1,546,000 |
386 | 4 | Paul Senter | 314,000 |
386 | 5 | Scott Palmer | 877,000 |
386 | 6 | Richard Moon | 407,000 |
386 | 7 | Ezra Abu Gazal | 707,000 |
386 | 8 | Michael Schwartz | 348,000 |
386 | 9 | Mark Herm | 482,000 |
387 | 1 | Patrick Coughlin | 515,000 |
387 | 2 | Andrey Grenko | 155,000 |
387 | 3 | Jay Goldenberg | 172,000 |
387 | 4 | Greg Himmelbrand | 737,000 |
387 | 5 | Martin Jacobson | 1,594,000 |
387 | 6 | Sam Jaddi | 116,000 |
387 | 7 | Phillip Fusilier | 72,000 |
387 | 8 | Sean Kelly | 175,000 |
387 | 9 | Brian Roberts | 790,000 |
391 | 1 | Ali Eslami | 473,000 |
391 | 2 | Roland Deslippe | 300,000 |
391 | 3 | James Moutsatsos | 185,000 |
391 | 4 | Nathan Bjerno | 561,000 |
391 | 5 | Vladimir Shchemelev | 782,000 |
391 | 6 | Thomas Barnard | 345,000 |
391 | 7 | Jason Deutsch | 521,000 |
391 | 8 | Grayson Nichols | 202,000 |
391 | 9 | Michael Stembera | 414,000 |
392 | 1 | Dan Sindelar | 1,621,000 |
392 | 2 | Vladimir Bozinovic | 2,035,000 |
392 | 3 | Daryl Roberts | 932,000 |
392 | 4 | Bryan Shay | 910,000 |
392 | 5 | Jesper Hougaard | 610,000 |
392 | 6 | Troy Sattler | 356,000 |
392 | 7 | Aaron Kaiser | 141,000 |
392 | 8 | Harrison Kaczka | 282,000 |
392 | 9 | Nipun Java | 192,000 |
396 | 1 | Maxence Dupont | 1,014,000 |
396 | 2 | Marcia Kuntz | 1,189,000 |
396 | 3 | Kane Kalas | 1,270,000 |
396 | 4 | Jorryt Van Hoof | 131,000 |
396 | 5 | Ben Marsh | 606,000 |
396 | 6 | Michael Mcgonigle | 301,000 |
396 | 7 | Jack Schanbacher | 390,000 |
396 | 8 | Christopher Sly | 671,000 |
396 | 9 | Michael Aron | 945,000 |
397 | 1 | Mark Rodriguez | 588,000 |
397 | 2 | Ankush Mandavia | 1,093,000 |
397 | 3 | Florian Sighe | 942,000 |
397 | 4 | Leif Force | 1,987,000 |
397 | 5 | Clayton Hamm | 1,386,000 |
397 | 6 | Matthew Hruska | 757,000 |
397 | 7 | Terrance Eischens | 337,000 |
397 | 8 | Trevor Martin | 1,898,000 |
397 | 9 | Joe Curcio | 435,000 |
412 | 1 | Zachary Hirst | 508,000 |
412 | 2 | Blake Cahail | 519,000 |
412 | 3 | Matthew Smith | 264,000 |
412 | 4 | Chanracy Khun | 1,171,000 |
412 | 5 | Jason Manger | 300,000 |
412 | 6 | Christopher Smith | 848,000 |
412 | 7 | Artin Ouzenian | 294,000 |
412 | 8 | Peter Placey | 930,000 |
412 | 9 | Vadzim Markushevski | 812,000 |
417 | 1 | Yorane Kerignard | 1,105,000 |
417 | 2 | Matthew Haugen | 2,808,000 |
417 | 3 | John Monnette | 163,000 |
417 | 4 | Shahen Martirosian | 882,000 |
417 | 5 | Thomas Sarra Jr | 649,000 |
417 | 6 | Pavel Veksler | 527,000 |
417 | 7 | Derek Murray | 480,000 |
417 | 8 | Mike Parisi | 727,000 |
417 | 9 | Ryan Fair | 356,000 |
422 | 1 | Jacob Panzeri | 333,000 |
422 | 2 | Michael Labarbera | 306,000 |
422 | 3 | Kyle Keranen | 2,157,000 |
422 | 4 | Adam Coats | 855,000 |
422 | 5 | Curtis Rystadt | 734,000 |
422 | 6 | Zachary Sloane | 128,000 |
422 | 7 | Casey Stewart | 428,000 |
422 | 8 | Timur Margolin | 1,704,000 |
422 | 9 | Scott Blackman | 395,000 |
427 | 1 | Jason Leifer | 982,000 |
427 | 2 | Robert Georato | 547,000 |
427 | 3 | Mike Wattel | 153,000 |
427 | 4 | Filippo Galtieri | 98,000 |
427 | 5 | William Tonking | 740,000 |
427 | 6 | David Tran | 344,000 |
427 | 7 | Ronit Aharoni | 227,000 |
427 | 8 | David Einhorn | 284,000 |
427 | 9 | Scott Mahin | 180,000 |
428 | 1 | Jean-Jacques Zeitoun | 1,300,000 |
428 | 3 | Mukul Pahuja | 827,000 |
428 | 4 | Andrey Zaichenko | 1,484,000 |
428 | 5 | Timothy Reilly | 600,000 |
428 | 6 | Kyle Ho | 210,000 |
428 | 7 | Matt Waxman | 1,453,000 |
428 | 8 | Hunter Cichy | 342,000 |
428 | 9 | Nick Yunis | 733,000 |
429 | 1 | Soon Hwang | 383,000 |
429 | 2 | Bob Miller | 284,000 |
429 | 3 | Robert Campbell | 755,000 |
429 | 4 | Pakinai Lisawad | 2,088,000 |
429 | 5 | Samuel Wasserman | 545,000 |
429 | 6 | Jonathan Aguiar | 599,000 |
429 | 7 | Shane Liles | 454,000 |
429 | 8 | Matthew Mcewan | 681,000 |
429 | 9 | Kevin MacPhee | 748,000 |
430 | 1 | Louis Salter | 339,000 |
430 | 2 | Joseph Liberta | 477,000 |
430 | 3 | Matthew Leecy | 736,000 |
430 | 4 | Brian Hastings | 2,079,000 |
430 | 5 | Marius Pospiech | 939,000 |
430 | 6 | Jason Weber | 624,000 |
430 | 7 | Daniel Miles | 185,000 |
430 | 8 | Mark Nguyen | 360,000 |
430 | 9 | Trevor Deeter | 509,000 |
Jugador | Fichas | Progreso |
---|---|---|
Matthew Haugen |
2,808,000
168,000
|
168,000 |
Zach Jiganti |
2,364,000
329,000
|
329,000 |
Griffin Benger |
2,329,000
-479,000
|
-479,000 |
Michael Finstein |
2,316,000
206,000
|
206,000 |
Bruno Politano |
2,289,000
1,885,000
|
1,885,000 |
|
||
Dan Smith |
2,229,000
-81,000
|
-81,000 |
|
||
Andoni Larrabe |
2,195,000
335,000
|
335,000 |
Kyle Keranen |
2,157,000
133,000
|
133,000 |
Farid Jattin |
2,122,000
-13,000
|
-13,000 |
Pakinai Lisawad |
2,088,000
108,000
|
108,000 |
Brian Hastings |
2,079,000
79,000
|
79,000 |
|
||
Vladimir Bozinovic | 2,035,000 | |
Leif Force |
1,987,000
247,000
|
247,000 |
|
||
Trevor Martin |
1,898,000
-60,000
|
-60,000 |
Timur Margolin |
1,704,000
224,000
|
224,000 |
|
||
Danny Yousefzadeh |
1,703,000
33,000
|
33,000 |
Dan Sindelar |
1,621,000
721,000
|
721,000 |
Martin Jacobson |
1,594,000
24,000
|
24,000 |
|
||
Anthony Diotte |
1,579,000
389,000
|
389,000 |
Mikiyo Aoki |
1,546,000
181,000
|
181,000 |
Simon Charette |
1,525,000
-425,000
|
-425,000 |
|
||
Andrey Zaichenko |
1,484,000
224,000
|
224,000 |
|
||
Matt Waxman |
1,453,000
3,000
|
3,000 |
|
||
Clayton Hamm | 1,386,000 | |
Jing Wang |
1,355,000
55,000
|
55,000 |
These players earned $33,734 for their Main Event finish. For exact-place finishes, please check the payouts tab.
Jugador | Fichas | Progreso |
---|---|---|
Benjamin Herman | Eliminado | |
Joshua Reynolds | Eliminado | |
Morgan Popham | Eliminado | |
Matthew Kuba | Eliminado | |
Michael Slate | Eliminado | |
Alexander Yen | Eliminado | |
Garrett McFarland | Eliminado | |
Samuel Taylor | Eliminado | |
Serge Demers | Eliminado | |
Luke Chung | Eliminado | |
John Juanda | Eliminado | |
|
||
Richard Dubini | Eliminado | |
Zach Hall | Eliminado | |
Kyle Knecht | Eliminado | |
Ian Simpson | Eliminado | |
|
||
Robert Mapp | Eliminado |
William Pappaconstantinou opened in late position, and Ian Simpson shoved from the cutoff for 160,000. Robert Park called on the button, and Pappaconstantinou reshipped for 230,000 more. Apparently, he thought that Park was all in at some point, because he said he uttered the words, "Sorry, I only looked at one."
That was enough prompting to get Park to muck , and the hand proceeded heads up.
Pappaconstantinou:
Simpson:
Simpson found only one four and no straight or flush on the board.
Jugador | Fichas | Progreso |
---|---|---|
Billy Pappas |
600,000
600,000
|
600,000 |
|
||
Ian Simpson | Eliminado | |
|
Isaac Baron raised to 25,000 in early position, Zach Hall three-bet shoved for 180,000, and the action folded back to Baron, who called.
Baron:
Hall:
The dominant ace held as the board rolled out , and Hall was eliminated.
Jugador | Fichas | Progreso |
---|---|---|
Isaac Baron |
1,300,000
55,000
|
55,000 |
|
||
Zach Hall | Eliminado |
A series of raises between Matthew Haugen in middle position and Timur Margolin in the cutoff has put Haugen back into the chip lead. We arrived to see Hauden with 285,000 committed and Margolin had reraised to about 430,000. Haugen reraised all in for effective 1.98 million-ish and Margolin quickly folded, giving Haugen the pot.
Jugador | Fichas | Progreso |
---|---|---|
Matthew Haugen |
2,640,000
490,000
|
490,000 |
Timur Margolin |
1,480,000
-520,000
|
-520,000 |
|
Serge Demers was all in and at risk for just under 200,000 with , and Fabian Deimann had him at risk with .
The wire tens held up as the board came , and Demers was eliminated.
Deimann chipped up to 910,000.
Jugador | Fichas | Progreso |
---|---|---|
Fabian Deimann |
910,000
210,000
|
210,000 |
Serge Demers | Eliminado |
Tournament staff has announced four more hands before bagging and tagging for the evening.