$1,500 Main Event
Día 2 empezado
$1,500 Main Event
Día 2 empezado
| Table | Seat | Player | Chips | Big Blinds |
|---|---|---|---|---|
| 02 | 1 | Jeffrey Johnson | 223,000 | 22 |
| 2 | Brennan Benglis | 323,000 | 32 | |
| 3 | Alejandro Jaureguireynoso | 269,000 | 27 | |
| 4 | Travis Hendricks | 250,000 | 25 | |
| 5 | Melissa Gonzalez | 669,000 | 67 | |
| 6 | Adeeb Harb | 351,000 | 35 | |
| 7 | Tong Mu | 372,000 | 37 | |
| 8 | Aaron Thomas | 224,000 | 22 | |
| 9 | Charles Sims | 178,000 | 18 | |
| 03 | 1 | Phu Vo | 285,000 | 29 |
| 2 | Dejuante Alexander | 367,000 | 37 | |
| 3 | Ryan Freeman | 1,113,000 | 111 | |
| 4 | Mohammed Bassam | 276,000 | 28 | |
| 5 | Thai Ha | 399,000 | 40 | |
| 6 | David Shaw | 331,000 | 33 | |
| 7 | Jonathan Vuong | 880,000 | 88 | |
| 8 | Raymond Henson | 416,000 | 42 | |
| 06 | 1 | Joaquin Vicioso | 264,000 | 26 |
| 3 | Joe Eckford | 197,000 | 20 | |
| 4 | Lance Ha | 741,000 | 74 | |
| 5 | Shishir Khetan | 196,000 | 20 | |
| 6 | Walter Peddy | 38,000 | 4 | |
| 7 | Tomas Trimmer | 645,000 | 65 | |
| 8 | Bryan Sneed | 573,000 | 57 | |
| 9 | Hongying Shen | 699,000 | 70 | |
| 07 | 1 | A.S Bertoncini | 229,000 | 23 |
| 2 | Bohdan Slyvinskyi | 761,000 | 76 | |
| 3 | Jason Gooch | 980,000 | 98 | |
| 4 | Flavio Palalon | 368,000 | 37 | |
| 5 | Danylo Turov | 414,000 | 41 | |
| 6 | Michael Bahls | 1,044,000 | 104 | |
| 7 | Jacob Daniels | 286,000 | 29 | |
| 8 | Thad Mitchell | 439,000 | 44 | |
| 08 | 1 | Emmanuel Mckenzie | 242,000 | 24 |
| 2 | Dora Coyle | 1,041,000 | 104 | |
| 3 | Stephen Petenbrink | 233,000 | 23 | |
| 4 | Rakan Abusaleh | 962,000 | 96 | |
| 5 | Elvin Simpson | 81,000 | 8 | |
| 6 | Ravee Sundara | 512,000 | 51 | |
| 7 | Trevor Lewis | 721,000 | 72 | |
| 8 | H Borovetz | 1,120,000 | 112 | |
| 09 | 1 | Maxx Holland | 273,000 | 27 |
| 2 | David Valden | 915,000 | 92 | |
| 3 | Jonathan Tamayo | 148,000 | 15 | |
| 4 | Joseph Barrus | 300,000 | 30 | |
| 5 | Thomas Weatherstone | 597,000 | 60 | |
| 6 | John Ross | 950,000 | 95 | |
| 7 | Ethan Goldstein | 763,000 | 76 | |
| 8 | Linh Dinh | 576,000 | 58 | |
| 9 | Kassim Panjwani | 1,319,000 | 132 | |
| 10 | 1 | David Edwards | 405,000 | 41 |
| 2 | Danton Ford | 511,000 | 51 | |
| 3 | Neil Vora | 669,000 | 67 | |
| 4 | Ebony Kenney | 209,000 | 21 | |
| 5 | Thomas Zhang | 496,000 | 50 | |
| 6 | Daniel Cai | 173,000 | 17 | |
| 7 | Hunter Cichy | 933,000 | 93 | |
| 8 | Sang Ngo | 890,000 | 89 | |
| 9 | Andrew Dennis | 276,000 | 28 | |
| 11 | 1 | Andrew Tran | 1,129,000 | 113 |
| 2 | Zhargal Tsydypov | 171,000 | 17 | |
| 3 | Erin Parisien | 417,000 | 42 | |
| 4 | Gabriel Andrade | 520,000 | 52 | |
| 5 | David Carter | 796,000 | 80 | |
| 6 | David Diaz | 234,000 | 23 | |
| 7 | David Mzareulov | 389,000 | 39 | |
| 8 | Tony Bunch | 212,000 | 21 | |
| 9 | Vladyslav Shovkovyi | 666,000 | 67 | |
| 12 | 1 | Daniel Moran | 113,000 | 11 |
| 2 | Mark Wilke | 298,000 | 30 | |
| 3 | Jesse Mcvicker | 311,000 | 31 | |
| 4 | Sebastien Guinand | 343,000 | 34 | |
| 5 | Viet Vo | 1,151,000 | 115 | |
| 6 | Blake Barousse | 238,000 | 24 | |
| 8 | Eugene Zhadanov | 190,000 | 19 | |
| 9 | Christopher Mccauley | 140,000 | 14 | |
| 13 | 1 | Trung Pham | 237,000 | 24 |
| 2 | Jose Montes | 392,000 | 39 | |
| 3 | Eloy Rios | 836,000 | 84 | |
| 4 | Kristopher Burchfield | 163,000 | 16 | |
| 5 | Jody Boren | 437,000 | 44 | |
| 6 | Abdul Al | 298,000 | 30 | |
| 7 | Changliang Deng | 529,000 | 53 | |
| 8 | Lawrence Lazar | 347,000 | 35 | |
| 9 | Mark Ioli | 529,000 | 53 | |
| 14 | 1 | Hector Hernandez | 240,000 | 24 |
| 2 | Filip Cvetinovic | 714,000 | 71 | |
| 3 | Scott Gronroos | 350,000 | 35 | |
| 4 | Rafael Herrera | 325,000 | 33 | |
| 5 | Jason Hickey | 688,000 | 69 | |
| 6 | Peter Lockwood | 90,000 | 9 | |
| 7 | Kyle Arora | 680,000 | 68 | |
| 8 | Moe Tokko | 404,000 | 40 | |
| 9 | Joel Vazquez | 1,068,000 | 107 | |
| 15 | 1 | Brant Jolly | 1,300,000 | 130 |
| 2 | Isaac Eliason | 735,000 | 74 | |
| 3 | Angel Castropinto | 547,000 | 55 | |
| 4 | Jake White | 264,000 | 26 | |
| 5 | James Sunwoo | 202,000 | 20 | |
| 6 | Jared Ingles | 477,000 | 48 | |
| 7 | Han Ming Feng | 235,000 | 24 | |
| 8 | Jimmy Adams | 562,000 | 56 | |
| 9 | Andrew Clarkson | 468,000 | 47 |
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
1,319,000 | |
|
|
||
|
|
1,300,000 | |
|
|
||
|
|
1,151,000 | |
|
|
||
|
|
1,129,000 | |
|
|
1,120,000 | |
|
|
1,113,000 | |
|
|
||
|
|
1,068,000 | |
|
|
1,044,000
1,044,000
|
1,044,000 |
|
|
1,041,000 | |
|
|
980,000 | |
|
|
962,000 | |
|
|
||
|
|
950,000 | |
|
|
933,000
933,000
|
933,000 |
|
|
||
|
|
915,000 | |
|
|
890,000 | |
|
|
880,000 | |
|
|
836,000 | |
|
|
796,000 | |
|
|
763,000 | |
|
|
761,000 | |
|
|
741,000 | |
|
|
735,000 | |
|
|
||
|
|
721,000 | |
|
|
714,000 | |
|
|
699,000 | |
Seven starting flights and 849 entries later, Day 2 is finally upon us in the Champions Club WPO Main Event here in Houston, Texas! 103 players will be taking their seats today, led by Kassim Panjwani who bagged a heaping 1,318,000 in Day 1c, followed closely by Brant Jolly with 1,300,000. In third place is Day 1b chip leader Viet Vo with 1,151,000 followed by Andrew Tran with 1,129,000 and rounding out the top five is H Borovetz who bagged 1,120,000.
| Rank | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Kassim Panjwani | 1,319,000 | 132 |
| 2 | Brant Jolly | 1,300,000 | 130 |
| 3 | Viet Vo | 1,151,000 | 115 |
| 4 | Andrew Tran | 1,129,000 | 113 |
| 5 | H Borovetz | 1,120,000 | 112 |
| 6 | Ryan Freeman | 1,113,000 | 111 |
| 7 | Joel Vazquez | 1,068,000 | 107 |
| 8 | Michael Bahls | 1,044,000 | 104 |
| 9 | Dora Coyle | 1,041,000 | 104 |
| 10 | Jason Gooch | 980,000 | 98 |
Play will resume today at 3 p.m. and the clock will be set with 18:54 minutes remaining in Level 17, with blinds at 5,000/10,000 with a 10,000 big blind ante. The action will continue until the field is trimmed down to the final nine, or 3:00 a.m., whichever comes first. Those players will then bag up once more and will return tomorrow for Day 3 for a live-streamed final table!
All 103 players returning today have locked up a min-cash of $2,210, but of course, all eyes are set on hoisting the Champions Club trophy along with a sweet payday of $201,000!
Nivel: 17
Ciegas: 5,000/10,000
Ante: 10,000
The players have taken their seats and the chips are flying as Day 2 is officially underway!
This event attracted 849 entries to create a total prize pool of 1,120,000 that pays out 103 spots!
A min-cash is worth $2,210 while the eventual winner will take home a handsome payday of $201,000!
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $201,000 | 19-21 | $8,740 |
| 2 | $141,000 | 22-24 | $7,390 |
| 3 | $90,630 | 25-27 | $6,070 |
| 4 | $66,240 | 28-36 | $5,110 |
| 5 | $51,320 | 37-45 | $4,440 |
| 6 | $41,040 | 46-54 | $3,930 |
| 7 | $33,000 | 55-63 | $3,560 |
| 8 | $26,360 | 64-72 | $3,240 |
| 9 | $20,100 | 73-81 | $2,970 |
| 10- 12 | $16,190 | 82-90 | $2,710 |
| 13-15 | $12,830 | 91-99 | $2,450 |
| 16-18 | $10,600 | 100-103 | $2,210 |
After Neil Vora opened to 25,000 in early position, the action folded to Andrew Dennis on the button who moved all in for around 240,000. When it got back to Vora he tossed out a chip to make the call and the cards were tabled, with Dennis at risk.
Andrew Dennis: A♣K♣allin]
Neil Vora: A♠Q♠
Dennis was in a great spot to double with his dominating hand, and the flop of 8♦A♦5♦ was a great start, but the runout of 10hqd] gave Vora a queen on the river to send him to the rail in brutal fashion.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
780,000
111,000
|
111,000 |
|
|
Eliminado |
Nivel: 18
Ciegas: 6,000/12,000
Ante: 12,000
Dora Coyle opened to 30,000 on the button and was called by Lance Ha in the big blind to see a flop of A♦8♥5♣.
Ha checked, Coyle continued for 25,000, and Ha called to go the turn 2♦. The action went check-check and the players went to the river 7♣.
Ha checked once more, Coyle fired for 100,000, but then Ha check-raised all in. This produced a hasty fold from Coyle to award him the pot and he showed the table A♥A♣ for top set.
"Wow! Well played, sir!" Coyle said as he tapped the table.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
1,080,000
39,000
|
39,000 |
|
|
670,000
71,000
|
71,000 |
On a heads-up flop of Q♥Q♦5♣, Michael Bahls checked to Jake Daniels, who bet 30,000 but was then check-raised by Bahls to 80,000.
Daniels made the call and the two went to the turn 6♦, which saw a bet of 100,000 from Bahls and a raise from Daniels to 232,000.
Bahls then quickly responded by moving all in and Daniel promptly tossed his cards into the muck and Bahls showed him A♣Q♣ for top trips.
"Yep, had to see where I was at," Daniels said as the pot was pushed over to Bahls.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
1,175,000
131,000
|
131,000 |
|
|
730,000
444,000
|
444,000 |