Main Event
Día 2 empezado
Main Event
Día 2 empezado
| Mesa | Asiento | Jugador | Stack |
|---|---|---|---|
| 1 | 1 | Diogo Borges | 54.300 |
| 1 | 2 | Javier Rojas Mederos | 128.600 |
| 1 | 3 | Manuel Sanchez Morito | 61.900 |
| 1 | 4 | Sergey Baranov | 152.500 |
| 1 | 5 | David Metelo | 24.000 |
| 1 | 6 | Kuziv Ivan Vasylovych | 17.700 |
| 1 | 7 | Melanie Weisner | 36.500 |
| 1 | 8 | Nick Yunis | 43.900 |
| 1 | 9 | Martin Papiernik | 16.200 |
| 2 | 1 | Alex Stevic | 15.500 |
| 2 | 2 | Julian Herold | 57.100 |
| 2 | 3 | John Taramas | 57.400 |
| 2 | 4 | Valentino Yasenov Konakchiev | 24.500 |
| 2 | 5 | Konstantinos Nanos | 110.200 |
| 2 | 6 | Juan Manuel Pastor | 14.900 |
| 2 | 7 | Oscar Romero Martinez | 44.200 |
| 2 | 8 | Angel Guillen | 151.800 |
| 2 | 9 | Raul Paez | 62.400 |
| 3 | 1 | Michael Eiler | 55.800 |
| 3 | 2 | Ebony Kenney | 112.300 |
| 3 | 3 | Ricardo Tavares | 27.600 |
| 3 | 4 | Oleksii Kovalchuk | 49.000 |
| 3 | 5 | Anders Andersen | 72.900 |
| 3 | 6 | Michel Betting | 36.900 |
| 3 | 7 | Kambiz Kashi | 23.500 |
| 3 | 8 | Daniel Tafur | 31.000 |
| 3 | 9 | Denis Noykin | 63.900 |
| 4 | 1 | Marius Pospiech | 52.600 |
| 4 | 2 | Faraz Jaka | 112.500 |
| 4 | 3 | Dominik Nitsche | 64.100 |
| 4 | 4 | Gerardo De La Paz | 29.900 |
| 4 | 5 | Barny Boatman | 53.300 |
| 4 | 6 | Mathew Frankland | 28.800 |
| 4 | 7 | Martins Adeniya | 95.000 |
| 4 | 8 | Yorane Kerignard | 38.500 |
| 4 | 9 | Jaume Pous Flor | 18.700 |
| 5 | 1 | Carlos Lopez | 30.600 |
| 5 | 2 | Ricardo Ibanez Rodriguez | 64.600 |
| 5 | 3 | Ondrej Vinklarek | 78.000 |
| 5 | 4 | Mario Jorge Menezes Jeronimo | 15.500 |
| 5 | 5 | Per Linde | 31.600 |
| 5 | 6 | Frank Blumlein | 38.800 |
| 5 | 7 | Jean Petroli | 48.100 |
| 5 | 8 | Ruben Velasco Merino | 89.200 |
| 5 | 9 | Dimitrios Mpallas | 26.000 |
| 6 | 1 | Dmitri Van Leent | 75.200 |
| 6 | 2 | Matthias Kurtz | 54.400 |
| 6 | 3 | Ilan Boujenah | 171.000 |
| 6 | 4 | Dragan Kostic | 22.800 |
| 6 | 5 | Roberto García Santiago | 53.000 |
| 6 | 6 | Cristobal Delgado Hidalgo | 50.200 |
| 6 | 8 | Artur Alabart Urgelles | 27.300 |
| 6 | 9 | Mayu Roca Uribe | 33.200 |
| 7 | 1 | Julian Schultheis | 96.300 |
| 7 | 3 | Igor Sharaskin | 56.000 |
| 7 | 4 | Vadim Markushevski | 81.600 |
| 7 | 5 | Redmond Lee | 63.200 |
| 7 | 6 | Tristan Clemencon | 33.600 |
| 7 | 7 | Patrick Renkers | 24.100 |
| 7 | 8 | Konstantin Aleynik | 23.400 |
| 7 | 9 | Jose Quintas | 48.800 |
| 8 | 1 | Patrick Van Dijk | 51.700 |
| 8 | 2 | Jake Cody | 32.600 |
| 8 | 3 | Chris Moorman | 51.900 |
| 8 | 4 | Kevin Iacofano | 23.100 |
| 8 | 5 | Marciano Rodriquez Cortes | 23.500 |
| 8 | 6 | Alain Roy | 30.800 |
| 8 | 7 | Anton Wigg | 74.900 |
| 8 | 8 | Yann Dion | 133.100 |
| 8 | 9 | Jonathan Concepcion Tacoronte | 60.000 |
| 9 | 1 | Frederik Jensen | 66.700 |
| 9 | 2 | Massimo Di Cicco | 91.200 |
| 9 | 3 | David Benyamine | 159.500 |
| 9 | 4 | Anton Thorarinsson | 23.400 |
| 9 | 5 | Delfin Arbizu De Brito | 44.500 |
| 9 | 6 | Agris Klaise | 50.400 |
| 9 | 7 | Jose Carlos Garcia | 20.300 |
| 9 | 9 | Martin Jacobson | 36.400 |
| 10 | 1 | Oleksandr Bichuch | 32.200 |
| 10 | 2 | Dmitry Vitkind | 55.300 |
| 10 | 3 | Christian Salbrechter | 14.600 |
| 10 | 4 | Dmitri Tchernykh | 69.800 |
| 10 | 5 | Alvaro Ballesteros | 28.100 |
| 10 | 6 | Thomas Muhlocker | 52.300 |
| 10 | 7 | Antonio López Soler | 26.800 |
| 10 | 8 | Mikhail Lakhitov | 92.000 |
| 10 | 9 | Jean Marie Vandeborne | 95.200 |
| 11 | 1 | Mark Jansen | 23.400 |
| 11 | 2 | Daniel Rauta | 60.000 |
| 11 | 3 | Juan Maceiras | 99.500 |
| 11 | 4 | Anders Wessman | 33.700 |
| 11 | 5 | Georgiev Dimitrov | 64.400 |
| 11 | 6 | Henrique Pinho | 35.100 |
| 11 | 7 | Nacho Barbero | 93.600 |
| 11 | 8 | Mikhail "innerpsy" Shalamov | 51.200 |
| 11 | 9 | Laurent Brach | 25.700 |
| 12 | 1 | Josef Bachar | 36.400 |
| 12 | 2 | João Paulo Pires Neffa Simão | 68.100 |
| 12 | 3 | James Akenhead | 11.700 |
| 12 | 4 | Ziv Caspi | 94.400 |
| 12 | 5 | Nicolas Chouity | 49.600 |
| 12 | 6 | Juan Navarrete Azon | 173.200 |
| 12 | 7 | Alex Anter | 40.300 |
| 12 | 8 | Luis Fernando Garcia Martinez | 17.800 |
| 12 | 9 | Jukka Koskela | 43.000 |
| 13 | 1 | Luis Rodriguez Cruz | 32.300 |
| 13 | 2 | Alex Kravchenko | 28.900 |
| 13 | 3 | Ismail Erkenov | 68.600 |
| 13 | 4 | Nikolaus Teichert | 46.200 |
| 13 | 5 | Anton Ionel | 142.500 |
| 13 | 6 | Erich Kollmann | 62.400 |
| 13 | 7 | Saly Schols | 7.200 |
| 13 | 8 | Jose Giunta Rufino | 40.300 |
| 13 | 9 | Anton Sinel | 29.300 |
| 14 | 1 | Svein Skovli | 62.900 |
| 14 | 2 | [Removed:40] | 29.400 |
| 14 | 3 | Mateo Sempere | 84.300 |
| 14 | 4 | Rupert Elder | 45.200 |
| 14 | 5 | Yury Gulyy | 29.200 |
| 14 | 6 | Jordi Martinez | 127.300 |
| 14 | 7 | Michael Tureniec | 10.300 |
| 14 | 8 | Tomasz Cybulski | 54.900 |
| 14 | 9 | Konstantin Streletskiy | 41.400 |
| 15 | 1 | Javier Ferrero | 29.600 |
| 15 | 2 | Ilan Rouah | 133.800 |
| 15 | 3 | Stephane Albertini | 88.400 |
| 15 | 4 | Juan Jose Chavez | 77.100 |
| 15 | 5 | Robert Cazal | 12.100 |
| 15 | 6 | Joep Van Den Bijgaart | 62.300 |
| 15 | 7 | Narendra Banwari | 45.400 |
| 15 | 8 | Jan Collado | 23.400 |
| 15 | 9 | Mikalai Pobal | 42.300 |
| 16 | 1 | Andrei Stoenescu | 85.000 |
| 16 | 2 | Javier Gorgolas Escridas | 40.600 |
| 16 | 3 | Richard Van Schendel | 36.300 |
| 16 | 4 | Todd Terry | 66.800 |
| 16 | 5 | Nikita Nikolaev | 29.400 |
| 16 | 6 | Andre Moreira | 118.500 |
| 16 | 7 | [Removed:273] | 10.400 |
| 16 | 8 | Susen Petr | 46.500 |
| 16 | 9 | Joao Ribeiro | 74.600 |
| 17 | 1 | Arnaud Mattern | 18.500 |
| 17 | 2 | Mikhail Petrov | 57.600 |
| 17 | 3 | Juan Carlos Dominguez Santos | 22.300 |
| 17 | 4 | Tome Moreira | 67.100 |
| 17 | 5 | Rebecca Gerin | 40.400 |
| 17 | 6 | Alexander Petersen | 113.500 |
| 17 | 7 | Bruno "Kool Shen" Lopes | 80.200 |
| 17 | 8 | Boni Martinez | 47.800 |
| 17 | 9 | Koen De Visscher | 35.200 |
| 18 | 1 | Fadhil Frag | 42.200 |
| 18 | 2 | Witold Krawczyk | 25.400 |
| 18 | 3 | Mihails Morozovs | 78.100 |
| 18 | 4 | Jose Luis Cordero | 28.000 |
| 18 | 5 | Toby Lewis | 22.500 |
| 18 | 6 | Diogo Veiga | 40.400 |
| 18 | 7 | James Sudworth | 44.600 |
| 18 | 8 | Olivier Busquet | 49.500 |
| 18 | 9 | Johnny Lodden | 86.000 |
| 19 | 1 | Jorge Eduardo Hansen Ivezic | 24.000 |
| 19 | 2 | Mike McDonald | 97.600 |
| 19 | 3 | Gerald Schock | 24.600 |
| 19 | 4 | Anestis Pantazidis | 54.800 |
| 19 | 5 | Clayton Mozdzen | 44.100 |
| 19 | 6 | Scott Desveaux | 34.300 |
| 19 | 7 | Samuli Sipila | 60.500 |
| 19 | 8 | Efren Garcia | 130.100 |
| 19 | 9 | Jonas Molander | 42.800 |
| 20 | 1 | Taylor Paur | 167.300 |
| 20 | 2 | David Gent | 81.400 |
| 20 | 3 | Andrea Benelli | 11.600 |
| 20 | 4 | Joao Barbosa | 69.000 |
| 20 | 5 | Alexander Dovzhenko | 30.800 |
| 20 | 6 | Robert Cezarescu | 9.100 |
| 20 | 7 | Fraser Macintyre | 46.100 |
| 20 | 8 | Paul Berende | 38.800 |
| 21 | 1 | Caio Cesar Pimenta | 29.400 |
| 21 | 2 | Gianluca Marcucci | 55.700 |
| 21 | 3 | Fatima Moreira de Melo | 16.600 |
| 21 | 4 | Segey Baburin | 32.300 |
| 21 | 5 | Ruben Setien Herrera | 55.900 |
| 21 | 6 | Anton Kraous | 94.900 |
| 21 | 7 | Walid Bou-Habib | 54.700 |
| 21 | 8 | Toni Judet | 20.100 |
| 21 | 9 | Matthew Wood | 94.500 |
| 22 | 1 | Nicolas Levi | 150.300 |
| 22 | 2 | Jose Rodriguez Espades | 58.400 |
| 22 | 3 | Ivan Tikhov | 102.100 |
| 22 | 4 | Craig Hopkins | 9.400 |
| 22 | 5 | Raul Mestre | 59.300 |
| 22 | 6 | Maksim Semisoshenko | 43.500 |
| 22 | 7 | Antonin Teisseire | 30.900 |
| 22 | 8 | Juan Marcos Martin | 28.500 |
| 22 | 9 | Dimitar Danchev | 72.000 |
| 23 | 1 | Jorge Cuello Borau | 17.600 |
| 23 | 2 | Mohsin Charania | 17.200 |
| 23 | 3 | Michel Dattani | 34.700 |
| 23 | 4 | Hugo Marialva Felix | 40.600 |
| 23 | 5 | Kostas Nikolaidis | 49.100 |
| 23 | 6 | Kenny Hallaert | 74.000 |
| 23 | 7 | Kevin Vandersmissen | 34.700 |
| 23 | 8 | Andries Swart | 119.800 |
| 23 | 9 | Iakov Indenbaum | 66.000 |
| 24 | 1 | Tommy Per Bondergaard | 47.200 |
| 24 | 2 | Pasi Sormunen | 88.900 |
| 24 | 3 | Angel Ramon Gomez Rincon | 58.500 |
| 24 | 4 | Ronald Van De Berg | 61.400 |
| 24 | 5 | Nándor Sólyom | 91.600 |
| 24 | 7 | Jose Manuel Gomez Rebenaque | 28.600 |
| 24 | 8 | Roberto Fernandez De Frutos | 43.700 |
| 24 | 9 | César García Domínguez | 19.600 |
| 25 | 1 | Marius Ion Geanta | 47.600 |
| 25 | 2 | Jason Duval | 28.000 |
| 25 | 3 | Nicolas Lambert | 31.400 |
| 25 | 4 | Mattias Bergstrom | 47.200 |
| 25 | 5 | Christophe Benzrima | 18.400 |
| 25 | 6 | Davidi Kitai | 51.500 |
| 25 | 7 | David Vamplew | 100.800 |
| 25 | 8 | Charles Combes | 16.200 |
| 25 | 9 | Javier "El_Cañonero" Dominguez | 61.500 |
| 26 | 1 | Fatima Travanca | 38.200 |
| 26 | 2 | Alvaro Blanco Gonzalez | 46.700 |
| 26 | 3 | Gabriel Pereira Gomes | 15.900 |
| 26 | 4 | Gyorgy Hulvely | 31.200 |
| 26 | 5 | McLean Karr | 101.800 |
| 26 | 6 | Miklos Sirkoszta | 25.100 |
| 26 | 7 | Artem Metalidi | 57.500 |
| 26 | 8 | Aliaksei Boika | 75.800 |
| 26 | 9 | Ben Spraggons | 73.800 |
| 27 | 1 | Francisco Jose Torres Hermoso | 65.700 |
| 27 | 2 | Chao Fei Wang | 26.500 |
| 27 | 3 | Daniel Gomez | 28.100 |
| 27 | 4 | Igor Malyshkov | 57.500 |
| 27 | 5 | Balazs Botond | 37.000 |
| 27 | 6 | Jose Manuel Nadal | 104.800 |
| 27 | 7 | Steven van Zadelhoff | 18.500 |
| 27 | 8 | Javier Etayo | 112.000 |
| 27 | 9 | Cristian Tardea | 60.100 |
| 28 | 1 | Stephan Kjerstad | 23.100 |
| 28 | 2 | Renato Almeida | 11.500 |
| 28 | 3 | Unknown | 68.100 |
| 28 | 4 | Guiseppe Nesci | 38.400 |
| 28 | 5 | Guiu Kim Jung | 101.600 |
| 28 | 6 | Javier Santos Mielgo | 59.100 |
| 28 | 7 | Jose Javier Patino Gonzalez | 41.000 |
| 28 | 8 | Martino Chiodo | 87.600 |
| 28 | 9 | Yury Kerzhapkin | 26.600 |
| 29 | 1 | David Gomez Morante | 47.800 |
| 29 | 3 | Grigorig Orlov | 31.100 |
| 29 | 4 | Oscar Serradell | 13.500 |
| 29 | 5 | Dermot Blain | 41.500 |
| 29 | 6 | James Wilson | 78.600 |
| 29 | 7 | Dobromir Nikov | 101.900 |
| 29 | 8 | Borge Dypvik | 32.100 |
| 29 | 9 | Gaetano Dellaera | 63.300 |
| 30 | 1 | Mike Adamo | 18.600 |
| 30 | 2 | Antonio Gonzalez Miranda | 27.800 |
| 30 | 3 | Siyu Sha | 115.300 |
| 30 | 4 | Ishak Noyan | 17.400 |
| 30 | 5 | Kevin MacPhee | 45.900 |
| 30 | 6 | Jacob Rasmussen | 72.400 |
| 30 | 7 | Pedro Pellicer | 54.900 |
| 30 | 8 | Juan Manuel Perez | 78.300 |
| 30 | 9 | Jorge Ufano | 39.800 |
Bienvenidos al Día 2 del Main Event del PokerStars.com European Poker Tour de Madrid. Para muchos, hoy empieza de verdad el torneo. Todos los jugadores estarán en la misma Poker Room, con distintos stacks pero todos con el mismo objetivo: entrar en premios.
Hoy se sientan 264 jugadores y 72 de ellos entrarán ITM. El programa de hoy es disputar cinco o seis niveles de 75 minutos, pero la dirección el torneo confirmará más adelante cuantos niveles jugarán. Ayer, vimos como el español Juan Navarrete finalizó el día como chip leader global con 173.200 puntos. Muy cerca están Ialn Boujenah, Taylor Paur, David Benyamine y el PokerStars Team Pro Ángel Guillen.
A las 12:00 CET arranca el Día 2, así que prepararos un café y poneros cómodos. ¡En breve empezamos!
Nivel: 9
Ciegas: 400/800
Ante: 100
Los crupieres han empezado a repartir las cartas para el Día 2. El Día 2 empieza con 264 jugadores.
Hoy, empezamos el Día 2 del EPT de Madrid y con ello vuelven jugadores de la élite del poker, lo que significa que se han formado mesas duras.
Empezamos por la Mesa 4 donde nos encontramos con Faraz Jaka y Dominik Nitsche, quienes ya se enfrentaron ayer. En el otro lado de la mesa vemos a Barny Boatman, Mathew Frankland, Martins Adeniya y Yorane Kerignard.
En la Mesa 8 vemos a los británicos Jake Cody y Chris Moorman sentados juntos. También vemos a Kevin Iacofano, Alain Roy, Anton Wigg y Yan Dion.
En la Mesa 11, vemos a tres miembros del PokerStars Team Pro Henrique Pinho, Nacho Barbero y Mikhail “innerspy” Shalamov. También estará el ex miembro, Juan Maceiras Jr.
Por último, en la Mesa 18 vemos a Toby Lewis, James Sudworth, Olivier Busquests y Johnny Lodden.
El ganador del EPT7 de Copenhague Michael Tureniec acaba de ser eliminado del Evento Principal del EPT de Madrid.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
Eliminado | |
|
|
||
En una de las primeras manos del día, Chris Moorman abre a 1.900 desde UTG y la mano le llega foldeada a la ciega grande, Jake Cody, que hace una 3-bet a 4.700. Moorman se queda pensando unos minutos antes de muckear.
Juan Manuel Pastor acaba de ser eliminado del Main Event a costa de John Taramas. El PokerStars Team Pro hace una 3-bet all-in por 14.500 después de que el griego abriera la mano a 2.000. Taramas paga con 
.
Pastor tiene 
y el flop sale 

. Sale un as y el español cae eliminado del torneo.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
Eliminado | |
|
|
||
Jonathan Concepción: “Mi mesa es el infierno desatado, 3bets cada 2 manos y cold4bets tb fresquitos, estan todos locos!!!”
Raúl Mestre: “Desastre increíble . Pierdo 20k al no ligar una mano con 20 outs en la que me farolean en un bote con un súper short allin.”
Óscar Serradell: “Doble up! Abre retard yo in aqs el call a2 y m pongo en 24k, m kedare un rato mas en el casino d momento :p”
Javier Piazuelo: “Buen inicio, hago 3bet AQs me raisean flop 965 voy AI y fold. Luego gano bote peq. con top pair y subo a 51k go”
Jordi Martínez: “Empezamos bien, abro JJ utg+1a 1800 y le italiano all in de 30Bb con KQdd y pincha la K :(”