Juego con responsabilidad.
€5,300 Main Event
Event Info
Mesa | Asiento | Nombre | País | Stacks |
1 | 1 | Daniel Dvoress | Canada | 402,000 |
1 | 2 | Jaime Rueda Sampedro | Spain | 236,000 |
1 | 3 | Jonas Christensen | Denmark | 496,000 |
1 | 4 | Alexander Ivarsson | Sweden | 217,000 |
1 | 5 | Saar Wilf | Israel | 463,000 |
1 | 6 | Christian Campan | Romania | 274,000 |
1 | 7 | Dmitry Yurasov | Russia | 1,219,000 |
1 | 8 | Pakinai Lisawad | Thailand | 467,000 |
| | | | |
2 | 1 | Lauri Varonen | Finland | 130,000 |
2 | 2 | Roman Korenev | Russia | 280,000 |
2 | 3 | Rafael Wantanabe Do Prado | Brazil | 510,000 |
2 | 4 | Mario Lopez | Argentina | 141,000 |
2 | 5 | Nir Levy | Israel | 377,000 |
2 | 6 | Stuart Mcdonald | Australia | 891,000 |
2 | 7 | Oleksii Khoroshenin | Ukraine | 1,708,000 |
2 | 8 | Diego Casco Del Riego | Uruguay | 1,091,000 |
| | | | |
3 | 1 | Rainer Kempe | Germany | 781,000 |
3 | 2 | Denys Shafikov | Ukraine | 1,110,000 |
3 | 3 | Adrien Tantaro | France | 244,000 |
3 | 4 | Joep van den Bijgaart | Netherlands | 768,000 |
3 | 5 | Mario Sanchez Cano | UK | 558,000 |
3 | 6 | Shyam Srinivasan | Canada | 975,000 |
3 | 7 | David Novak | Czech Republic | 109,000 |
3 | 8 | Aleksei Ponomarev | Russia | 129,000 |
| | | | |
4 | 1 | Steven Watts | UK | 491,000 |
4 | 2 | Vebjorn Monstad | Norway | 627,000 |
4 | 3 | Andreas Samuelsson | Sweden | 425,000 |
4 | 4 | Jonathan Abdellatif | Belgium | 310,000 |
4 | 5 | Mikhail Petrov | Russia | 133,000 |
4 | 6 | David Gonzalez Delgado | Spain | 770,000 |
4 | 7 | Scott Margereson | UK | 880,000 |
4 | 8 | Goran Mandic | Croatia | 497,000 |
| | | | |
5 | 1 | Kirill Shugai | Russia | 320,000 |
5 | 2 | Steven Warburton | UK | 910,000 |
5 | 3 | Nikolay Fal | Russia | 359,000 |
5 | 4 | Neil Van Der Merwe | UK | 156,000 |
5 | 5 | Yin Zhang | Italy | 288,000 |
5 | 6 | Rui Miguel Nogueira Da Silva E Sousa | Portugal | 399,000 |
5 | 7 | Ryan Riess | USA | 132,000 |
5 | 8 | Patrik Antonius | Finland | 199,000 |
| | | | |
6 | 2 | Elliot Smith | Canada | 263,000 |
6 | 3 | Jasper Wetemans | Netherlands | 438,000 |
6 | 4 | Mateusz Zbikowski | UK | 534,000 |
6 | 5 | Michael Eiler | Germany | 191,000 |
6 | 6 | Patrick Caveriviere | France | 101,000 |
6 | 7 | Alessandro Furneri | Italy | 131,000 |
6 | 8 | Benjmin Richardson | Australia | 181,000 |
| | | | |
7 | 1 | Tom Hall | UK | 471,000 |
7 | 2 | Victor Bogdanov | Latvia | 266,000 |
7 | 3 | Abd El Mannan Qasem | Israel | 315,000 |
7 | 4 | Andre Akkari | Brazil | 982,000 |
7 | 5 | Boghean Andrei Lucian | Romania | 370,000 |
7 | 6 | Dominykas Karmazinas | Lithuania | 907,000 |
7 | 7 | Bernd Gleissner | Germany | 459,000 |
7 | 8 | Kimmo Kurko | Finland | 207,000 |
| | | | |
8 | 1 | Ran Niv | Israel | 565,000 |
8 | 2 | Frederik Jensen | Denmark | 380,000 |
8 | 3 | John Juanda | Indonesia | 914,000 |
8 | 4 | Miguel Cieri Di Pentima | Venezuela | 108,000 |
8 | 5 | Jason Mo | USA | 267,000 |
8 | 6 | Jeremy Ausmus | USA | 197,000 |
8 | 7 | Concepcion Tacoronte | Spain | 224,000 |
8 | 8 | Bernd Vogelhuber | Germany | 251,000 |
| | | | |
9 | 1 | Joao Brito | Portugal | 568,000 |
9 | 2 | Alexey Bilyuchenko | Russia | 364,000 |
9 | 3 | Imad Derwiche | France | 123,000 |
9 | 4 | Michel Leibgorin | France | 623,000 |
9 | 5 | Aki Virtanen | Finland | 339,000 |
9 | 6 | Heinz Traut | Germany | 606,000 |
9 | 7 | Alen Bilic | Bosnia and Herzegovina | 689,000 |
9 | 8 | Jens Kyllonen | Finland | 227,000 |
| | | | |
10 | 1 | Roman Voronin | Russia | 1,017,000 |
10 | 2 | Cristinel Sandu | Romania | 207,000 |
10 | 3 | Liviu Ignat | Romania | 214,000 |
10 | 4 | Mike McDonald | Canada | 549,000 |
10 | 5 | Noah Novick | USA | 96,000 |
10 | 6 | Maksim Semisoshenko | Russia | 328,000 |
10 | 7 | Matthew Volosevich | Costa Rica | 1,067,000 |
10 | 8 | Bruno Soutavong | France | 114,000 |
| | | | |
11 | 1 | Amir Touma | Lebanon | 330,000 |
11 | 2 | Nick Petrangelo | USA | 400,000 |
11 | 3 | Sebastian Tejada | USA | 428,000 |
11 | 4 | Dong Kim | USA | 365,000 |
11 | 6 | Anthony Zinno | USA | 948,000 |
11 | 7 | Eric Jean Lescot | Belgium | 401,000 |
11 | 8 | Chris Walker | UK | 273,000 |
| | | | |
12 | 1 | Sergio Alonso Camunas | Spain | 285,000 |
12 | 2 | Florian-Dimitrie Duta | Romania | 337,000 |
12 | 3 | Kitty Kuo | China | 288,000 |
12 | 4 | Mikalai Vaskaboinikau | Belarus | 1,042,000 |
12 | 5 | Pascal Lefrancois | Canada | 644,000 |
12 | 6 | Jude Ainsworth | Ireland | 564,000 |
12 | 7 | Jamel Hassani | France | 210,000 |
12 | 8 | Markus Cerny | Austria | 1,037,000 |
| | | | |
13 | 1 | Philipp Kober | Austria | 551,000 |
13 | 2 | Thore Nordboe | Norway | 56,000 |
13 | 3 | Robert Fenner | South Africa | 438,000 |
13 | 4 | Samir Moukawem | Lebanon | 167,000 |
13 | 5 | Jerome Kobina Evans | Germany | 301,000 |
13 | 6 | Peter Eichhardt | Sweden | 770,000 |
13 | 7 | Jiachen Gong | Canada | 257,000 |
13 | 8 | Sebastian Barhs Malec | Poland | 202,000 |
| | | | |
14 | 1 | Matthias De Meulder | Belgium | 300,000 |
14 | 2 | Jesper Feddersen | Germany | 388,000 |
14 | 3 | Rodney Ramalho | Canada | 1,138,000 |
14 | 4 | Mohamed Mamouni | France | 453,000 |
14 | 5 | Dietrich Fast | Germany | 509,000 |
14 | 6 | Jason Les | USA | 323,000 |
14 | 7 | Jaroslaw Sikora | Poland | 360,000 |
14 | 8 | Denis Timofeev | Russia | 494,000 |
Jugador |
Fichas |
Progreso |
Oleksii Khoroshenin
|
1,708,000
|
|
|
Dmitry Yurasov
|
1,219,000
|
|
Rodney Ramalho
|
1,138,000
|
|
Denys Shafikov
|
1,110,000
|
|
Diego Casco Del Riego
|
1,091,000
|
|
Matthew Volosevich
|
1,067,000
|
|
Mikalai Vaskaboinikau
|
1,042,000
|
|
Markus Cerny
|
1,037,000
|
|
Roman Voronin
|
1,017,000
|
|
Andre Akkari
|
982,000
|
|
Shyam Srinivasan
|
975,000
|
|
Anthony Zinno
|
948,000
|
|
John Juanda
|
914,000
|
|
|
Steve Warburton
|
910,000
|
|
Dominykas Karmazinas
|
907,000
|
|
Stuart McDonald
|
891,000
|
|
Scott Margereson
|
880,000
|
|
Rainer Kempe
|
781,000
|
|
David Gonzalez Delgado
|
770,000
|
|
Peter Eichhardt
|
770,000
|
|
Joep van den Bijgaart
|
768,000
|
|
Alen Bilic
|
689,000
|
|
Pascal LeFrancois
|
644,000
|
|
Vebjorn Monstad
|
627,000
|
|
Michel Leibgorin
|
623,000
|
|
Heinz Traut
|
606,000
|
|
Joao Brito
|
568,000
|
|
Ran Niv
|
565,000
|
|
Jude Ainsworth
|
564,000
|
|
Mario Sanchez
|
558,000
|
|
Philipp Kober
|
551,000
|
|
Mike McDonald
|
549,000
|
|
|
Mateusz Zbikowski
|
534,000
|
|
Rafael Wantanabe Do Prado
|
510,000
|
|
Dietrich Fast
|
509,000
|
|
Goran Mandic
|
497,000
|
|
Jonas Palsgaard
|
496,000
496,000
|
496,000
|
Denis Timofeev
|
494,000
|
|
Steve Watts
|
491,000
|
|
Tom Hall
|
471,000
|
|
Pakinai Lisawad
|
467,000
|
|
Saar Wilf
|
463,000
|
|
Bernd Gleissner
|
459,000
|
|
Mohamed Mamouni
|
453,000
|
|
Robert Fenner
|
438,000
|
|
Jasper Wetemans
|
438,000
|
|
Sebastian Tejada
|
428,000
|
|
Andreas Samuelsson
|
425,000
|
|
Daniel Dvoress
|
402,000
|
|
|
Eric Jean Lescot
|
401,000
|
|
Nick Petrangelo
|
400,000
|
|
Rui Sousa
|
399,000
|
|
Jesper Feddersen
|
388,000
|
|
Frederik Jensen
|
380,000
|
|
|
Nir Levy
|
377,000
|
|
Boghean Andrei Lucian
|
370,000
|
|
Dong Kim
|
365,000
|
|
Alexey Bilyuchenko
|
364,000
|
|
Jaroslaw Sikora
|
360,000
|
|
Nikolay Fal
|
359,000
|
|
Aki Virtanen
|
339,000
|
|
Florian-Dimitrie Duta
|
337,000
|
|
Amir Touma
|
330,000
|
|
Maksim Semisoshenko
|
328,000
|
|
Jason Les
|
323,000
|
|
Kirill Shugai
|
320,000
|
|
Abd El Mannan Qasem
|
315,000
|
|
Jonathan Abdellatif
|
310,000
|
|
Jerome Kobina Evans
|
301,000
|
|
Matthias de Meulder
|
300,000
|
|
Yin Zhang
|
288,000
|
|
Kitty Kuo
|
288,000
|
|
Sergio Alonso Camunas
|
285,000
|
|
Roman Korenev
|
280,000
|
|
Christian Campan
|
274,000
|
|
Chris Walker
|
273,000
|
|
Jason Mo
|
267,000
|
|
Victor Bogdanov
|
266,000
|
|
Elliot Smith
|
263,000
|
|
Jiachen Gong
|
257,000
|
|
Bernd Vogelhuber
|
251,000
|
|
Adrien Tantaro
|
244,000
|
|
Jaime Rueda Sampedro
|
236,000
|
|
Jens Kyllonen
|
227,000
|
|
|
Concepcion Tacoronte
|
224,000
|
|
Alexander Ivarsson
|
217,000
|
|
Liviu Ignat
|
214,000
|
|
Jamel Hassani
|
210,000
|
|
Cristinel Sandu
|
207,000
|
|
Kimmo Kurko
|
207,000
|
|
Sebastian Barhs Malec
|
202,000
|
|
Patrik Antonius
|
199,000
|
|
|
Jeremy Ausmus
|
197,000
|
|
|
Michael Eiler
|
191,000
|
|
|
Benjamin Richardson
|
181,000
|
|
Samir Moukawem
|
167,000
|
|
Neil Van Der Merwe
|
156,000
|
|
Mario Lopez
|
141,000
|
|
Mikhail Petrov
|
133,000
|
|
Ryan Riess
|
132,000
|
|
Alessandro Furneri
|
131,000
|
|
Lauri Varonen
|
130,000
|
|
Aleksei Ponomarev
|
129,000
|
|
Imad Derwiche
|
123,000
|
|
Bruno Soutavong
|
114,000
|
|
David Novak
|
109,000
|
|
Miguel Cieri Di Pentima
|
108,000
|
|
Patrick Caveriviere
|
101,000
|
|
Noah Novick
|
96,000
|
|
Thore Nordboe
|
56,000
|
|