Posición | Ganador | Premio (EUR) | |
---|---|---|---|
1 | Sylvain Loosli | €1,224,000 | |
2 | Dzmitry Urbanovich | €841,500 | |
3 | Christoph Vogelsang | €551,485 | |
4 | JC Alvarado | €446,800 | |
5 | Michael Egan | €358,900 | |
6 | Ivan Luca | €280,500 | |
7 | Steve O'Dwyer | €221,000 | |
8 | Paul Newey | €168,700 | |
9 | Byron Kaverman | €123,600 | |
10 | Ben Tollerene | €99,800 | |
11 | Fedor Holz | €99,800 | |
12 | Mike McDonald | €87,900 | |
13 | Max Altergott | €87,900 | |
14 | Stephen Chidwick | €80,800 | |
15 | Igor Kurganov | €80,800 |
2015 PokerStars.com EPT Season 12 Barcelona
€50,000 Super High Roller