€5,300 Main Event
Día 2 empezado
€5,300 Main Event
Día 2 empezado
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
180,300 | |
|
|
176,100 | |
|
|
161,900 | |
|
|
151,300 | |
|
|
146,100 | |
|
|
144,200 | |
|
|
139,700 | |
|
|
138,300 | |
|
|
135,000 | |
|
|
135,000 | |
|
|
134,900 | |
|
|
133,100 | |
|
|
||
|
|
131,900
23,100
|
23,100 |
|
|
131,800 | |
|
|
130,000
800
|
800 |
|
|
130,000
20,000
|
20,000 |
|
|
129,800 | |
|
|
129,000 | |
|
|
121,500 | |
|
|
121,200 | |
|
|
117,100 | |
|
|
117,000
51,000
|
51,000 |
|
|
116,000 | |
|
|
114,200 | |
|
|
113,400 | |
| Mesa | Asiento | Jugador | País | Fichas |
|---|---|---|---|---|
| 1 | 1 | Jochum Weenink | Netherlands | 32,200 |
| 1 | 2 | [Removed:17] | New Zealand | 40,700 |
| 1 | 3 | Madis Muur | Estonia | 36,800 |
| 1 | 4 | Dan Smith | United States | 38,400 |
| 1 | 5 | Stefan Grunewald | Germany | 86,600 |
| 1 | 6 | Bryan Paris | United States | 58,200 |
| 1 | 7 | Alexandre Amiel | France | 45,800 |
| 1 | 8 | Freek Cornelis Scholten | Netherlands | 18,200 |
| 1 | 9 | Stanislav Andranovich | Russia | 8,300 |
| 2 | 1 | Jukka Paloniemi | Finland | 22,000 |
| 2 | 2 | Giuliano Bendinelli | Italy | 44,500 |
| 2 | 3 | Arvin Golrang | Sweden | 45,500 |
| 2 | 4 | Juan Benito P Erez | Spain | 50,000 |
| 2 | 5 | Krzysztof Dulowski | Poland | 9,900 |
| 2 | 6 | Ghris Karel Wynants | Belgium | 34,400 |
| 2 | 7 | Martin Staszko | Czech Republic | 25,800 |
| 2 | 8 | Piotr Pietrzak | Poland | 111,600 |
| 2 | 9 | Alfonso Amendola | Italy | 24,000 |
| 3 | 1 | Puk Nabuurs | Malta | 21,900 |
| 3 | 2 | Rory Brown | Ireland | 47,100 |
| 3 | 3 | Nihat Karyagdi | Romania | 27,100 |
| 3 | 4 | Andres Carrillo | Colombia | 24,000 |
| 3 | 5 | Vladislav Shunkov | Russia | 95,000 |
| 3 | 6 | Eli Heath | United Kingdom | 36,700 |
| 3 | 7 | Jonnie Sonelin | Sweden | 76,800 |
| 3 | 8 | Marc Etienne Mclaughlin | Canada | 35,800 |
| 3 | 9 | Ole Schemion | Germany | 35,200 |
| 4 | 1 | Walter Treccarichi | Italy | 26,600 |
| 4 | 2 | Kevin Schulz | United States | 78,000 |
| 4 | 3 | Viktor Lavi | Israel | 15,300 |
| 4 | 4 | Mike Watson | Canada | 25,000 |
| 4 | 5 | Jan Przysucha | Poland | 20,900 |
| 4 | 6 | Roberto Vaira | Italy | 20,900 |
| 4 | 7 | Igor Dubinskyy | Ukraine | 37,800 |
| 4 | 8 | Victorino Torres | United States | 47,800 |
| 4 | 9 | Phillip Huxley | United Kingdom | 84,900 |
| 5 | 1 | Tomasz Wrobel | Poland | 20,900 |
| 5 | 2 | Martin Jacobson | Sweden | 81,200 |
| 5 | 3 | Carlo Citrone | United Kingdom | 51,800 |
| 5 | 4 | Antonio Costa Alfaia | Portugal | 13,900 |
| 5 | 5 | Sofia Lovgren | Sweden | 13,400 |
| 5 | 6 | Carlo Vitti | Switzerland | 12,500 |
| 5 | 7 | George Phiniotis | Cyprus | 40,000 |
| 5 | 8 | Brett Angell | United Kingdom | 45,000 |
| 5 | 9 | Volker Stuermer | Germany | 45,500 |
| 6 | 2 | Sven Andersson | Sweden | 83,200 |
| 6 | 3 | Thomas Muehloecker | Austria | 121,200 |
| 6 | 4 | Antonio Luft | Brazil | 61,600 |
| 6 | 5 | Dominik Panka | Poland | 66,700 |
| 6 | 6 | Matas Cimbolas | Lithuania | 63,000 |
| 6 | 7 | Marc-Andre Ladouceur | Canada | 50,400 |
| 6 | 8 | Andreas Samuelsson | Sweden | 43,200 |
| 6 | 9 | Filippo Lazzaretto | Italy | 106,600 |
| 7 | 1 | John O`Shea | Ireland | 114,200 |
| 7 | 2 | Benjamin Dobson | United Kingdom | 51,800 |
| 7 | 3 | Gyorgy Moger | Hungary | 86,100 |
| 7 | 4 | Jussi Nevanlinna | Finland | 46,600 |
| 7 | 5 | Gaetano Dell`Aera | Belgium | 151,300 |
| 7 | 6 | Gaetano Preite | Italy | 51,000 |
| 7 | 7 | Manuel Zapf | Germany | 11,500 |
| 7 | 8 | Koray Aldemir | Germany | 78,300 |
| 7 | 9 | Sergio Benso | Italy | 62,800 |
| 8 | 1 | Tibor Nagygyorgy | Hungary | 12,500 |
| 8 | 2 | Maksim Prokhorov | Russia | 35,600 |
| 8 | 3 | Sergio Castelluccio | Italy | 42,300 |
| 8 | 4 | Alain Goldberg | France | 42,500 |
| 8 | 6 | Robert Zipf | Germany | 24,200 |
| 8 | 7 | Damien Lhommeau | France | 47,500 |
| 8 | 8 | Stephen Woodhead | United Kingdom | 83,300 |
| 8 | 9 | Jan Heitmann | Germany | 75,600 |
| 9 | 1 | William Chattaway | United Kingdom | 53,500 |
| 9 | 2 | Georgios Karakousis | Greece | 83,600 |
| 9 | 3 | Sam Greenwood | Canada | 25,600 |
| 9 | 4 | David Longmate | United Kingdom | 13,700 |
| 9 | 5 | Marco Fabbrini | Italy | 74,700 |
| 9 | 6 | Christian Jeppsson | Sweden | 17,600 |
| 9 | 7 | Sameer Khurana | Poland | 45,700 |
| 9 | 8 | Jean Montury | France | 69,000 |
| 9 | 9 | Ozgur Arda | Turkey | 41,600 |
| 10 | 1 | Dorin Rauta | Romania | 49,600 |
| 10 | 2 | Amir Mozaffarian | Germany | 108,000 |
| 10 | 3 | Gregoire Boissenot | France | 10,900 |
| 10 | 4 | Artur Koren | Germany | 61,100 |
| 10 | 5 | Dario Comitini | Italy | 74,600 |
| 10 | 6 | Carlos Chadha | Canada | 57,600 |
| 10 | 7 | Jonathan Little | United States | 89,400 |
| 10 | 8 | Luca Moschitta | Italy | 37,000 |
| 10 | 9 | Juan Antonio Riera Roig | Spain | 66,200 |
| 11 | 1 | Vladimir Bozinovic | Serbia | 32,000 |
| 11 | 2 | Tobias Reinkemeier | Germany | 49,500 |
| 11 | 3 | Daniel Ghionoiu | Canada | 54,300 |
| 11 | 4 | Sergio Coutinho | Portugal | 36,400 |
| 11 | 5 | Gianluca Escobar | Italy | 80,700 |
| 11 | 6 | Simon Higgins | United Kingdom | 96,700 |
| 11 | 7 | Maxi Lehmanski | Germany | 10,200 |
| 11 | 8 | Abilio Ribeiro | Portugal | 32,900 |
| 11 | 9 | Bernd Vogelhuber | Germany | 67,400 |
| 12 | 1 | Arunas Sapitavicius | Lithuania | 49,000 |
| 12 | 2 | Ioakim Papadopoulos | Greece | 117,100 |
| 12 | 3 | Owain Carey | United Kingdom | 43,500 |
| 12 | 4 | Tomasz Cybulski | Poland | 10,100 |
| 12 | 5 | Virgilio Di Cicco | Italy | 65,000 |
| 12 | 6 | Mitch Johnson | United Kingdom | 38,000 |
| 12 | 7 | Celil Iyidogan | Turkey | 37,800 |
| 12 | 8 | Shannon Shorr | United States | 32,700 |
| 12 | 9 | Atanas Kavrakov | Bulgaria | 78,600 |
| 13 | 1 | Jonathan Wong | United Kingdom | 49,400 |
| 13 | 2 | Alexandros Kolonias | Greece | 55,000 |
| 13 | 3 | Jens Olof Kyllonen | Finland | 39,600 |
| 13 | 4 | Jonas Lauck | Germany | 20,800 |
| 13 | 5 | Sinem Melin | United Kingdom | 46,000 |
| 13 | 6 | Walter Buss | Belgium | 29,000 |
| 13 | 7 | Stefan Huber | Switzerland | 69,600 |
| 13 | 8 | Stefan Ivanov | Bulgaria | 40,000 |
| 13 | 9 | Saoud Abdulaziz Mnahi | Kuwait | 23,900 |
| 14 | 1 | Maxim Panyak | Russia | 50,000 |
| 14 | 2 | Vitaly Lunkin | Russia | 43,500 |
| 14 | 3 | Sotirios Koutoupas | Greece | 44,500 |
| 14 | 4 | Leo Mcclean | United Kingdom | 33,900 |
| 14 | 5 | Jake Cody | United Kingdom | 78,000 |
| 14 | 6 | Raphael Blouet | France | 106,000 |
| 14 | 7 | Bertrand `ElkY` Grospellier | France | 20,800 |
| 14 | 8 | Jorma Nuutinen | Finland | 47,300 |
| 14 | 9 | Vanessa Selbst | United States | 82,300 |
| 15 | 1 | Aliaksei Boika | Belarus | 44,200 |
| 15 | 2 | Ihar Soika | Belarus | 96,000 |
| 15 | 3 | Omer Cubunkcu | Turkey | 61,200 |
| 15 | 4 | Pieter-Michael De Goede | Netherlands | 25,100 |
| 15 | 5 | Zoltan Szabo | Hungary | 86,700 |
| 15 | 6 | Dmitry Kataev | Russia | 86,200 |
| 15 | 7 | Grudi Grudev | Bulgaria | 56,000 |
| 15 | 8 | Denis Pisarev | Russia | 34,000 |
| 15 | 9 | Jonas Gutteck | Germany | 74,300 |
| 16 | 1 | Artem Litvinov | Russia | 56,200 |
| 16 | 2 | Christian Golob | Austria | 47,500 |
| 16 | 3 | Ettore Meli | Italy | 31,700 |
| 16 | 4 | Sergey Lebedev | Russia | 17,700 |
| 16 | 5 | Alex Bilokur | Russia | 28,000 |
| 16 | 6 | Murad Akhundov | Azerbaijan | 68,000 |
| 16 | 7 | Alexey Andreev | Russia | 33,500 |
| 16 | 8 | Alexandre Sako | Brazil | 77,500 |
| 16 | 9 | Raffaele Sorrentino | Italy | 22,300 |
| 17 | 1 | Nick Abou Risk | Canada | 66,000 |
| 17 | 2 | Ariel Celestino | Brazil | 83,600 |
| 17 | 3 | Sergey Sergeev | United Arab Emirates | 60,400 |
| 17 | 4 | Griffin Benger | Canada | 42,700 |
| 17 | 5 | Liwei Sun | Italy | 59,400 |
| 17 | 6 | Fady Kamar | Lebanon | 39,600 |
| 17 | 7 | Balasz Botond | Hungary | 40,500 |
| 17 | 8 | Andre Andrade | Portugal | 15,400 |
| 17 | 9 | Domenico Campanella | Italy | 20,100 |
| 18 | 1 | Diogo Xavier Veiga | Portugal | 40,000 |
| 18 | 2 | Jorryt Van Hoof | Netherlands | 15,100 |
| 18 | 3 | Guy Taylor | United Kingdom | 52,200 |
| 18 | 4 | Michaĺ‚ Starzec | Poland | 19,000 |
| 18 | 5 | Ayaz Manji | Portugal | 58,200 |
| 18 | 6 | Helge Pedersen | Denmark | 68,300 |
| 18 | 7 | Andrei Nikonov | Russia | 96,800 |
| 18 | 8 | Steven Warburton | United Kingdom | 21,500 |
| 18 | 9 | Elcio Luiz Romao | Brazil | 12,300 |
| 19 | 1 | Bjoern Olof Lundgren | Sweden | 16,000 |
| 19 | 2 | Samir Moukawem | Lebanon | 77,700 |
| 19 | 3 | Milan Tomasz Rabsz | Poland | 48,400 |
| 19 | 5 | Erik Scheidt | Germany | 51,400 |
| 19 | 6 | Ivan Gabrieli | Italy | 78,000 |
| 19 | 7 | Jacques Zaicik | France | 68,700 |
| 19 | 8 | Francis-Nicolas Bouchard | Canada | 39,600 |
| 19 | 9 | Andrea Salvatore | Italy | 26,300 |
| 20 | 1 | Thomas Brader | Netherlands | 32,000 |
| 20 | 2 | Martin Talevski | Sweden | 19,700 |
| 20 | 3 | Cristiano Blanco | United Kingdom | 21,000 |
| 20 | 4 | Jesper Feddersen | Germany | 8,900 |
| 20 | 5 | Toby Lewis | United Kingdom | 34,300 |
| 20 | 6 | Goran Mandic | Croatia | 42,100 |
| 20 | 8 | Frank Jeewe | Germany | 8,400 |
| 20 | 9 | Victor Podofedenko | Russia | 19,800 |
| 21 | 1 | Kitty Kuo | China | 14,000 |
| 21 | 2 | Bart Bons Kuiper | Netherlands | 76,600 |
| 21 | 3 | Ori Miller | Israel | 95,000 |
| 21 | 4 | Antonio Monteiro Ramalho | Portugal | 40,100 |
| 21 | 5 | Grzegorz Tryba | Poland | 71,800 |
| 21 | 6 | Fabio Sperling | Germany | 58,000 |
| 21 | 7 | Nikita Nikolaev | Russia | 25,800 |
| 21 | 8 | Denis Drobina | Romania | 45,200 |
| 21 | 9 | Jack Salter | United Kingdom | 73,600 |
| 22 | 1 | Francesca Pacini | Italy | 20,200 |
| 22 | 2 | Daniel Dvoress | Canada | 49,200 |
| 22 | 3 | Glib Kovtunov | Ukraine | 20,100 |
| 22 | 4 | Evangelos Tsairis | Greece | 180,300 |
| 22 | 5 | Dmitrii Zaitcev | Russia | 23,700 |
| 22 | 6 | Arkadiusz Jerzy Olszowy | Poland | 50,000 |
| 22 | 7 | Fabian Quoss | Germany | 12,800 |
| 22 | 8 | Cosimo Sabatini | Italy | 18,700 |
| 22 | 9 | Matthew David Volosevich | Costa Rica | 13,800 |
| 23 | 1 | Justas Semaska | Lithuania | 31,800 |
| 23 | 2 | Connor Drinan | United States | 27,400 |
| 23 | 3 | Sergio Aido | Spain | 117,000 |
| 23 | 4 | Marco Levato | Italy | 24,900 |
| 23 | 5 | Andrey Shatilov | Russia | 64,600 |
| 23 | 6 | Cornelis Van Gent | Netherlands | 46,700 |
| 23 | 7 | Pietro Alerci | Italy | 44,000 |
| 23 | 8 | Zachary Korik | United States | 35,900 |
| 23 | 9 | Davide Marchi | Italy | 45,600 |
| 24 | 1 | Jaroslaw Sikora | Poland | 11,500 |
| 24 | 2 | Christoffer Sonesson | Sweden | 51,800 |
| 24 | 3 | Kemal Sevevi | Turkey | 58,500 |
| 24 | 4 | Henri Olavi Antero Jaakkola | Finland | 14,300 |
| 24 | 5 | Gintaras Simaitis | Lithuania | 36,200 |
| 24 | 6 | Bernhard Svă¦Ren | Norway | 67,600 |
| 24 | 7 | Ghassan El-Hoss | United Kingdom | 82,500 |
| 24 | 8 | Michail Karapanos | Greece | 18,800 |
| 24 | 9 | Andrea Montini | Italy | 9,700 |
| 25 | 1 | Pawel Brzeski | Poland | 63,200 |
| 25 | 2 | Alexandre Alves | Portugal | 32,900 |
| 25 | 3 | Matan Krakow | Israel | 44,600 |
| 25 | 4 | Manlio Iemina | Italy | 25,900 |
| 25 | 5 | Alexander Lakhov | Russia | 105,400 |
| 25 | 6 | Martin Fournier Giguere | Canada | 68,800 |
| 25 | 7 | Slaven Popov | Bulgaria | 42,100 |
| 25 | 8 | [Removed:40] | Italy | 89,300 |
| 25 | 9 | Emrah Cakmak | France | 61,500 |
| 26 | 1 | Salvatore Bonavena | Italy | 74,100 |
| 26 | 2 | Giovanni Rizzo | Italy | 14,600 |
| 26 | 3 | Joao Manuel Da Mota Ribeiro | Portugal | 20,400 |
| 26 | 4 | Philippe Ktorza | France | 29,600 |
| 26 | 5 | Marvin Rettenmaier | Germany | 63,200 |
| 26 | 6 | Nicholas Galtos | Australia | 5,400 |
| 26 | 7 | Diego Zeiter | Switzerland | 75,800 |
| 26 | 8 | Noah Vaillancourt | Canada | 146,100 |
| 26 | 9 | Jan Bendik | Slovakia | 25,400 |
| 27 | 1 | Daniel Pidun | Germany | 29,000 |
| 27 | 2 | Muhamet Perati | Italy | 7,900 |
| 27 | 3 | Thomas A Berends | Netherlands | 144,200 |
| 27 | 4 | Dermot Blain | Ireland | 31,500 |
| 27 | 5 | Christian Nolte | Austria | 41,200 |
| 27 | 6 | Lauri Pesonen | Finland | 17,600 |
| 27 | 7 | Jc Alvarado | Mexico | 95,000 |
| 27 | 8 | Remi Castaignon | France | 73,800 |
| 27 | 9 | Massou Cohen | France | 83,400 |
| 28 | 1 | Imed Ben Mahmoud | Tunisia | 35,000 |
| 28 | 2 | Hendrik Koops | Netherlands | 80,000 |
| 28 | 3 | Simone Petrini | Italy | 46,100 |
| 28 | 4 | Andrejs Maklecovs | Latvia | 31,900 |
| 28 | 5 | Anton Astapau | Belarus | 104,400 |
| 28 | 6 | Andrea Vitale | Italy | 44,700 |
| 28 | 7 | Javier Gomez Zapatero | Spain | 57,200 |
| 28 | 8 | David Phelan | United Kingdom | 19,000 |
| 28 | 9 | Manfred Sierke | Germany | 43,900 |
| 29 | 1 | Francois Billard | Canada | 110,000 |
| 29 | 2 | Yaron Zeev Malki | Bulgaria | 40,100 |
| 29 | 3 | Jacek Ladny | Poland | 39,900 |
| 29 | 4 | Dmitry Ponomarev | Russia | 66,700 |
| 29 | 5 | Alec Torelli | United States | 133,100 |
| 29 | 6 | Alexander Spencer | United Kingdom | 84,000 |
| 29 | 7 | Simon Ravnsbaek | Denmark | 47,000 |
| 29 | 8 | Domenico De Francesco | Italy | 74,000 |
| 29 | 9 | Nicola D`Anselmo | Italy | 43,000 |
| 30 | 1 | Diego Ventura | Peru | 28,300 |
| 30 | 2 | Heinz Kamutzki | Germany | 76,400 |
| 30 | 3 | Remigiusz Wyrzykiewicz | Poland | 57,900 |
| 30 | 4 | Marcello Miniucchi | Italy | 68,700 |
| 30 | 5 | Michael Poirier | France | 121,500 |
| 30 | 6 | Javier Rodriguez | Spain | 98,600 |
| 30 | 7 | Tobias Ziegler | Germany | 39,100 |
| 30 | 8 | Julien Duveau | France | 67,500 |
| 30 | 9 | Sergi Reixach | United Kingdom | 49,300 |
| 31 | 1 | Thomas Scholze | Austria | 49,100 |
| 31 | 2 | Russell Carson | Canada | 18,500 |
| 31 | 3 | Yannick Bonnet | France | 129,800 |
| 31 | 4 | Raed Mouawad | Lebanon | 30,300 |
| 31 | 5 | Bouali Saiah | France | 64,100 |
| 31 | 6 | Ronny Voth | Germany | 113,400 |
| 31 | 7 | Jean-Christophe St-Pierre | Canada | 62,900 |
| 31 | 8 | Sam Hilger | Luxembourg | 63,100 |
| 31 | 9 | Serdar Demiroglu | Turkey | 78,300 |
| 32 | 1 | [Removed:2] | Lebanon | 71,400 |
| 32 | 2 | Dimitar Danchev | Bulgaria | 40,600 |
| 32 | 3 | Jyri Merivirta | Finland | 40,500 |
| 32 | 4 | Candido Goncalves | France | 32,800 |
| 32 | 5 | James Parker | United Kingdom | 12,700 |
| 32 | 6 | Ivan Soshnikov | Russia | 86,300 |
| 32 | 7 | Sam Chartier | Canada | 62,000 |
| 32 | 8 | Matthieu Rodriguez | France | 139,700 |
| 32 | 9 | Radoslaw Morawiec | Poland | 33,800 |
| 33 | 1 | George Bogdan Ana | Romania | 56,200 |
| 33 | 2 | Bernardo Da Silveira Dias | Brazil | 131,800 |
| 33 | 3 | Manuel Saavedra Nunez | Spain | 78,200 |
| 33 | 4 | Mats Karlsson | Sweden | 51,400 |
| 33 | 5 | Martins Adeniya | United Kingdom | 39,300 |
| 33 | 6 | Tom Hall | United Kingdom | 65,800 |
| 33 | 7 | Jan-Peter Jachtmann | Germany | 85,100 |
| 33 | 8 | Carlo Van Ravenswoud | Netherlands | 34,700 |
| 33 | 9 | Bjorn Geissert | Germany | 84,400 |
| 34 | 1 | Vlad Cojocariu | Romania | 66,400 |
| 34 | 2 | Bjorn Wiesler | Germany | 93,700 |
| 34 | 3 | Juha Lauttamus | Finland | 24,900 |
| 34 | 4 | Thomas Pettersson | Sweden | 31,300 |
| 34 | 6 | Marius Gierse | Germany | 86,000 |
| 34 | 7 | Fernando Brito | Portugal | 32,500 |
| 34 | 8 | Yann Dion | Canada | 92,200 |
| 34 | 9 | Pascal Hartmann | Germany | 69,400 |
| 35 | 1 | David Vamplew | United Kingdom | 25,100 |
| 35 | 3 | Max Silver | United Kingdom | 176,100 |
| 35 | 4 | Benjamin Heath | United Kingdom | 27,400 |
| 35 | 5 | Bram Haenraets | Netherlands | 34,800 |
| 35 | 6 | Yuri Kaganovich | Russia | 11,200 |
| 35 | 7 | Senh Ung | United Kingdom | 20,800 |
| 35 | 8 | Davide Suriano | Italy | 13,100 |
| 35 | 9 | Tobias Peters | Netherlands | 27,700 |
| 36 | 1 | Ilari Sahamies | Finland | 8,300 |
| 36 | 2 | Yaki Hevron | Israel | 38,500 |
| 36 | 3 | Daniele Guidetti | Italy | 33,300 |
| 36 | 4 | Matteo Di Persio | Italy | 57,300 |
| 36 | 5 | [Removed:551] | Austria | 58,900 |
| 36 | 6 | Andreas Eiler | Germany | 15,800 |
| 36 | 7 | Evagoras Evagorou | Cyprus | 20,600 |
| 36 | 8 | Fedor Holz | Germany | 87,100 |
| 36 | 9 | Antonio Matias | Portugal | 72,000 |
| 37 | 1 | Ami Barer | Canada | 11,700 |
| 37 | 2 | Henri Kasper | Estonia | 53,700 |
| 37 | 3 | Ignat Liviu | Romania | 161,900 |
| 37 | 4 | Luuk Gieles | Netherlands | 27,000 |
| 37 | 5 | Leo Margets | Spain | 65,800 |
| 37 | 6 | Junghyun Choi | Korea | 35,100 |
| 37 | 8 | Georges Sultanem | France | 72,500 |
| 37 | 9 | Pavel Zuev | Russia | 27,700 |
| 38 | 1 | Sebastian Pauli | Germany | 24,500 |
| 38 | 2 | Dominik Nitsche | Germany | 22,900 |
| 38 | 3 | Yury Gulyy | Russia | 108,800 |
| 38 | 4 | Marc-Olivier Carpentier-Perrault | Canada | 38,100 |
| 38 | 5 | Jannick Wrang | Denmark | 55,100 |
| 38 | 6 | Justin Steinbrenner | Germany | 27,200 |
| 38 | 7 | Liviu Scutaru | Romania | 19,300 |
| 38 | 8 | Patrick Leonard | United Kingdom | 102,000 |
| 38 | 9 | Andrea Benelli | Italy | 105,300 |
| 39 | 1 | Abbas Moradi | Canada | 15,800 |
| 39 | 2 | Alexander Beck | United States | 45,500 |
| 39 | 3 | Bartosz Piesiewicz | Poland | 31,200 |
| 39 | 4 | Philipp Gruissem | Germany | 13,300 |
| 39 | 5 | Marton Czuczor | Hungary | 9,500 |
| 39 | 6 | Michal Polchlopek | Poland | 57,300 |
| 39 | 7 | Jose Quintas | Portugal | 28,700 |
| 39 | 8 | Giuseppe Di Stasio | Italy | 50,700 |
| 39 | 9 | George Danzer | Germany | 59,000 |
| 40 | 1 | Thomas Petit | France | 37,900 |
| 40 | 2 | Lauri Varonen | Finland | 65,700 |
| 40 | 3 | George Daniel Ghioca | Romania | 18,200 |
| 40 | 4 | Alexander Bounsall | United Kingdom | 45,000 |
| 40 | 5 | Andrea Cortellazzi | Italy | 129,000 |
| 40 | 6 | Vladimir Troyanovskiy | Russia | 89,900 |
| 40 | 7 | Peter Murphy | Ireland | 62,400 |
| 40 | 8 | Ioannis Kontonatsios | Greece | 61,600 |
| 40 | 9 | Ryan Yu | Canada | 106,900 |
| 41 | 1 | Christopher Andler | Sweden | 79,100 |
| 41 | 2 | Rasmus Larsen | Denmark | 38,500 |
| 41 | 3 | Antonino Venneri | Italy | 23,300 |
| 41 | 4 | Vytautas Paukstys | Lithuania | 55,600 |
| 41 | 5 | Claas Segebrecht | Germany | 26,000 |
| 41 | 6 | Bruno Volkmann | Brazil | 81,200 |
| 41 | 7 | Andrei Ivashkin | Russia | 24,600 |
| 41 | 8 | Hugo Pingray | France | 10,900 |
| 41 | 9 | Joni Jouhkimainen | Finland | 8,400 |
| 42 | 1 | Rain Heeringas | Estonia | 13,500 |
| 42 | 2 | Luis Jaikel | Costa Rica | 44,800 |
| 42 | 3 | Igor Yaroshevskyy | Ukraine | 33,600 |
| 42 | 4 | Marcin Horecki | Poland | 66,400 |
| 42 | 5 | Niccolo Ceccarelli | Italy | 53,500 |
| 42 | 6 | Dimitrios Trigkas | Greece | 43,500 |
| 42 | 7 | Ryan Spittles | United Kingdom | 68,700 |
| 42 | 8 | Felipe Leite | Brazil | 39,000 |
| 42 | 9 | Nathaniel Nello Falber | Brazil | 52,700 |
| 43 | 1 | David Baker | United States | 26,200 |
| 43 | 2 | Charbel Salloum | Lebanon | 106,600 |
| 43 | 3 | Ranno Sootla | Estonia | 85,500 |
| 43 | 4 | Ziv Vachar | Israel | 45,500 |
| 43 | 5 | Jiri Horak | Czech Republic | 24,900 |
| 43 | 6 | Kyle Hendry | United Kingdom | 131,900 |
| 43 | 7 | Istvan Birizdo | Hungary | 95,900 |
| 43 | 8 | Manuel Leal Borges | Portugal | 49,300 |
| 43 | 9 | Hannu Peltola | Finland | 18,700 |
| 44 | 1 | Kristoffer Edberg | Sweden | 56,600 |
| 44 | 2 | Miklos Zsuffa | Hungary | 41,000 |
| 44 | 3 | Remi Lemeur | France | 30,700 |
| 44 | 4 | Stefan Schillhabel | Germany | 65,000 |
| 44 | 5 | Theo Jorgensen | Denmark | 52,900 |
| 44 | 6 | Ruben Visser | Netherlands | 44,600 |
| 44 | 7 | Dietrich Moritz | Germany | 135,000 |
| 44 | 8 | Alexandre Rivero De Souza | Brazil | 112,500 |
| 44 | 9 | Antonin Duda | Czech Republic | 76,300 |
| 45 | 1 | Wouter Beumers | Netherlands | 18,200 |
| 45 | 2 | Esa Juhani Karttunen | Finland | 29,500 |
| 45 | 3 | Miltiadis Kyriakides | Greece | 33,300 |
| 45 | 4 | Stig Timothy Roger Harold | Sweden | 34,500 |
| 45 | 5 | Nandor Solyom | Romania | 60,200 |
| 45 | 6 | Marko Neumann | Germany | 57,800 |
| 45 | 7 | Jose Noronha | Portugal | 16,300 |
| 45 | 8 | Antoine Vranken | Netherlands | 105,600 |
| 45 | 9 | Tobias Matuschek | Germany | 63,300 |
| 46 | 1 | Augusto Dalessandro | Italy | 10,000 |
| 46 | 2 | Benny Spindler | Germany | 48,100 |
| 46 | 3 | Ilkin Amirov | Azerbaijan | 116,000 |
| 46 | 4 | Nikolay Tsanev | Bulgaria | 35,400 |
| 46 | 5 | Daniel Eskola | Sweden | 39,100 |
| 46 | 6 | Antonino Sanguedolce | Italy | 70,900 |
| 46 | 7 | Jan Ramik | Czech Republic | 71,900 |
| 46 | 8 | Malte Monnig | Germany | 19,600 |
| 46 | 9 | Emil Patel | Finland | 17,700 |
| 47 | 1 | Rafael Da Silva Moraes | Brazil | 69,800 |
| 47 | 2 | Ugnius Simelionis | Lithuania | 9,300 |
| 47 | 3 | Johan Guilbert | France | 54,100 |
| 47 | 4 | Maurizio Saieva | Italy | 56,800 |
| 47 | 5 | Christner Christian | Germany | 42,100 |
| 47 | 6 | Ognyan Dimov | Bulgaria | 56,400 |
| 47 | 7 | Erwann Pecheux | France | 14,500 |
| 47 | 8 | Martin Nikolov | Bulgaria | 108,400 |
| 47 | 9 | Olli Juhani Muukkonen | Finland | 22,700 |
| 48 | 1 | Robin Ylitalo | Sweden | 109,700 |
| 48 | 2 | Jakub Michalak | Poland | 56,300 |
| 48 | 3 | Louis Salter | United Kingdom | 13,900 |
| 48 | 4 | Govert Metaal | Netherlands | 90,700 |
| 48 | 5 | Vinicius Barrel Teles | Brazil | 29,800 |
| 48 | 6 | Nir Levy | Israel | 130,000 |
| 48 | 7 | Andrew Hulme | United Kingdom | 25,800 |
| 48 | 8 | Alan-James Brincat | Malta | 34,000 |
| 48 | 9 | Viatcheslav Ortynskiy | Russia | 48,500 |
| 49 | 1 | Alejandro Federico De Arruabarrena | Argentina | 36,000 |
| 49 | 2 | Martin Finger | Germany | 20,200 |
| 49 | 3 | Julien Pouchain | France | 10,200 |
| 49 | 4 | Emil Nosko | Slovenia | 35,400 |
| 49 | 5 | Bas De Laat | Netherlands | 105,600 |
| 49 | 6 | Luca Grazioli | Italy | 53,600 |
| 49 | 7 | Jonathan Duhamel | Canada | 46,200 |
| 49 | 8 | Alen Bilic | Bosnia And Herzegovina | 26,100 |
| 49 | 9 | Martin Schleich | Germany | 66,200 |
| 50 | 1 | Ismail Kalkan | Germany | 46,000 |
| 50 | 2 | Marius Maäťiukas | Lithuania | 21,200 |
| 50 | 3 | Mikhail Rudoy | Russia | 26,600 |
| 50 | 4 | Pierre Neuville | Belgium | 28,000 |
| 50 | 5 | Andreas Christoforou | Cyprus | 76,900 |
| 50 | 6 | Matthew Adams | United Kingdom | 25,100 |
| 50 | 7 | Steven Watts | United Kingdom | 49,000 |
| 50 | 8 | Dennis Kaj Smit | Netherlands | 88,500 |
| 50 | 9 | Walter Blattler | Switzerland | 76,700 |
| 51 | 1 | Martijn Gerrits | Netherlands | 44,800 |
| 51 | 2 | Philip Benvenuto | Italy | 42,100 |
