$1,000 Main Event
Día 1c completado
$1,000 Main Event
Día 1c completado
A total of 210 players came out to play the first day of The RunGood Resort $1,000 Main Event at Jack Casino in Cleveland, Ohio. After almost 11 hours of play, the field was finally cut down to 26 players who bagged up to continue the journey onward to Day 2 tomorrow at 12:15.
Leading the way is still Shane Swank from 1b with 673,000 and close behind him is 1c chip leader Mark Douglas who bagged up 575,000. Rounding out the top three is WSOP bracelet winner Xing He, also from 1c who ended with 565,000 tonight.
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Shane Swank | 673,000 | 168 |
2 | Mark Douglas | 575,000 | 144 |
3 | Xing He | 565,000 | 141 |
4 | Billy Kopp | 563,000 | 141 |
5 | Michael Barlow | 505,000 | 126 |
6 | Katie Kopp | 489,000 | 122 |
7 | Patton Lewis | 480,000 | 120 |
8 | David Berman | 463,000 | 116 |
9 | Greg Brletich | 429,000 | 107 |
10 | Vitaliy Neyman | 429,000 | 107 |
Unfortunately, none of the RunGood team will advance to Day 2 as Maggie Fox, Daniel ‘Donk’ Hughes, and Conrad Simpson all failed to find a bag for tomorrow.
Since play ended in Level 15 for 1c, the players will revert back to level 14 from 1b with blinds of 2,000/4,000 with a 4,000 big blind ante.
Stay tuned to PokerNews for all updates regarding this RGPS Resort stop and be sure to check out the coverage of the NAPT Main Event in Vegas!
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
13 | 1 | John Rasch | 216,000 | 54 |
13 | 3 | Matthew Bates | 84,000 | 21 |
13 | 4 | Frank Grimes | 167,000 | 42 |
13 | 5 | Jesse Howells | 80,000 | 20 |
13 | 6 | Patton Lewis | 480,000 | 120 |
13 | 7 | Ray Joll | 192,000 | 48 |
13 | 8 | Vitaliy Neyman | 429,000 | 107 |
13 | 9 | Charles Welsh | 234,000 | 59 |
19 | 1 | Mike Berland | 287,000 | 72 |
19 | 2 | Guy Klass | 184,000 | 46 |
19 | 3 | Keven Stammen | 62,000 | 16 |
19 | 4 | Rich Dinunzio | 280,000 | 70 |
19 | 5 | Michael Barlow | 505,000 | 126 |
19 | 6 | Joseph Makdessi | 297,000 | 74 |
19 | 8 | Katie Kopp | 489,000 | 122 |
19 | 9 | Michael Mattivi | 89,000 | 22 |
20 | 1 | Joseph Ozimok | 221,000 | 55 |
20 | 2 | Dylan Erks | 114,000 | 29 |
20 | 4 | David Berman | 463,000 | 116 |
20 | 5 | Casey Bogus | 272,000 | 68 |
20 | 6 | Richard Pollack | 277,000 | 69 |
20 | 7 | Shmaryahu Lewis | 274,000 | 69 |
20 | 8 | Renmei Liu | 227,000 | 57 |
20 | 9 | Brian Best | 206,000 | 52 |
21 | 1 | Vance Essak | 88,000 | 22 |
21 | 2 | Rick Viebranz | 109,000 | 27 |
21 | 3 | Paul Meisner | 241,000 | 60 |
21 | 5 | Kyle Grupp | 295,000 | 74 |
21 | 6 | Rob Kovacevic | 233,000 | 58 |
21 | 7 | Al Rogers | 49,000 | 12 |
21 | 8 | Greg Brletich | 429,000 | 107 |
21 | 9 | David Mirth | 124,000 | 31 |
22 | 1 | Eric Lea | 194,000 | 49 |
22 | 3 | Eddie Tancredi | 80,000 | 20 |
22 | 4 | Jason Corrigan | 67,000 | 17 |
22 | 5 | James Kennedy | 57,000 | 14 |
22 | 6 | Shane Swank | 673,000 | 168 |
22 | 7 | Billy Kopp | 563,000 | 141 |
22 | 8 | Matthew Park | 246,000 | 62 |
22 | 9 | Anthony Carbone | 129,000 | 32 |
23 | 1 | Kwynn Richards | 196,000 | 49 |
23 | 2 | Greg Harris | 385,000 | 96 |
23 | 3 | Ron Bell | 359,000 | 90 |
23 | 4 | Robert Bourkney | 172,000 | 43 |
23 | 5 | Eldar Zarbavel | 268,000 | 67 |
23 | 6 | Dane Miller | 93,000 | 23 |
23 | 7 | Tim Flattery | 308,000 | 77 |
23 | 8 | Bobby Noel | 83,000 | 21 |
23 | 9 | Wayne Nowak | 185,000 | 46 |
25 | 1 | Bill Seeholzer | 131,000 | 33 |
25 | 2 | Vittorio Quero | 197,000 | 49 |
25 | 3 | William Masters | 237,000 | 59 |
25 | 4 | Andy Manchen | 317,000 | 79 |
25 | 5 | Michael Bruno | 155,000 | 39 |
25 | 6 | Mark Douglas | 575,000 | 144 |
25 | 7 | Anthony Fields | 329,000 | 82 |
25 | 8 | Thomas Gray | 408,000 | 102 |
25 | 9 | Sam Delio | 414,000 | 104 |
26 | 1 | Xing He | 565,000 | 141 |
26 | 2 | Thomas Eidmann | 412,000 | 103 |
26 | 3 | Brad Rogoff | 80,000 | 20 |
26 | 4 | Mike Valore | 372,000 | 93 |
26 | 5 | Michael Latham | 262,000 | 66 |
26 | 6 | Abdul Amer | 68,000 | 17 |
26 | 7 | Nick LaMarca | 86,000 | 22 |
26 | 8 | Brett Stevens | 95,000 | 24 |
26 | 9 | Al Colaizzi | 173,000 | 43 |
Jugador | Fichas | Progreso |
---|---|---|
![]() |
673,000 | |
|
||
![]() |
575,000
111,000
|
111,000 |
|
||
![]() |
565,000
100,000
|
100,000 |
|
||
![]() |
563,000 | |
|
||
![]() |
505,000 | |
![]() |
489,000 | |
|
||
![]() |
480,000 | |
![]() |
463,000 | |
![]() |
429,000
164,000
|
164,000 |
![]() |
429,000
429,000
|
429,000 |
![]() |
414,000 | |
![]() |
412,000
412,000
|
412,000 |
![]() |
408,000 | |
![]() |
385,000 | |
![]() |
372,000
281,000
|
281,000 |
![]() |
359,000
61,000
|
61,000 |
![]() |
329,000 | |
![]() |
317,000
317,000
|
317,000 |
![]() |
308,000 | |
![]() |
297,000 | |
![]() |
295,000 | |
![]() |
287,000
287,000
|
287,000 |
![]() |
280,000
280,000
|
280,000 |
|
277,000 | |
![]() |
274,000 |
As a player was eliminated on a neighboring table, the action was shifted over to a table where Vitaly Neyman had just moved all in on a completed board of 9♦4♥9♠A♣2♣ and his opponent was in the tank.
After almost two minutes, the player finally set out his stack, putting himself at risk on the stone bubble, and was then shown the bad news as Neyman rolled over A♦A♥ for aces full.
The player then angrily tossed his cards into the muck showing J♦J♠ as he stormed out of the tournament area.
With the bubble popped, the clock has been paused as the players have bagged up for Day 2.
Chip counts, a recap, and seat draw will be uploaded shortly so stay tuned!
Nivel: 14
Ciegas: 3,000/5,000
Ante: 5,000
A player moved all in preflop for 58,000 and was called by Tom Eidman, but then Ian Richardson moved all in for 170,000.
"Well, I hate to go out like this, but I call," Eidman sighed as he flicked in a chip and all the cards were tabled.
Player 1: Q♠Q♦
Ian Richardson: A♠K♥
Tom Eidman: A♣A♦
"Yeah...That's what I was afraid of..." Richardson sighed and shook his head as the board ran out 9♣8♣J♠8♠J♥
and eliminated he and the other player while Eidman scooped the big pot.
Jugador | Fichas | Progreso |
---|---|---|
|
366,000 | |
![]() |
Eliminado |
After a preflop betting war, Richard DiNunzio got all of his chips into the middle against a player who covered him.
Richard DiNunzio: A♥J♠
Opponent: A♣10♣
DiNunzio was in good shape with his superior ace, and the runout of 6♣J♥7♣5♥10♠ kept it that was has he made top pair to secure the pot.
Soon after, he picked up pocket kings to take down another pot to boost his stack a little higher.
Jugador | Fichas | Progreso |
---|---|---|
![]() |
175,000
175,000
|
175,000 |
Nivel: 13
Ciegas: 2,000/4,000
Ante: 4,000
The 37 players remaining in Day 1c are now on their fourth break of the night and will return to battle shortly.