Fav | # | Jugador | Fichas | Progreso | |
---|---|---|---|---|---|
1 | Gualter Salles | 170,000 | |||
2 | Sebastien Comel | 151,300 +151,300 | +151,300 | ||
3 | Brad Libson | 127,400 +127,400 | +127,400 | ||
4 | Vinny Pahuja | 121,200 | |||
5 | Shelby Standley | 117,700 +500 | +500 | ||
6 | Goran Mandic | 110,000 +40,000 | +40,000 | ||
7 | Sean Jazayeri | 101,300 | |||
8 | Will Givens | 97,700 +97,700 | +97,700 | ||
9 | Dutch Boyd | 93,600 +93,600 | +93,600 | ||
10 | Jonas Wexler | 88,000 +88,000 | +88,000 | ||
11 | Omar Brito | 85,300 +85,300 | +85,300 | ||
12 | Sergey Pomerantsev | 84,100 +84,100 | +84,100 | ||
13 | Martin Finger | 78,000 | |||
14 | Domingos Fernandes | 74,400 +74,400 | +74,400 | ||
15 | David Olmsted | 74,000 +74,000 | +74,000 | ||
16 | Daniel Gilmer | 73,000 +73,000 | +73,000 | ||
17 | Faraz Jaka | 68,400 | |||
18 | Mark Wahba | 68,000 -4,000 | -4,000 | ||
19 | Jeremy Wing | 66,000 +66,000 | +66,000 | ||
20 | Erle Mankin | 63,800 +63,800 | +63,800 | ||
21 | Dan Kelly | 63,700 +63,700 | +63,700 | ||
22 | Dave McAfee | 63,200 +63,200 | +63,200 | ||
23 | Joe Ebanks | 61,400 | |||
24 | Ali Eslami | 57,900 +54,900 | +54,900 | ||
25 | Carter Myers | 57,300 +57,300 | +57,300 | ||
26 | Evlys Gutierrez | 56,000 +56,000 | +56,000 | ||
27 | Justin Young | 55,800 +55,800 | +55,800 | ||
28 | Severin Kock | 55,200 +55,200 | +55,200 | ||
29 | Simon Tse | 55,100 +55,100 | +55,100 | ||
30 | Kevin Gabbay | 55,100 +55,100 | +55,100 | ||
31 | Adam Balint | 53,200 +53,200 | +53,200 | ||
32 | Mike Sowers | 52,300 -19,400 | -19,400 | ||
33 | Steven Norden | 52,200 +52,200 | +52,200 | ||
34 | Dale Beaudoin | 51,500 +51,500 | +51,500 | ||
35 | Michael Horchoff | 51,400 +51,400 | +51,400 | ||
36 | Joseph Iarussi | 47,800 | |||
37 | Christopher Hui | 47,600 +47,600 | +47,600 | ||
38 | Joseph Salvaggi | 46,900 +46,900 | +46,900 | ||
39 | Marc Adler | 46,700 +46,700 | +46,700 | ||
40 | Pok Kim | 45,600 | |||
41 | Dallas Johnson | 44,000 +44,000 | +44,000 | ||
42 | Gary Riley | 43,500 +43,500 | +43,500 | ||
43 | Pierre Neuville | 43,200 | |||
44 | Andrew Kloc | 43,200 +43,200 | +43,200 | ||
45 | Jessy Custodio | 42,600 +42,600 | +42,600 | ||
46 | Patrick Barth | 42,600 +42,600 | +42,600 | ||
47 | Joshua Rotenberg | 42,500 +42,500 | +42,500 | ||
48 | Kwan Leung | 41,900 +41,900 | +41,900 | ||
49 | Daniel Sprung | 41,300 +41,300 | +41,300 | ||
50 | Beau Houston | 41,200 +41,200 | +41,200 | ||
51 | Daniel Mustard | 40,700 +40,700 | +40,700 | ||
52 | Adam Semple | 40,200 +40,200 | +40,200 | ||
53 | Matt Glantz | 39,700 | |||
54 | Xuan Liu | 39,200 | |||
55 | Joshua Hillock | 38,000 +38,000 | +38,000 | ||
56 | Stuart Marshak | 37,900 +37,900 | +37,900 | ||
57 | Collin Cheung | 37,800 +37,800 | +37,800 | ||
58 | Chad Dixon | 37,400 +37,400 | +37,400 | ||
59 | Tony Gregg | 37,300 +37,300 | +37,300 | ||
60 | Gabriel Nassif | 37,000 | |||
61 | Adil Sbai | 36,600 +36,600 | +36,600 | ||
62 | David Peters | 36,500 | |||
63 | Christopher Sensoli | 35,900 | |||
64 | Allan Farber | 34,900 -600 | -600 | ||
65 | Antonio Gutierrez | 33,800 +33,800 | +33,800 | ||
66 | Joseph Cappuccio | 33,100 +33,100 | +33,100 | ||
67 | Bryce Landier | 33,000 +33,000 | +33,000 | ||
68 | Victor Ramdin | 31,800 | |||
69 | Domenico Tolone | 31,400 +31,400 | +31,400 | ||
70 | Daniel Hicks | 31,300 +31,300 | +31,300 | ||
71 | Edward Chevallier | 31,000 +31,000 | +31,000 | ||
72 | Taylor Olmstead | 30,400 +30,400 | +30,400 | ||
73 | Fred Louie | 30,100 +30,100 | +30,100 | ||
74 | Jeremy Joseph | 29,900 +29,900 | +29,900 | ||
75 | Eric Dilda | 29,600 +29,600 | +29,600 | ||
76 | john holley | 29,400 | |||
77 | Kane Kalas | 29,400 +29,400 | +29,400 | ||
78 | Criston Sloan | 28,000 +28,000 | +28,000 | ||
79 | Michael Chow | 27,100 | |||
80 | Justin Zaki | 26,900 +26,900 | +26,900 | ||
81 | Stewart Newman | 26,100 +26,100 | +26,100 | ||
82 | András Stumpf | 25,700 +6,800 | +6,800 | ||
83 | Todd Terry | 24,900 | |||
84 | Elior Sion | 24,700 +24,700 | +24,700 | ||
85 | Nathaen Blankenship | 24,400 +24,400 | +24,400 | ||
86 | Z Stein | 24,300 | |||
87 | Robert Schulz | 24,100 +24,100 | +24,100 | ||
88 | Joshua Weiss | 24,100 +24,100 | +24,100 | ||
89 | Jason Faircloth | 23,800 +23,800 | +23,800 | ||
90 | Julius Malzanini | 23,800 +23,800 | +23,800 | ||
91 | David Stamm | 23,700 -12,300 | -12,300 | ||
92 | Nathan Huvelle | 23,400 +23,400 | +23,400 | ||
93 | Niall Farrell | 22,700 | |||
94 | Daniel Makowsky | 22,500 +22,500 | +22,500 | ||
95 | Ian Johns | 21,400 +21,400 | +21,400 | ||
96 | Lucas Fridriksson | 21,400 +21,400 | +21,400 | ||
97 | Jason Huson | 21,300 +21,300 | +21,300 | ||
98 | Keith Ferrera | 19,300 | |||
99 | Paul Cogliano | 19,000 +19,000 | +19,000 | ||
100 | Georgios Karakousis | 18,500 -15,500 | -15,500 |
2014 World Series of Poker
Event #33: $1,000 No-Limit Hold'em
Día 1