Final 27 Redraw and Counts
Nivel 20
: 4,000/8,000, 1,000 ante
Table 440
| Seat | Player |
|---|---|
| 1 | Jeremy Kottler |
| 2 | Norbert Szecsi |
| 3 | David Miscikowski |
| 4 | Vinicus De Silva |
| 5 | Tony Gargano |
| 6 | Giuseppe Pantaleo |
| 7 | Timur Margolin |
| 8 | Anthony Spinella |
| 9 | Blake Bohn |
Table 444
| Seat | Player |
|---|---|
| 1 | Alberto Gomez |
| 2 | Randal Flowers |
| 3 | Jason Koon |
| 4 | Kevin MacPhee |
| 5 | Hasan Habib |
| 6 | Oliver Price |
| 7 | Guillaume Diaz |
| 8 | Andy Spears |
| 9 | Jeremy Wien |
Table 445
| Seat | Player |
|---|---|
| 1 | Margareta Morris |
| 2 | Manig Loeser |
| 3 | Harry Thomas |
| 4 | John Dolan |
| 5 | Melanie Weisner |
| 6 | Josh Arieh |
| 7 | Tom Bedell |
| 8 | Daniel Colman |
| 9 | Jean Gaspard |