€888 Main Event
Día 2 empezado
€888 Main Event
Día 2 empezado
| Table | Seat | Player | Chip Count | Big Blinds |
| 1 | 1 | JOAQUIN REPDDICCI | 31,500 | 16 |
| 1 | 2 | ADAM KLIEBERT | 60,500 | 30 |
| 1 | 3 | ROMAN ISAIENKO | 162,000 | 81 |
| 1 | 4 | JOHN ISHAK | 39,500 | 20 |
| 1 | 5 | JIANG PU | 85,000 | 43 |
| 1 | 6 | FERNANDO BANDA | 75,000 | 38 |
| 1 | 7 | ADRIAN RIVERO MOLINA | 285,500 | 143 |
| 2 | 1 | ANTON DEREVIANKO | 49,000 | 25 |
| 2 | 2 | DAMIEN CLAREN | 73,500 | 37 |
| 2 | 3 | ANGEL MARTIN | 64,000 | 32 |
| 2 | 4 | BUNEA ADRIAN | 28,000 | 14 |
| 2 | 5 | ANTONIO SEALZI | 83,000 | 42 |
| 2 | 6 | TIAGO PENAGUIAO | 196,500 | 98 |
| 2 | 7 | ANGEL INSUA | 104,500 | 52 |
| 3 | 1 | YARIN NAZAN | 55,000 | 28 |
| 3 | 2 | ALEXANDER STEVIC | 249,500 | 125 |
| 3 | 3 | ALEKSEJS DOKUKINS | 80,000 | 40 |
| 3 | 4 | DANIEL CHOCRON | 40,000 | 20 |
| 3 | 5 | ANDREA D`COSTINO | 64,000 | 32 |
| 3 | 6 | GUMERSINDO GONZALVEZ | 42,500 | 21 |
| 3 | 7 | ANTONIO JOSE ESPIN | 201,000 | 101 |
| 4 | 1 | TAAGO TAMM | 75,000 | 38 |
| 4 | 2 | MARK BARNETT | 39,000 | 20 |
| 4 | 3 | LOTFI BOUGHYN | 42,000 | 21 |
| 4 | 4 | BORJA DIAZ | 108,000 | 54 |
| 4 | 5 | EDUARDO SCHNEIDER | 129,000 | 65 |
| 4 | 6 | IZTIO PETRYTSIU | 334,000 | 167 |
| 5 | 1 | BELTRAN GARCIA | 182,000 | 91 |
| 5 | 2 | DANILO MERCURI | 117,500 | 59 |
| 5 | 3 | MARIO ZACCAGNINI | 77,000 | 39 |
| 5 | 4 | PERROT J. | 80,000 | 40 |
| 5 | 5 | PIER ANGELO PERAZZI | 53,000 | 27 |
| 5 | 6 | DARIO SORRENTI | 47,500 | 24 |
| 5 | 7 | GAVRIEL LERONE | 116,500 | 58 |
| 6 | 1 | ANTONIO REGA NUNEZ | 98,500 | 49 |
| 6 | 2 | KARPOU | 67,000 | 34 |
| 6 | 3 | CARLOS A. JUAN | 78,000 | 39 |
| 6 | 4 | CARLOS DIAZ FERREIRA | 189,500 | 95 |
| 6 | 5 | MICHAEL UGUCCIONI | 44,000 | 22 |
| 6 | 6 | VALI GASPARYAN | 245,000 | 123 |
| 8 | 1 | FRANCISCO TOGORES | 383,000 | 192 |
| 8 | 2 | MASSIMILIANO MAUCERI | 103,500 | 52 |
| 8 | 3 | OSCAR GIRONELLA | 183,000 | 92 |
| 8 | 4 | AHMED ABDELLA | 106,000 | 53 |
| 8 | 5 | NAZARII PIZNAK | 32,500 | 16 |
| 8 | 9 | RICARDO MATEUS | 46,000 | 23 |
| 9 | 1 | CARLOS SAEZ | 26,000 | 13 |
| 9 | 2 | GIL MAMAN | 121,000 | 61 |
| 9 | 3 | ABEL ASPAS | 36,500 | 18 |
| 9 | 4 | SIMONAS KONTUAINAS | 148,000 | 74 |
| 9 | 5 | AITOR FUENTE | 90,000 | 45 |
| 9 | 6 | MARCOS FERNANDEZ | 61,500 | 31 |
| 11 | 1 | LORENZO BOSCO | 120,000 | 60 |
| 11 | 2 | JON ARKAITZ | 62,500 | 31 |
| 11 | 3 | STEFANO DUSCHEMA | 128,000 | 64 |
| 11 | 4 | JUAN PEDRO BARDA | 113,000 | 57 |
| 11 | 5 | INAKI AUGULO | 77,500 | 39 |
| 11 | 6 | MARCO PIRAS | 56,000 | 28 |
| 12 | 1 | MARCO FIDELLI | 230,000 | 115 |
| 12 | 2 | FREDERIC MASSINA | 85,000 | 43 |
| 12 | 3 | DAVID ALGARRA | 88,500 | 44 |
| 12 | 4 | NEMANJA TATAR | 88,000 | 44 |
| 12 | 5 | SANDU GEORGIAN | 180,000 | 90 |
| 12 | 6 | BERLIAN ARTEM | 41,500 | 21 |
| 13 | 1 | YONATAN MAYER | 118,000 | 59 |
| 13 | 2 | DIMITRI KOZLOVSKY | 130,000 | 65 |
| 13 | 3 | DAMIAN PEDROSA | 100,000 | 50 |
| 13 | 4 | GERMAN ANDREU | 102,000 | 51 |
| 13 | 5 | FLAVIO FINELLI | 12,500 | 6 |
| 13 | 6 | JOSE JARAIZ | 38,000 | 19 |
| 14 | 1 | LUC BAZLEY | 91,000 | 46 |
| 14 | 2 | KAAREL GULL | 29,500 | 15 |
| 14 | 3 | ANGEL GUINDANO | 54,500 | 27 |
| 14 | 4 | MANUEL PUENTE | 50,500 | 25 |
| 14 | 5 | JUANBA MARTIN | 107,000 | 54 |
| 14 | 6 | EUGENIO MARTINEZ | 153,000 | 77 |
| 15 | 1 | MARTIN FUENTES | 118,000 | 59 |
| 15 | 2 | IVAN BOZHENKO | 28,500 | 14 |
| 15 | 3 | MARIO DIAZ | 46,000 | 23 |
| 15 | 4 | DAVID HIGUERA | 164,500 | 82 |
| 15 | 5 | OLESKII SHCHURIN | 141,000 | 71 |
| 15 | 6 | FERNANDO GARCES ESTEBAN | 43,500 | 22 |
| 15 | 7 | AMARDU BALSALOBSE | 63,500 | 32 |
| 16 | 1 | TARMO TAMMEL | 172,000 | 86 |
| 16 | 2 | VITALIY MELNYCHUK | 68,000 | 34 |
| 16 | 3 | FEDERICO ANSELMI | 107,000 | 54 |
| 16 | 4 | MATAN MESIKA | 115,000 | 58 |
| 16 | 5 | MICHAEL LANGELO SERRA | 60,000 | 30 |
| 16 | 6 | PABLO LARIO | 31,000 | 16 |
| 17 | 1 | CLAUDIO DI GIACOMO | 76,000 | 38 |
| 17 | 2 | CESAR ARWA | 181,000 | 91 |
| 17 | 3 | SERGIO ROMERO | 124,000 | 62 |
| 17 | 4 | ABRAHAM SERRANO | 150,500 | 75 |
| 17 | 5 | JUANDA ZHAN | 94,000 | 47 |
| 17 | 6 | YURII ZABRODOTSKY | 157,000 | 79 |
| 18 | 1 | FOCDINML JURSSU | 31,500 | 16 |
| 18 | 2 | VALENTIN MARTIN | 47,500 | 24 |
| 18 | 3 | TOMAS BELANGUER | 67,000 | 34 |
| 18 | 4 | TOMASSO MAIONE | 22,500 | 11 |
| 18 | 5 | ACSIF NARRIZ | 194,000 | 97 |
| 18 | 6 | JORGE ARIAS | 102,500 | 51 |
| 19 | 1 | SOUFIANE SAADA | 244,500 | 122 |
| 19 | 2 | JUAN DIAZ CANEJA | 36,000 | 18 |
| 19 | 3 | TEODOREANU ADRIAN | 53,000 | 27 |
| 19 | 4 | PASCUALE GRITACNI | 25,500 | 13 |
| 19 | 5 | FRANCISCO JAVIER BERMUDEZ | 117,500 | 59 |
| 19 | 6 | LUCIA NAVARRO | 62,500 | 31 |
| 20 | 1 | ROLANDO ANGEL | 81,000 | 41 |
| 20 | 2 | ESTANIS PEREZ | 189,000 | 95 |
| 20 | 3 | CARLOS PEREZ DOSIO | 217,000 | 109 |
| 20 | 4 | PAOLO BOI | 88,000 | 44 |
| 20 | 5 | EVGENY FIDCHUK | 32,500 | 16 |
| 20 | 6 | OLEH PRITSAK | 78,500 | 39 |
| 21 | 1 | BORJA DIAZ | 231,000 | 116 |
| 21 | 2 | MARIO RODRIGUEZ MORENO | 9,500 | 5 |
| 21 | 3 | ANGEL PEREZ | 64,500 | 32 |
| 21 | 4 | ALEX IULIAN SCHIOPU | 63,000 | 32 |
| 21 | 5 | JORGE ALVAREZ OJEDA | 154,000 | 77 |
| 21 | 6 | GASPARE TRIOLO | 188,000 | 94 |
| 23 | 1 | BONZA VRAPEA | 16,000 | 8 |
| 23 | 2 | PEDRO BALSALOBRE | 156,500 | 78 |
| 23 | 3 | JUAN ANTONIO BLANCO | 73,500 | 37 |
| 23 | 4 | IAN SIMPSON | 172,000 | 86 |
| 23 | 5 | MATEO MONTONOII | 122,000 | 61 |
| 23 | 6 | MANUEL LEDESMA | 222,000 | 111 |
| 27 | 1 | FRANCISC MANUEL FLORES | 49,500 | 25 |
| 27 | 2 | TILL UMBACH | 81,000 | 41 |
| 27 | 3 | JORGE UFANO | 16,000 | 8 |
| 27 | 4 | ALEKSI HEIKKINEN | 57,000 | 29 |
| 27 | 5 | MARTIN GAVASCI | 197,500 | 99 |
| 27 | 6 | GAVIN KEANE | 155,000 | 78 |
| 27 | 7 | NACHO CUESTA | 42,500 | 21 |
| 29 | 1 | IARON LIGHTBOURNE | 300,000 | 150 |
| 29 | 2 | JONASTEN CADG | 50,500 | 25 |
| 29 | 3 | OREN NAVOT | 24,500 | 12 |
| 29 | 4 | ALBERTO DIAZ | 140,000 | 70 |
| 29 | 6 | AHMED IBRAHMI | 75,000 | 38 |
| 29 | 7 | JONATHAN CHRISTENSEN | 40,000 | 20 |
| 30 | 1 | BABAK SHAHRTASH | 96,500 | 48 |
| 30 | 2 | LUCDIS KEMPELIS | 113,000 | 57 |
| 30 | 3 | CONSTANT RUSO | 37,000 | 19 |
| 30 | 4 | EDUARDO SANTI | 156,000 | 78 |
| 30 | 5 | ALEXANDER DENICIK | 127,000 | 64 |
| 30 | 6 | TONI RISSANEN | 32,500 | 16 |
| 31 | 1 | LUIS MIGUEL BENAVENT | 55,500 | 28 |
| 31 | 2 | SEGIO LEYVA | 52,000 | 26 |
| 31 | 3 | GIOVANA HIRATOMI | 27,500 | 14 |
| 31 | 4 | LIUTAURAS ARMANAVICIUS | 124,500 | 62 |
| 31 | 5 | ALEJANDRO PEREZ | 380,000 | 190 |
| 31 | 6 | TOM-AKSELL BEDELL | 85,500 | 43 |
| 32 | 1 | HAODI SHI | 261,000 | 131 |
| 32 | 2 | RAUL GORDO | 72,500 | 36 |
| 32 | 3 | STEFAN CUPIC | 198,000 | 99 |
| 32 | 4 | CARLOS MARTIN | 53,000 | 27 |
| 32 | 5 | KONSTANTINO STROULIS | 66,000 | 33 |
| 32 | 6 | DAVID SAYAGO | 248,000 | 124 |
| 33 | 1 | DAVID MCCONACHIE | 65,000 | 33 |
| 33 | 2 | OLEG BYSTRENIN | 91,500 | 46 |
| 33 | 3 | VIVIAN SALIBA | 23,500 | 12 |
| 33 | 4 | ALVARO MURCIANO | 146,000 | 73 |
| 33 | 5 | JUSTINAS FISERIS | 174,000 | 87 |
| 33 | 6 | DANIEL FORTUNO | 52,000 | 26 |
| 34 | 1 | JESUS RAMOS | 80,500 | 40 |
| 34 | 2 | STEFANO ACHENZA | 54,000 | 27 |
| 34 | 3 | TONY KILLIN | 61,000 | 31 |
| 34 | 4 | GUYON DE MONTLIVAULT | 126,000 | 63 |
| 34 | 5 | JOSE JAVIER GARCIA TOME | 45,000 | 23 |
| 34 | 6 | OSCAR FERNANDEZ | 54,500 | 27 |
The race to the money is on when Day 2 of the €888 888poker Live Madrid Main Event begins at 5 p.m. local time.
The Casino Gran Via poker room will again be full as a massive field returns to play today. They are led by Francisco Togores, who built up a stack of 383,000 yesterday to take the overall chip lead. Alejandro Perez (380,000), Illia Petsetria (334,000), Iaron Lightbourne (300,000), and Adrian Rivero (285,500) round out the top five.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Francisco Togores | Spain | 383,000 | 192 |
| 2 | Alejandro Perez | Spain | 380,000 | 190 |
| 3 | Illia Petretsia | 334,000 | 167 | |
| 4 | Iaron Lightbourne | United Kingdom | 300,000 | 150 |
| 5 | Adrian Rivero | Spain | 285,500 | 143 |
| 6 | Haodi Shi | 261,000 | 131 | |
| 7 | Alexander Stevic | Sweden | 249,500 | 125 |
| 8 | David Sayago | Spain | 248,000 | 124 |
| 9 | Vali Gasparyan | Russia | 245,000 | 123 |
| 10 | Soufiane Saada | France | 244,500 | 122 |
Other top stacks include inaugural EPT champion Alexander Stevic (249,500), defending champion Manuel Ledesma (222,000), and 888poker Pro Ian Simpson (172,500). Further down the leaderboard are Tarmo Tammel (172,500), WSOP bracelet winner Paolo Boi (88,000), Tom-Aksel Bedell (85,500), and David McConachie (65,000), while Team 888 members Lucia Navarro (62,500), Ricardo Mateus (46,000), and Vivian Saliba (23,500) will have some work to do today to get into contention.
The first three starting flights built a total field of 346 entries, with 173 making it to Day 2. There is also a turbo Day 1d flight currently ongoing, while late registration remains open until the start of the day so the field should grow larger by the time the prize pool is confirmed.
The action picks up on Level 12 with blinds of 1,000-2,000 and a 2,000 big blind ante. Levels will be 60 minutes long for the remainder of the tournament. The plan is to play down to the final table today.
Stay tuned as PokerNews brings you all the action from the heart of Madrid.
Nivel: 12
Ciegas: 1,000/2,000
Ante: 2,000
The players have taken their seats and Day 2 is underway.
With new arrivals, the field has grown to 402 entries with 224 players starting the day.
Jon San Juan raised to 4,000 in the cutoff, Juan Barda three-bet to 9,000 in the small blind, and San Juan called.
Barda continued for 12,500 on the 8♣6♣2♦ flop and San Juan called. The turn was the Q♠ and Barda bet 16,500.
San Juan then moved all in for 40,000 and Barda quickly folded.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
100,000
100,000
|
100,000 |
|
|
80,000
33,000
|
33,000 |
Around 40,000 was in the pot as Fernando Garces and an opponent went to the turn on a board of 7♦K♠10♣2♦. Garces then moved all in for 25,000 from the button and his opponent called in the big blind.
Garces showed K♦Q♦ for top pair and had his opponent's K♥4♥ dominated going to the river. The dealer turned over the 4♦ and Garces put his hands on his head in disappointment as his opponent made two pair. A tablemate, though, pointed out that Garces had made a flush and he found new life with a double up.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
90,000 |
After a series of limps, action went on John Ishak who moved all in for 30,000 in the big blind. Jiang Pu then reshoved from under the gun and the rest of the table got out of the way.
John Ishak: A♠J♣
Jiang Pu: K♠Q♣
Pu took the lead on the Q♦10♥10♣ flop with two pair, while the turn was the 4♦. The J♦ river wasn't enough for Ishak and he was sent to the rail early on Day 2.
Fernando Banda was also eliminated from this table a few hands earlier.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
120,000
35,000
|
35,000 |
|
|
Eliminado | |
|
|
Eliminado |
Angel Perez and Day 1a chip leader Borja Diaz (not to be confused with last year's fourth-place finisher with the same name, who also came into today with 108,000) built a pot of around 30,000 as they went heads-up to the Q♠J♣3♥ flop. Perez then bet 8,000 from the cutoff and Diaz called in middle position.
Both players checked the 10♦ turn and the K♦ fell on the river. Diaz then led out for 10,000 and Perez came back with a raise to 30,000, leaving himself just 5,000 behind. Diaz quickly folded and Perez took the pot.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
170,000
62,000
|
62,000 |
|
|
||
|
|
80,000 | |
Marco Fidelli raised to 4,000 in the cutoff and Frederic Massina moved all in for 61,000 on the button. Fidelli tanked for several minutes but eventually called to put Massina at risk.
Frederic Massina: A♦K♦
Marco Fidelli: 8♠8♣
Massina needed to survive the flip to stay alive in the tournament but missed the 7♠7♦3♣ flop. The turn, though, was the K♥ as he made two pair to take the lead. The river was the 9♠ and Massina doubled up.
888poker Ambassador Lucia Navarro was among the latest eliminations as the field has lost 50 players in the first 40 minutes of the day.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
180,000
50,000
|
50,000 |
|
|
125,000
44,500
|
44,500 |
|
|
Eliminado | |
|
|
||