Main Event
Día 2 empezado
Main Event
Día 2 empezado
| Table | Seat | Player | Chips |
|---|---|---|---|
| 5 | 1 | Daniel Cates | 140500 |
| 5 | 2 | Juan Manuel Pastor | 54600 |
| 5 | 3 | Alfio Battisti | 79000 |
| 5 | 4 | Kirill Zapletin | 62400 |
| 5 | 5 | Ivan Demidov | 36600 |
| 5 | 6 | Jose Miguel Martinez Garnes | 52700 |
| 5 | 7 | Andre Manuel Barroco | 97600 |
| 5 | 8 | Vytautas Milvydas | 172400 |
| 5 | 9 | Andrey Zaichenko | 90500 |
| 6 | 1 | Pius Heinz | 38000 |
| 6 | 2 | Nacho Barbero | 59200 |
| 6 | 3 | Olvedo Vincent Heinze | 63300 |
| 6 | 4 | Antoine Denis Junillon | 72500 |
| 6 | 5 | Daniel Reijmer | 21200 |
| 6 | 6 | Avram Bogdan Adrian | 33500 |
| 6 | 7 | Diogo Veiga | 50200 |
| 6 | 8 | Anders Andersen | 29500 |
| 6 | 9 | Benjamin Juhasz | 165800 |
| 7 | 1 | Vadzim Kursevich | 86400 |
| 7 | 2 | Marvin Rettenmaier | 114200 |
| 7 | 3 | Gregory Alain Dupuy | 74600 |
| 7 | 4 | Pedro Pocas | 25500 |
| 7 | 5 | Ronny Kaiser | 88300 |
| 7 | 6 | Naim Tahan | 31100 |
| 7 | 7 | Walid Bou-Habib | 97800 |
| 7 | 8 | Ignat Liviu | 98500 |
| 7 | 9 | Niels Jacob Klok | 67900 |
| 8 | 1 | Chris Lastiwka | 77300 |
| 8 | 2 | Karim Hamed Lehoussine | 27500 |
| 8 | 3 | Nicolas Satletti | 36200 |
| 8 | 4 | Kenny Chun Kang Shih | 48600 |
| 8 | 5 | Marius Olsvik | 24000 |
| 8 | 6 | Francisco Jose Torres Hermoso | 132000 |
| 8 | 7 | Jorge Galino Lopez | 40200 |
| 8 | 8 | Wolfgang Haag | 33000 |
| 8 | 9 | Javier Martinez Gil | 93300 |
| 9 | 1 | Guy Goossens | 17500 |
| 9 | 2 | Ervins Randers | 85900 |
| 9 | 3 | Lawrie Inman | 53100 |
| 9 | 4 | Vitali Grigoriev | 33500 |
| 9 | 5 | Andras Kovacs | 62700 |
| 9 | 6 | Florin Ionut Pandilica | 51100 |
| 9 | 7 | Julian Herold | 101000 |
| 9 | 8 | Martin Staszko | 44100 |
| 9 | 9 | Miahi Cristian Zaharia | 35500 |
| 10 | 1 | Andre Fiedler | 18400 |
| 10 | 2 | Jon Skiple Sataoeen | 66900 |
| 10 | 3 | Juergen Reicht | 67000 |
| 10 | 4 | Jonathan Duhamel | 18400 |
| 10 | 5 | Giovanni Vicinanza | 31600 |
| 10 | 6 | Driss Bouchoiri | 69400 |
| 10 | 7 | Jakob Karlsson | 84900 |
| 10 | 8 | Jan Petersen | 129600 |
| 10 | 9 | Kenny Hicks | 53100 |
| 11 | 1 | Ali Amelipour | 46400 |
| 11 | 2 | Hani El Assaad | 37900 |
| 11 | 3 | Almira Skripchenko | 14000 |
| 11 | 4 | Diogo Borges | 27700 |
| 11 | 5 | Alejandro Fernandez-Mantilla | 41700 |
| 11 | 6 | Marcello Marigliano | 160800 |
| 11 | 7 | Kenichi Takarabe | 14700 |
| 11 | 8 | Arkadiy Tsinis | 143200 |
| 11 | 9 | Leo Margets | 53400 |
| 12 | 1 | Bryn Kenney | 68700 |
| 12 | 2 | Dan Murariu | 34400 |
| 12 | 3 | Manuel Bevand | 133700 |
| 12 | 4 | Maurizio Sepede | 81600 |
| 12 | 5 | Juan Enrique Company Iborra | 73600 |
| 12 | 6 | Luis Sebastian Portabella Doms | 64700 |
| 12 | 7 | Kevin Stani | 101600 |
| 12 | 8 | Carlos Lopez | 60000 |
| 12 | 9 | Javier Contreras | 41400 |
| 13 | 1 | Harry Kaczka | 48300 |
| 13 | 2 | Andrey Danilyuk | 25700 |
| 13 | 3 | Pascal Lefrancois | 55300 |
| 13 | 4 | Vladislav Varlashin | 49400 |
| 13 | 5 | Senol Karahasan | 16400 |
| 13 | 6 | Henrique Luis Sobral | 19500 |
| 13 | 7 | Iulian Ruxandescu | 5500 |
| 13 | 8 | Norberto Rodriguez Latorre | 81100 |
| 13 | 9 | Mario Puccini | 23400 |
| 14 | 1 | Yury Gulyy | 56000 |
| 14 | 2 | Erik Van Den Berg | 47700 |
| 14 | 3 | Kut Fu Chow | 70900 |
| 14 | 4 | Sami Kelopuro | 24100 |
| 14 | 5 | Chatzopoulos Apostolos | 55200 |
| 14 | 6 | Carlos Yerbes Gonzalez | 130400 |
| 14 | 7 | Samuel Lindberg | 29700 |
| 14 | 8 | Svein Erik Kristiansen | 107500 |
| 14 | 9 | Bekzatbek Kuntuganov | 45400 |
| 15 | 1 | Sam El Sayed | 163200 |
| 15 | 2 | Christopher Sparks | 91500 |
| 15 | 3 | Vitaly Lunkin | 78900 |
| 15 | 4 | Stefano De Domincis | 85200 |
| 15 | 5 | Jean Olagnon | 62300 |
| 15 | 6 | Andrey Gulyy | 95600 |
| 15 | 7 | Ole Schemion | 29800 |
| 15 | 8 | Todd Charles Jatras | 24500 |
| 15 | 9 | Ivan Starostin | 125700 |
| 16 | 1 | Bennet Reynolds Hayes | 32400 |
| 16 | 2 | Sergey Baburin | 49000 |
| 16 | 3 | Isabel Baltazar Clemente | 44300 |
| 16 | 4 | Kirill Tclezhkin | 64400 |
| 16 | 5 | Philipp Uhrig | 36400 |
| 16 | 6 | Sam Razavi | 48600 |
| 16 | 7 | Ying Kit Chan | 54600 |
| 16 | 8 | Francesco Brambilla | 20900 |
| 16 | 9 | Alex Kravchenko | 32400 |
| 17 | 1 | Matthias De Meulder | 110100 |
| 17 | 2 | Nikolay Poltaratskiy | 91300 |
| 17 | 3 | Vedran Premuzic | 33000 |
| 17 | 4 | Gerardo Rodriguez Forteza | 170800 |
| 17 | 5 | Moritz Bleiker | 130700 |
| 17 | 6 | Dobromir Nikov | 56200 |
| 17 | 7 | Gustavo Julio Kein | 118400 |
| 17 | 8 | Andrej Vinogrodskij | 103200 |
| 17 | 9 | Slobodan Bjelobrk | 12800 |
| 18 | 1 | Jordan Mitev | 29200 |
| 18 | 2 | Peter Verbeek | 15700 |
| 18 | 3 | Arnaud Mattern | 21400 |
| 18 | 4 | Robert Firestone | 33600 |
| 18 | 5 | Anatolii Ozhenilok | 36000 |
| 18 | 6 | Mario Adinolfi | 169000 |
| 18 | 7 | Manuel Sadornil | 71700 |
| 18 | 8 | David Vamplew | 19300 |
| 18 | 9 | Pascal Hartmann | 92400 |
| 19 | 1 | Mehdi Keack | 18500 |
| 19 | 2 | Fredrik Ogilvie | 41000 |
| 19 | 3 | Max Silver | 29500 |
| 19 | 4 | Jaroslav Peter | 44800 |
| 19 | 5 | Alvaro Aspas Tarrazon | 61300 |
| 19 | 6 | Torsten Brinkmann | 35200 |
| 19 | 7 | Pratyush Buddiga | 30800 |
| 19 | 8 | Javier Etayo | 23000 |
| 19 | 9 | Parviz Sadighi Tafreshi | 96000 |
| 20 | 1 | Miguel Magan Tier | 22600 |
| 20 | 2 | Stefan Hendrickx | 23700 |
| 20 | 3 | Victorio Alexandru Piturca | 15700 |
| 20 | 4 | Georgy Serov | 53400 |
| 20 | 5 | Henri Luc Chapuis | 62600 |
| 20 | 6 | Rudy Blondeau | 84100 |
| 20 | 7 | Lautaro Federico Curi | 56000 |
| 20 | 8 | Filippo Candio | 84500 |
| 20 | 9 | John O'Shea | 62300 |
| 21 | 1 | Laurence Houghton | 12800 |
| 21 | 2 | Nigel Goldman | 31400 |
| 21 | 3 | Alin Gabriel Grasu | 20400 |
| 21 | 4 | Luca Pagano | 34700 |
| 21 | 5 | Frederic Bussot Fuentes | 26000 |
| 21 | 6 | Nick Yunis | 29500 |
| 21 | 7 | Mathieu Georges Claude Al Gallienne | 17600 |
| 21 | 8 | Juan Maceiras Barros | 30800 |
| 21 | 9 | Haykel Cherif Vidal | 32800 |
| 22 | 1 | Jose Miguel Esteban Nieto | 61600 |
| 22 | 2 | Evrard Lionel Zaouche | 67900 |
| 22 | 3 | Arie Ori Miller | 144300 |
| 22 | 4 | Jan Bendik | 32200 |
| 22 | 5 | Denys Larin | 56300 |
| 22 | 6 | Jose Luis Cordero Moreno | 46000 |
| 22 | 7 | David Hoffer | 78400 |
| 22 | 8 | Dmitry Vitkind | 58000 |
| 22 | 9 | Erik Scheidt | 85400 |
| 23 | 1 | David Sonelin | 124400 |
| 23 | 2 | Lasse Sorensen | 22900 |
| 23 | 3 | Lothar Meier | 60700 |
| 23 | 4 | Juan Manuel Perez Cornejo | 16500 |
| 23 | 5 | Massimilano Martinez | 48300 |
| 23 | 6 | Evgeny Zaytsev | 150500 |
| 23 | 7 | Jose Carlos Serralheiro | 25300 |
| 23 | 8 | Lucien Cohen | 22700 |
| 23 | 9 | Josef Samanek | 70500 |
| 24 | 1 | Jakub Wojtas | 35700 |
| 24 | 2 | Narendra Banwari | 32200 |
| 24 | 3 | Allen Bari | 54400 |
| 24 | 4 | Renga Kaspars | 20700 |
| 24 | 5 | Jeffrey Hakim | 93100 |
| 24 | 6 | Adam Balog | 53000 |
| 24 | 7 | Stephane Albertini | 24300 |
| 24 | 8 | Andrew Teng | 27900 |
| 24 | 9 | Sybe Smit | 121300 |
| 25 | 1 | Grzegorz Cichocki | 15700 |
| 25 | 2 | Juan Navarrete Azon | 18000 |
| 25 | 3 | Gunnar Rabe | 113800 |
| 25 | 4 | Leo Fernandez | 148600 |
| 25 | 5 | Eugene Katchalov | 153100 |
| 25 | 6 | Riad Mounir | 35800 |
| 25 | 7 | Nils Janz | 25300 |
| 25 | 8 | Jose Mestre Lleida | 80000 |
| 25 | 9 | Marton Czuczor | 89600 |
| 26 | 1 | Nikolas Liakos | 129600 |
| 26 | 2 | Thomas Larsen | 83700 |
| 26 | 3 | Rob Stain | 32700 |
| 26 | 4 | Claudio Piceci | 62200 |
| 26 | 5 | Ramin Hajiyev | 56200 |
| 26 | 6 | Philippe Saadani Ktorza | 46400 |
| 26 | 7 | Hugo Ricardo Severino Loureiro | 81200 |
| 26 | 8 | Soren Munk Pedersen | 64000 |
| 26 | 9 | Alberto Guzman Gomez | 96800 |
| 27 | 1 | Jean-Philippe Rohr | 90100 |
| 27 | 2 | Simon Charette | 95900 |
| 27 | 3 | Xavier Joseph Carruggi | 38400 |
| 27 | 4 | Ohad Simhon | 135800 |
| 27 | 5 | Ivan Freitez | 61100 |
| 27 | 6 | Victor Guerra Gimeno | 46100 |
| 27 | 7 | Amirouddine Alibay | 13500 |
| 27 | 8 | Daniel Jason Strelitz | 72700 |
| 27 | 9 | Alex Balaguer | 5300 |
| 28 | 1 | Sigurd Andreas Eskeland | 62200 |
| 28 | 2 | Sebastian Ruthenberg | 45700 |
| 28 | 3 | Patrik Johannes Korsar | 41300 |
| 28 | 4 | Wijnand Bakker | 49100 |
| 28 | 5 | Alejandro Sanchez Fernandez | 143400 |
| 28 | 6 | Francisco Javier Ruiz Torres | 74300 |
| 28 | 7 | Michael Bonzon | 103900 |
| 28 | 8 | Gheorghe Sandulescu | 10100 |
| 28 | 9 | Hasan Alexander Anter | 49300 |
| 29 | 1 | Kamal Kumar Choraria | 55500 |
| 29 | 2 | Peyman Luth | 29300 |
| 29 | 3 | Alan McIntyre | 28000 |
| 29 | 4 | Craig Hopkins | 15800 |
| 29 | 5 | Andras Barabas | 29100 |
| 29 | 6 | Jack Ellwood | 72000 |
| 29 | 7 | Mikhail Shakhnovich | 127700 |
| 29 | 8 | Alexander Dovzhenko | 31700 |
| 29 | 9 | Dragan Kostic | 99000 |
| 30 | 1 | Alexandre Sikias | 28700 |
| 30 | 2 | Joseph Cheong | 43600 |
| 30 | 3 | Brian Yoon | 58400 |
| 30 | 4 | Jermaine Ramos | 35600 |
| 30 | 5 | Candido Gonçalves | 148600 |
| 30 | 6 | Dmitry Gromov | 152200 |
| 30 | 7 | Jesus Sabater Muñoz | 28100 |
| 30 | 8 | Jeremie Corcia | 45100 |
| 30 | 9 | Sylvester Kleian | 92100 |
| 31 | 1 | Rino Mathis | 91100 |
| 31 | 2 | Robert Andre Cazali | 41800 |
| 31 | 3 | Oleksandr Gnatenko | 57600 |
| 31 | 4 | Ka Kwan Lau | 42400 |
| 31 | 5 | Luis Rufas | 89400 |
| 31 | 6 | Jordi Ferrando Arjona | 36900 |
| 31 | 7 | Jose Manuel Rebolloso Salvador | 17500 |
| 31 | 8 | Ljubisa Nedimovic | 26000 |
| 31 | 9 | Raemon Sluiter | 49200 |
| 32 | 1 | Ville Wahlbeck | 84300 |
| 32 | 2 | Tobias Reinkemeier | 97600 |
| 32 | 3 | Gheorghe Gradinaru | 44700 |
| 32 | 4 | Timothy Marsters | 46200 |
| 32 | 5 | Guillermo Garcia Gomez de Barreda | 124600 |
| 32 | 6 | Andre Akkari | 105000 |
| 32 | 7 | Luis Vale | 23500 |
| 32 | 8 | Robin Lindqvist | 35500 |
| 32 | 9 | Matt Waxman | 20000 |
| 33 | 1 | Toni Ojala | 44900 |
| 33 | 2 | Pontus Khosravi | 89900 |
| 33 | 3 | Nikolaus Teichert | 51400 |
| 33 | 4 | Robert Lipkin | 50500 |
| 33 | 5 | Andrejs Maklecovs | 48200 |
| 33 | 6 | Bartolome Gomila Romero | 72500 |
| 33 | 7 | Denis Pisarev | 98800 |
| 33 | 8 | Raul Paez Corral | 12600 |
| 33 | 9 | Gabriel Goffi Moreira | 120600 |
| 34 | 1 | Alejandro Piñeiro Barcelo | 59300 |
| 34 | 2 | Javier Dosuna Cacho | 28700 |
| 34 | 3 | Anatoly Gurtovoy | 34100 |
| 34 | 4 | Dmitrij Fadeev | 83800 |
| 34 | 5 | Markus Lehmann | 24700 |
| 34 | 6 | Boris Becker | 47800 |
| 34 | 7 | Michele Aniello | 150900 |
| 34 | 8 | Arnaud Lombard | 44400 |
| 34 | 9 | Anthony Claude Picault | 92000 |
| 35 | 1 | Enzinger Yann | 18600 |
| 35 | 2 | Sergey Shchiptsov | 22100 |
| 35 | 3 | Jonnie Sonelin | 18400 |
| 35 | 4 | Ouri Aron Cohen | 10700 |
| 35 | 5 | Francisco Luis Lopez Hormigo | 22800 |
| 35 | 6 | Andrey Vlasenko | 25200 |
| 35 | 7 | Pavel Grishkov | 24000 |
| 35 | 8 | Konstantin Puchkov | 46000 |
| 35 | 9 | Tunnet Taimla | 9200 |
| 36 | 1 | Alexios "J0hnny_Dr@m@" Zervos | 71600 |
| 36 | 2 | Tome Moreira | 60400 |
| 36 | 3 | Rachid Choukri | 86900 |
| 36 | 4 | Ilya Nikiforov | 26000 |
| 36 | 5 | Jiri Kulhanek | 37500 |
| 36 | 6 | Benny Spindler | 42400 |
| 36 | 7 | Matias Ruiz Viñals | 42700 |
| 36 | 8 | Fabio Lanzafame | 20800 |
| 36 | 9 | Kevin Vandersmissen | 133200 |
| 37 | 1 | Javier Alonso Sanz | 25900 |
| 37 | 2 | Erik Gustav Ekerot | 33700 |
| 37 | 3 | Raul Mestre | 139400 |
| 37 | 4 | Jasper Wetemans | 46300 |
| 37 | 5 | Jason Mercier | 25500 |
| 37 | 6 | Kewin Lambert | 25700 |
| 37 | 7 | Nicolo Calia | 62900 |
| 37 | 8 | Michael Stephen Risman | 24500 |
| 37 | 9 | Atanas Gueorguiev | 11800 |
| 38 | 1 | Diego Ivan Arbuello | 77700 |
| 38 | 2 | Myung Sung Melis | 51300 |
| 38 | 3 | Guillaume Darcourt | 195300 |
| 38 | 4 | Alvaro Santamaria | 75800 |
| 38 | 5 | Noureddine Ziane | 79900 |
| 38 | 6 | Victor Ramdin | 21400 |
| 38 | 7 | Jefri Islam | 59800 |
| 38 | 8 | Khiem Nguyen | 44100 |
| 38 | 9 | Nicholas Newport | 22600 |
| 39 | 1 | Mariano Balaguer | 18300 |
| 39 | 2 | Vadims Milovs | 64400 |
| 39 | 3 | Jose Angel Latorre Marina | 114200 |
| 39 | 4 | Pascal Ballester | 26600 |
| 39 | 5 | Eli Albag | 22300 |
| 39 | 6 | Filip Verboven | 51100 |
| 39 | 7 | Chady Merhej | 71900 |
| 39 | 8 | Yazan Ibrahim Jiries Sharbain | 21900 |
| 39 | 9 | Nikolay Krasnikov | 66000 |
| 40 | 1 | Robert Cezarescu | 50100 |
| 40 | 2 | Jack Powell | 83800 |
| 40 | 3 | Stieven Razab-Sekh | 56100 |
| 40 | 4 | Toni Torsten Pettersson | 121600 |
| 40 | 5 | Elliot Smith | 110900 |
| 40 | 6 | Alain Roy | 14000 |
| 40 | 7 | Dimitar Danchev | 145100 |
| 40 | 8 | Pierre Michel Larue | 46200 |
| 40 | 9 | Rumen Nanev | 86800 |
| 41 | 1 | Victor Ionut Ghenadi | 144200 |
| 41 | 2 | Francesco De Martini | 70600 |
| 41 | 3 | Mattias Alberto Ruzzi | 129000 |
| 41 | 4 | Jeroen Van Dam | 12300 |
| 41 | 5 | Saar Wilf | 118600 |
| 41 | 6 | Ralf Robin Bussman | 77400 |
| 41 | 7 | Santiago Terrazas | 55700 |
| 41 | 8 | Miikka Anttonen | 86400 |
| 41 | 9 | Alvaro Marino Nadal | 29600 |
| 42 | 1 | Kent Ove Rod | 50000 |
| 42 | 2 | Maurice Schulmann | 84200 |
| 42 | 3 | Mihails Morozovs | 74700 |
| 42 | 4 | Marciano Rodriguez | 78500 |
| 42 | 5 | Lukas Bjorn Berglund | 30900 |
| 42 | 6 | Martin Jacobson | 40700 |
| 42 | 7 | Andres Artiñano Muñoz | 46900 |
| 42 | 8 | Eduardo Alcouce | 20100 |
| 42 | 9 | Cfir Yamin | 21400 |
| 43 | 1 | Martin Schleich | 182100 |
| 43 | 2 | Iosif Beskrovnyy | 31300 |
| 43 | 3 | Irene Bennett | 51800 |
| 43 | 4 | Morten Klein | 48800 |
| 43 | 5 | Juan Manuel Copani | 32800 |
| 43 | 6 | Topi Johannes Palenius | 39400 |
| 43 | 7 | Christian Jeppsson | 10300 |
| 43 | 8 | Koen De Visscher | 103200 |
| 43 | 9 | Jon Spinks | 43000 |
| 44 | 1 | Mickey Petersen | 117800 |
| 44 | 2 | Sam Chartier | 13900 |
| 44 | 3 | Patrik Hirvonen | 71300 |
| 44 | 4 | Chris Moorman | 122975 |
| 44 | 5 | Daniel Hernandez De Lorenzo Galvan | 57700 |
| 44 | 6 | Marius Fritz | 83300 |
| 44 | 7 | Ran Azor | 42300 |
| 44 | 8 | Jan Brandejs | 64200 |
| 45 | 1 | Richard Schaapsmeerders | 18000 |
| 45 | 2 | Asgar Dharamshi | 18500 |
| 45 | 3 | Mikel Allende Diaz | 108000 |
| 45 | 4 | Anton Kristinn Thorarinsson | 96100 |
| 45 | 5 | Adriaan Schaap | 18400 |
| 45 | 6 | Khazret Nebezhev | 79000 |
| 45 | 7 | Manuel Angel Chico Lopez | 28900 |
| 45 | 8 | Mihai Manole | 33700 |
| 46 | 1 | Melanie Weisner | 12400 |
| 46 | 2 | Andreas Samuelsson | 19700 |
| 46 | 3 | Jakob Mosslacher | 51000 |
| 46 | 4 | Joni Petteri Jouhkimainen | 30100 |
| 46 | 5 | Torsten Otte | 70600 |
| 46 | 6 | Grzegorz Derkowski | 84100 |
| 46 | 7 | Liviu Catalin Toderita | 53400 |
| 46 | 8 | Antonio Matias | 37000 |
| 47 | 1 | Antonin Teisseire | 23000 |
| 47 | 2 | Daniel Gomez Anadon | 53000 |
| 47 | 3 | Benjamin Babak Maerefat | 38000 |
| 47 | 4 | Marcos Fernandez Diaz De Espada | 54700 |
| 47 | 5 | Ronald Lee | 29100 |
| 47 | 6 | Hocine Ait Eldjoudi | 89500 |
| 47 | 7 | Manuel Cuberos | 55500 |
| 47 | 8 | Ramon Demon Cserei | 63900 |
| 48 | 1 | Frank Stumpf | 33100 |
| 48 | 2 | Tristan Clemencon | 71300 |
| 48 | 3 | Sebastian Blom | 46400 |
| 48 | 4 | Bjorn Krischick | 43200 |
| 48 | 5 | Pierre Christian Sikias | 43700 |
| 48 | 6 | Kristoffer Edberg | 63400 |
| 48 | 7 | Balhar Singh | 32700 |
| 48 | 8 | Pierre Milan | 107600 |
| 49 | 1 | Roger Christian Tondeur | 91200 |
| 49 | 2 | Renato Paolini | 25200 |
| 49 | 3 | Luca Fiorini | 31500 |
| 49 | 4 | Alin Petrisor Pandilica | 33200 |
| 49 | 5 | Frederik Jensen | 15300 |
| 49 | 6 | Sean Farshid Jazayeri | 37800 |
| 49 | 7 | Ludovic Lacay | 63800 |
| 49 | 8 | Wojciech Jerzy Mazurkiewicz | 42400 |
| 50 | 1 | James Mitchell | 84100 |
| 50 | 2 | Marcin Horecki | 66600 |
| 50 | 3 | Menny Ram Menashe Ben Haim | 60200 |
| 50 | 4 | Vanessa Selbst | 81500 |
| 50 | 5 | Liutauras Armanavicius | 2190 |
| 50 | 6 | Ruben Velasco Merino | 59900 |
| 50 | 7 | Michael Schurpf | 70000 |
| 50 | 8 | Jan Skampa | 86900 |
Bienvenidos al Día 2 del Main Event del PokerStars.com EPT de Barcelona. Anoche, tras finalizar el Día 1B, hoy volverán 407 jugadores a las 12 del medio día. El jugador pro francés Guillaume Darcourt es el actual chip leader con un total de 193.300 puntos. En segundo lugar se encuentra el chip leader del Día 1A, Martin Schleich con 182.100 puntos.
El PokerStars Team Pro que tiene más puntos es el ucraniano Eugene Katchalov. Katchalov volverá hoy con 153.100 puntos. Además del ucraniano podremos ver a varios miembros del PokerStars Team Pro como Leo Fernandez, Mattias De Meulder, Andre Akkari, Rino Mathis, Ville Wahlbeck, Jason Mercier y Vanessa Selbst. El que menos puntos tiene es el canadiense Jonathan Duhamel, que solo consiguió acabar con 18.400 puntos, pero esto es poker y cualquier cosa puede ocurrir.
Otras caras conocidas que volverán para disputar el Día 2 son Sam El Sayed, Dmitry Gromov, Daniel Cates, Chris Moorman, Mickey Peterson y Marvin Rettenmaier.
¡No te pierdas el mejor seguimiento del mundo del EPT!
Nivel: 10
Ciegas: 500/1,000
Ante: 100
Vamos con un poco de retraso pero por fin ha empezado el día. La dirección del torneo acaba de anunciar el comienzo. Creemos que han dicho que se jugaran 6 niveles, pero lo confirmaremos más tarde. Por ahora los 407 jugadores se han sentado en sus sitios.
El PokerStars Team Pro italiano, Luca Pagano ha conseguido subir a 40.000 puntos cuando un as estuvo de su lado contra Haykel Cherif Vidal.
Pagano abrió a 2.500 y el español le pagó desde la ciega pequeña. El flop 

. A continuación Pagano apostó 3.000 y Vidal le volvió a pagar. Ambos jugadores se chequearon en el turn
y el river
. Pagano tenía 
y se llevo la mano.
Había cerca de 7.000 puntos de bote sobre un flop 

. Joseph Cheong, Dmitry Gromov y Jeremine Corcia estaban en la mano. Cheong empezó chequeándose y Gromov subió a 3.100. Corcia le re-subió a 6.700 y Cheong se tiró. Gromov le resubió a 10.100 y Crocia hizo call.
El turn
cayó sobre el tapete y Gromov apostó 30.000 (cubría a Crocia). Tras unos minutos pensando Crocia decidió tirarse de la mano. Gromov sube a 173.000 puntos.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
173,000
20,800
|
20,800 |
Filippo Candio acaba de eliminar a Victorio Alexandru Piturca. Se movieron all-in preflop. Las damas de Candio fueron mejores contra la pareja de dieces de Piturca sobre el board 



.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
105,000
20,500
|
20,500 |
|
|
Eliminado |
El PokerStars Team Pro Arnaud Mattern acaba de estar en la sala de prensa para contarnos como quedó eliminado.
Mattern abre a 2.500 desde UTG. A continuación Anatolli Ozhenilok 3-betea a 5.300 y Mario Adinolfi hace call. La acción volvió a Mattern y este espero unos 30 segundos antes de moverse all-in por 21.400 puntos. Tanto Ozhenilok y Adinolfi se movieron all-in.
Mattern: 

Ozhenilok: 

Adinolfi: 

Aunque el italiano Adinolfi estuviera por detrás de los otros dos jugadores, su as encontró una pareja cuando las cartas comunes cayeron sobre la mesa y mandó a los otros dos al rail.
Los encargados nos han confirmado que jugaremos seis niveles hoy con descansos de 15 minutos entre cada nivel. Habrá un descanso entre todos los niveles excepto al acabar el cuarto, ya que este será de 30 minutos. Es decir, que hacía las 21:30 hora local se terminará el día.