| Nombre | País | Estatus | Stack | Mesa | Asiento |
| Alan McIntyre | Ireland | PokerStars qualifier | 36,100 | 22 | 1 |
| Javier Etayo | Spain | PokerStars player | 60,800 | 22 | 2 |
| Ali Amelipour | Germany | PokerStars qualifier | 128,400 | 22 | 3 |
| Balhar Singh | UK | PokerStars qualifier | 51,600 | 22 | 4 |
| Maurizio Sepede | Italy | 96,400 | 22 | 5 | |
| Eugene Katchalov | United States | Team PokerStars Pro | 154,000 | 22 | 6 |
| Dmitry Gromov | Russia | 96,100 | 22 | 7 | |
| Dragan Kostic | Spain | 68,400 | 23 | 1 | |
| Chady Merhej | Lebanon | PokerStars qualifier | 122,600 | 23 | 2 |
| Victor Ramdin | USA | Team PokerStars Pro | 252,900 | 23 | 3 |
| Denis Pisarev | Russia | PokerStars player | 136,700 | 23 | 4 |
| Robert Firestone | USA | 121,400 | 23 | 5 | |
| Raemon Sluiter | Netherlands | 78,300 | 23 | 6 | |
| Pierre Milan | France | PokerStars player | 133,600 | 23 | 7 |
| Michael Bonzon | Switzerland | PokerStars qualifier | 237,900 | 24 | 1 |
| Andras Kovacs | Hungary | PokerStars qualifier | 174,400 | 24 | 2 |
| Noureddine Ziane | USA | 208,100 | 24 | 3 | |
| Torsten Brinkmann | Germany | 52,100 | 24 | 4 | |
| Parviz Sadighi Tafreshi | UK | 100,100 | 24 | 5 | |
| Robert Lipkin | USA | 46,800 | 24 | 6 | |
| Mikhail Shakhnovich | Russia | 247,200 | 24 | 7 | |
| Raul Mestre | Spain | 404,900 | 27 | 1 | |
| Manuel Bevand | France | 128,300 | 27 | 2 | |
| Pascal Hartmann | Germany | PokerStars qualifier | 74,200 | 27 | 3 |
| Filippo Candio | Italy | 167,500 | 27 | 4 | |
| Martin Jacobson | Sweden | 128,700 | 27 | 5 | |
| Andras Barabas | Romania | 11,200 | 27 | 6 | |
| Daniel Hernandez De Lorenzo Galvan | Spain | 205,800 | 27 | 7 | |
| Brian Yoon | USA | 90,100 | 27 | 8 | |
| Ronald Lee | USA | 80,300 | 28 | 1 | |
| Vadzim Kursevich | Belarus | 260,000 | 28 | 2 | |
| Ivan Demidov | Russia | Team PokerStars Pro | 72,900 | 28 | 3 |
| Vanessa Selbst | USA | Team PokerStars Pro | 364,500 | 28 | 4 |
| Dobromir Nikov | Bulgaria | 330,300 | 28 | 5 | |
| Juan Navarrete Azon | Spain | 147,600 | 28 | 6 | |
| Jakub Wojtas | Germany | 38,000 | 28 | 7 | |
| Haykel Cherif Vidal | Spain | 68,500 | 28 | 8 | |
| Alex Kravchenko | Russia | Team PokerStars Pro | 123,900 | 29 | 1 |
| Soren Munk Pedersen | Denmark | PokerStars qualifier | 98,200 | 29 | 2 |
| Nigel Goldman | UK | 231,900 | 29 | 3 | |
| Andre Manuel Barroco | Portugal | 62,600 | 29 | 4 | |
| Ivan Starostin | Russia | PokerStars player | 76,700 | 29 | 5 |
| Andreas Samuelsson | Sweden | PokerStars qualifier | 284,300 | 29 | 6 |
| Javier Contreras | Spain | 199,200 | 29 | 7 | |
| Svein Erik Kristiansen | Norway | PokerStars qualifier | 162,600 | 29 | 8 |
| Marton Czuczor | Hungary | 295,000 | 32 | 1 | |
| Vladislav Varlashin | Russia | 121,600 | 32 | 2 | |
| Tome Moreira | Portugal | 242,200 | 32 | 3 | |
| Mario Adinolfi | Italy | 349,500 | 32 | 4 | |
| Chris Moorman | UK | 248,100 | 32 | 5 | |
| Boris Becker | Germany | Team PokerStars SportStar | 54,600 | 32 | 6 |
| Jeffrey Hakim | Canada | PokerStars qualifier | 45,800 | 32 | 7 |
| Benjamin Juhasz | Hungary | 152,500 | 32 | 8 | |
| Massimilano Martinez | Italy | 196,500 | 33 | 1 | |
| Thomas Larsen | Sweden | 197,200 | 33 | 2 | |
| Maurice Schulmann | France | PokerStars qualifier | 83,700 | 33 | 3 |
| Sigurd Andreas Eskeland | Norway | 106,000 | 33 | 4 | |
| Rino Mathis | Switzerland | Team PokerStars Pro | 140,500 | 33 | 5 |
| Benny Spindler | Germany | PokerStars qualifier | 143,300 | 33 | 6 |
| Nikolay Poltaratskiy | Russia | 92,000 | 33 | 7 | |
| Andrey Gulyy | Russia | 162,900 | 33 | 8 | |
| Kenny Hicks | Canada | PokerStars qualifier | 212,600 | 34 | 1 |
| Philippe Saadani Ktorza | France | 90,400 | 34 | 2 | |
| Alvaro Aspas Tarrazon | Spain | 188,000 | 34 | 3 | |
| Walid Bou-Habib | Lebanon | PokerStars qualifier | 211,900 | 34 | 4 |
| Jean-Philippe Rohr | France | 46,100 | 34 | 5 | |
| Pedro Pocas | Portugal | 106,500 | 34 | 6 | |
| Dmitrij Fadeev | Germany | 380,200 | 34 | 7 | |
| Eduardo Alcouce | Portugal | 85,500 | 34 | 8 | |
| David Hoffer | Germany | PokerStars qualifier | 149,800 | 37 | 1 |
| Gheorghe Sandulescu | Romania | 240,100 | 37 | 2 | |
| Bartolome Gomila Romero | Spain | 265,000 | 37 | 3 | |
| Tobias Reinkemeier | Germany | 209,300 | 37 | 4 | |
| Manuel Sadornil | Spain | 293,000 | 37 | 5 | |
| Denys Larin | Ukraine | 167,200 | 37 | 6 | |
| Guillaume Darcourt | France | 380,100 | 37 | 7 | |
| Jack Ellwood | UK | 73,700 | 37 | 8 | |
| Jose Miguel Esteban Nieto | Spain | 124,500 | 38 | 1 | |
| Manuel Angel Chico Lopez | Spain | 141,700 | 38 | 2 | |
| Chris Lastiwka | Canada | PokerStars qualifier | 124,400 | 38 | 3 |
| Kristoffer Edberg | Sweden | 324,700 | 38 | 4 | |
| Saar Wilf | Israel | 430,700 | 38 | 5 | |
| Craig Hopkins | UK | PokerStars qualifier | 133,300 | 38 | 6 |
| Arkadiy Tsinis | United States | PokerStars player | 142,600 | 38 | 7 |
| Roger Christian Tondeur | Switzerland | 107,400 | 38 | 8 | |
| Stephane Albertini | France | 361,000 | 39 | 1 | |
| Khazret Nebezhev | Russia | 250,500 | 39 | 2 | |
| Luis Sebastian Portabella Doms | Spain | 72,500 | 39 | 3 | |
| Erik Scheidt | Germany | PokerStars player | 155,600 | 39 | 4 |
| Claudio Piceci | Switzerland | 113,400 | 39 | 5 | |
| Antoine Denis Junillon | France | 114,800 | 39 | 6 | |
| Evgeny Zaytsev | Russia | 368,300 | 39 | 7 | |
| Harry Kaczka | USA | 66,200 | 39 | 8 | |
| Simon Charette | Canada | PokerStars player | 164,500 | 42 | 1 |
| Matthias De Meulder | Belgium | Team PokerStars Pro | 61,600 | 42 | 2 |
| Sam Razavi | UK | 101,200 | 42 | 3 | |
| Yury Gulyy | Russia | PokerStars qualifier | 74,300 | 42 | 4 |
| Kenny Chun Kang Shih | USA | 165,600 | 42 | 5 | |
| Guy Goossens | Belgium | 142,500 | 42 | 6 | |
| Andre Akkari | Brazil | Team PokerStars Pro | 157,700 | 42 | 7 |
| Juan Enrique Company Iborra | Spain | 106,000 | 42 | 8 | |
| Francesco De Martini | Italy | 58,400 | 43 | 1 | |
| Mikel Allende Diaz | Spain | 217400 | 217,400 | 43 | 2 |
| Mickey Petersen | Denmark | PokerStars qualifier | 75,400 | 43 | 3 |
| Ka Kwan Lau | UK | 326,400 | 43 | 4 | |
| Marcos Fernandez Diaz De Espada | Spain | PokerStars qualifier | 317,100 | 43 | 5 |
| Leo Fernandez | Argentina | Team PokerStars Pro | 146,400 | 43 | 6 |
| David Sonelin | Sweden | PokerStars qualifier | 333,800 | 43 | 7 |
| Diego Ivan Arbuello | Argentina | 221,800 | 43 | 8 | |
| Samuel Lindberg | Sweden | 184,300 | 44 | 1 | |
| Norberto Rodriguez Latorre | Spain | 192,000 | 44 | 2 | |
| Jonnie Sonelin | Sweden | 35,400 | 44 | 3 | |
| Leo Margets | Spain | 175,200 | 44 | 4 | |
| Juan Manuel Pastor | Spain | Team PokerStars Pro | 52,300 | 44 | 5 |
| Florin Ionut Pandilica | Romania | 175,500 | 44 | 6 | |
| Anthony Picault | France | 87,100 | 44 | 7 | |
| Toni Pettersson | Finland | 534,100 | 44 | 8 | |
| Isabel Baltazar Clemente | Portugal | 46,600 | 47 | 1 | |
| Miikka Anttonen | Finland | PokerStars player | 296,200 | 47 | 2 |
| Gustavo Julio Kein | Argentina | 231,700 | 47 | 3 | |
| Michele Aniello | Italy | 213,000 | 47 | 4 | |
| Jakob Mosslacher | Germany | 46,100 | 47 | 5 | |
| Rumen Nanev | Bulgaria | 352,600 | 47 | 6 | |
| Jan Skampa | Czech Republic | 157,000 | 47 | 7 | |
| Giovanni Vicinanza | Italy | 226,500 | 47 | 8 | |
| Vytautas Milvydas | Lithuania | PokerStars qualifier | 248,200 | 48 | 1 |
| Jose Angel Latorre Marina | Spain | 367,800 | 48 | 2 | |
| Juan Manuel Perez Cornejo | Spain | 71,000 | 48 | 3 | |
| Marciano Rodriguez | Spain | 245,900 | 48 | 4 | |
| Vitali Grigoriev | Russia | PokerStars qualifier | 131,900 | 48 | 5 |
| Ljubisa Nedimovic | Slovenia | PokerStars qualifier | 79,400 | 48 | 6 |
| Jasper Wetemans | Netherlands | PokerStars player | 164,300 | 48 | 7 |
| Koen De Visscher | Belgium | 243,800 | 48 | 8 | |
| Xavier Carruggi | France | 577,700 | 49 | 1 | |
| Miguel Magan Tier | Spain | 178,800 | 49 | 2 | |
| Martin Schleich | Germany | PokerStars player | 453,400 | 49 | 3 |
| Chatzopoulos Apostolos | Germany | PokerStars qualifier | 146,100 | 49 | 4 |
| Carlos Yerbes Gonzalez | Spain | 167,200 | 49 | 5 | |
| Nikolas Liakos | Sweden | PokerStars qualifier | 58,900 | 49 | 6 |
| Javier Alonso Sanz | Spain | 216,300 | 49 | 7 | |
| Julian Herold | Germany | 164,600 | 49 | 8 | |
2011 PokerStars.com EPT Barcelona
Main Event
Día 3 empezado
Bienvenidos al tercer día del PokerStars.com Main Event del EPT de Barcelona que se está disputando en el Gran Casino de la capital catalana.
Un total de 141 jugadores volverán hoy para jugar hasta que queden tan solo 3 mesas, es decir, 24 jugadores. Antes de esto, tendrán que romper la burbuja, ya que 120 de ellos cobraran. Xavier Carruggi es el actual chip leader con un stack de 577.700 puntos, y salvo que algo pase, él será el que menos problemas tenga.
Aún quedan varios miembros del PokerStars Team Pro como Eugene Katchalov, Victor Ramdin, Ivan Demidov, Vanessa Selbst, Alex Kravchenko, Rino Mathis, Matthias De Meulder, Andre Akkari, Leo Fernandez, Juan Manuel Pastor y Team PokerStars SportStar Boris Becker.
En tan solo 15 minutos empezará el Día 3 del EPT de Barcelona. ¡Ahora nos vemos!
Nivel: 16
Ciegas: 2,000/4,000
Ante: 500
Ya se están repartiendo las cartas...
Andras Barabas ha sido el primer jugador en quedar eliminado. Barabas volvió al casino con tan solo 11.200 puntos y no dudo en meterlas al centro de la mesa en la primera mano con 
. Filippo Candio tenía pareja de seises que supero a Barabas.
En la mesa de al lado, Dmitry Gromov abrió la mano y Alan McIntyre hizo un 3-bet all-in por 35.000 con 
. El ruso pagó con 
. McIntyre nos contó que se ha quedado con dos ciegas grandes.
Brian Yoon se movió all-in preflop con 
contra Manuel Bevand que tenía 
. Las cartas comunes cayeron sobre la mesa 



y Yoon se fue hacía la salida de la Poker Room.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
210,000
81,700
|
81,700 |
|
|
Eliminado |
Sobre el flop 

Gheorghe Sandulescu, Bartolome Gomila Romero y Guillaume Darcourt se chequearon. El turn cayó sobre el tapete
y Sandulescu apostó 18.200. Romero le re-subió a 56.100 y Darcourt se foldeó. Sandulescu se tiró también y Romero se llevó el bote.
Desde middle, el español Raúl Mestre abrió a 8.500 y Filippo Candio le 3-betea a 20.000 desde la ciega pequeña. Mestre hizo call y ven el flop 

. A continuación Candio apostó 33.000 y Mestre le re-sube a 70.000. Candio se foldeó quedándose con tan solo 145.000 puntos.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
430,000
25,100
|
25,100 |
|
|
145,000
22,500
|
22,500 |
En la mesa televisada, el PokerStars Team Pro, Ivan Demidov se había movido all-in preflop con 
mientras que su rival, Vadzim Kursevich tenía 
. El flop 

poniendo a Demidov por delante. El turn
también le hizo un favor pero cuando el river
cayó el pro ruso se estaba levantando de su asiento.
Jakub Wojtas también acaba de ser eliminado en la mesa televisada.
| Jugador | Fichas | Progreso |
|---|---|---|
|
|
Eliminado | |
|
|
Eliminado | |
|
|
||